2013

15 Black Team Dynasty

Head Coach

Andy Oaks

Assistant Coach

Katy Porterfield

Second Assistant Coach

John Pickett

Roster

Position Key: L--Left Side, M--Middle Hitter, R--Right Side, S--Setter, D--Defensive Specialist, X--Libero, U--Utility

Player Number Height Position Profile
Camryn Blanton 25 5'6" S
Mic Crispin 1 5'10" L, R
Caroline Dykes/td> 17 5'9" M
Lola Hitchcock 14 5'9" L
Allie Knapp 10 5'8" L, M, R, S
Charli Lorenz 11 6'0" D, L, X
Kelsey Mulligan 7 5'4" D, X
Maggie Petz 28 5'4" D, X
Alicia Pickett 5 5'11" M
Jess Richards 9 5'8" L, D

Tournament Schedule

Tournament Date Level Location
Season Warmup HOA Gold Series Dec. 15, 2012 16 Gold HOA
Powerleague Qualifier Jan. 6, 2013 15 Gold New Century Fieldhouse
Jewel Classic Jan. 13, 2013 16 Gold William Jewell
MLK Day Tournament Jan. 19-21, 2013 16 Club Bartle Hall
PL First Playing Date Jan. 26, 2013 15 Gold HOA
PL Second Playing Date Feb. 10, 2013 15 Gold New Century Fieldhouse
ASICS President's Day Classic Feb. 16, 2013 15 Open Omaha, NE
SZ Slam March 2, 2013 16 Gold SportZone
Colorado Crossroads Qualifier March 8-10, 2013 15 USA Denver, CO
HOA Regional Championships April 6-7, 2013 15 Gold TBD
Mizuno Lone Star Classic April 12-14 15 USA Dallas, TX
ASICS Show Me National Qualifier April 19-21 15 USA Division Bartle Hall
Pre National Invitational June 8-9, 2013 15 Topeka, KS
GJNC July 1-4 15 USA Division Dallas, TX

Tournament Results

Season Warmup HOA Gold Series

VS Pool/Playoff Record Scores
Topeka Saints 16-1 Pool 1-1 26-24, 18-25
PVA 16-2 Pool 2-0 25-22, 25-18
Kansas Networks 16-2 Pool 2-0 25-9, 25-9
Club North 16-1 Pool 1-1 25-16, 15-25

Powerleague Qualifier

VS Pool/Playoff Record Scores
Kansas VBC 15-3 Pool 2-0 25-12, 25-14
Club Bear 15-1 Pool 2-0 25-14, 25-16
Team KC 15-1 Pool 2-0 25-16, 25-15
Asics MAVS 15-1 Playoff 2-1 21-25, 25-21, 15-5
PVA 15-1 Playoff 0-2 16-25, 19-25

Jewel Classic

15 Black Wins 16 Gold Jewell Classic

VS Pool/Playoff Record Scores
Sandshark VBC 15-1 Pool 2-0 25-15, 25-19
Club North VBC 16-3 Pool 2-0 25-13, 25-12
Elite UA VB 16-1 Pool 2-0 25-16, 25-16
Pride VBC 16-1 Pool 2-0 25-17, 25-13
Santa Fe Vipers Playoff 2-0 25-13, 25-23
Elite Volleyball UA 16-1 Playoff 2-0 25-13, 25-21

MLK Day Tournament 16 Club Division

VS Pool/Playoff Record Scores
ZOOM 16-1 Pool 2-0 25-6, 25-16
Southland Aces 16-1 Pool 1-2 25-14, 22-25, 14-16
Club North 16-2 Pool 2-0 25-22, 25-18
Dynasty 16 Black Day 2 Pool 2-0 25-20, 25-17
Invasion 15 Black Day 2 Pool 2-0 25-17, 25-21
Dynasty 16 Blue Day 2 Pool 2-0 25-12, 25-23
Southland Aces 16 Premier Gold Playoff 0-2 20-25, 21-25

First Powerleague Play Date

VS Result Scores PL Record
Topeka Impact 15-1 2-1 25-23, 23-25, 15-12 1-0
ASICS MAVS 15-1 1-2 25-18, 22-25, 13-15 1-1
PVA 15-1 0-2 24-26, 22-25 1-2
Invasion 15-1 0-2 19-25, 17-25 1-3
Springfield Jrs. 15-1 1-2 13-25, 26-24, 15-17 1-4

Second Powerleague Play Date

VS Result Scores PL Record
Dynasty 15 Blue Won 25-16, 25-21 2-4
KC Power 15-1 Lost 16-25, 17-25 2-5
Team KC 15-2 Won 25-13, 25-23 3-5
Highlands Performance 15-1 Won 25-16, 25-19 4-5
KC Slam 15-1 Won 27-25, 25-17 5-5

Omaha President's Day Classic 15 Open

VS Result Scores Record
Omaha Wave 15-1 Won 25-19, 25-10 1-0
Colorado Jrs 15 Shannon Lost 25-18, 17-25, 12-15 1-1
Club One 15 Black Won 25-21, 25-19 2-1
KC Power 15-1 Lost 10-25, 19-25 2-2
Northern Lights 15-1 Won 20-25, 25-23, 15-9 3-2
IPVA 15 Black Won 25-21, 25-20 4-2
Nebraska Elite Won 27-25, 9-25, 15-5 5-2
Asics MAVS 16-1 Lost 21-25, 23-25

SZ Slam 16 gold

15 Black Wins SZ Slam

VS Pool/Playoff Record Scores
Club North 16-4 Pool 2-0 25-11, 25-14
MO MAVS 16-1 Pool 2-0 25-14, 26-24
Pride VBC 16-2 Pool 2-0 25-11, 25-11
Kansas VBC 16-2 Playoff 2-0 27-25, 25-17
MO MAVS 16-1 Championship 2-1 25-19, 20-25, 15-9

Colorado Crossroads 15 USA Division

15 Black takes fourth out of 60 teams at Crossroads

VS Pool/Playoff Record Scores
Xceleration VBC 15 White Day 1 Pool 2-0 25-12, 25-11
TCA CO 15 Black Day 1 Pool 2-0 25-5 25-7
Albuquerque Team Boss 15-1 Day 1 Pool 2-0 25-14, 25-11
Red Rock 15-2 Day 2 Pool 2-0 25-13, 25-15
Asics MAVS 15 Blue Day 2 Pool 2-0 25-23, 25-19
Elite Volleyball Academy 15 Blackshirts Crossover Match Day 2 2-0 25-17, 25-22
Rockwood Thunder 15 Navy Gold Playoff 2-1 25-18, 22-25, 16-14
Colorado Jrs Alex Gold Quarterfinals 2-1 25-19, 21-25, 15-8
Fort Bend Fire 15 Mizuno Gold Semifinals 1-2 25-20, 19-25, 11-15
Aspire 15 Black Third Place Match 0-2 12-25, 17-25

Regionals

Dynasty 15 Black Qualifies for Nationals

15 Black Takes Second at Region Bid Tournament, Earns Bid To Nationals

VS Pool/Playoff Record Scores
Trail 15-1 Round One 2-0 25-12, 25-14
PVA 15-3 Round One 2-0 25-13, 25-14
Highlands 15-2 Round Two 2-0 25-25, 25-14
KC Blitz 15-1 Round Two 2-0 25-15, 25-12
Capitol Area VBC 15-1 Gold Playoff 2-0 25-15, 25-13
Asics MAVS 15-2 Gold Playoff 2-0 25-18, 25-16
Dynasty 15 Blue Gold Semifinals 2-0 25-19, 25-15
Asics MAVS 15-1 Gold Finals 1-2 25-21, 23-25, 8-15

Lone Star Qualifier

15 Black Takes Second at Lone Star, Earns USA Bid To Nationals

VS Pool/Playoff Record Scores
Louisiana VB 15 Elite (BY) Day One Pool 2-0 25-16, 25-14
Xtreme 15 Purple (LS) Day One Pool 2-0 25-13, 25-20
Club One 15 Black (OK) Day One Pool 2-0d> 25-9, 25-16
AVA TX 15 Attack (LS) Day Two Pool 2-1 25-27, 25-23, 18-16
AJV 15 Navy (LS) Day Two Pool 1-2 19-25, 25-17, 12-15
15 Summit Asics Brad (NT) Day Two Pool 2-1 25-14, 19-25, 15-8
JJVA 15N-1 John Rox (FL) Gold Playoff 2-1 23-25, 25-16, 15-9
Housetellar 15 NIKE Elite (LS) Gold Quarterfinal 2-0 25-22, 25-15
Triangle 15 Blue (CR) Gold Semifinal 2-0 25-21, 25-18
AP 15 OHD (LS) Championship 1-2 52-22, 15-25, 10-15

Show Me Qualifier USA Division

15 Black Wins Show Me Qualifier

VS Pool/Playoff Record Scores
LAVA 15 Brad (SC) Day One Pool 1-2 25-22, 22-25, 13-15
OP2 15 National (OK) Day One Pool 2-0 25-18, 25-15
15 Summit Asics Brad (NT) Day One Pool 2-1 25-13, 19-25, 15-12
ACE 15 Smack Black (NT) Day Two Pool 2-0 25-23, 25-11
SWI CRUSH 15 BLACK (GW) Day Two Pool 2-1 25-15, 23-25, 15-6
Ozark Juniors 15-1 (DE) Day Two Pool 2-1 25-7, 12-25, 15-12
LAVA 15 Brd (SC) Gold Playoff 2-1 24-26, 25-12, 17-15
NVVA - I.C.E. 15-2 (CH) Gold Semifinals 2-0 25-21, 25-21
Club One Black (OK) Championship 2-0 25-22, 25-23

2013 USAV Girls' Junior National Championships

15 Black Finishes Third in USA Division at Nationals

VS Round/Pool Record Scores
CO United 15 Bam (RM) (22) R1P3 2-0 25-13, 25-12
TAV 15 Blue (NT) (11) R1P3 1-2 26-24, 15-25, 6-15
Rancho Valley 15 Premi (SC) (19) R1P3 2-0 25-22, 25-22
CC Crossfire 15-1 (LS) (14) R1P3 2-1 25-20, 18-25, 15-8
Power 15 Nat'l-M1720 (FL) (3) R1P3 0-2 20-25, 13-25
Tstreet 15-Brianna (SC) (1) R2G1P1 2-1 14-25, 25-23, 15-12
AVA TX 15 Attack (LS) (7) R2G1P1 2-1 23-25, 25-21, 17-15
AP 15 PHD (LS) (6) R3G1P1 2-1 25-17, 12-25, 15-11
Power 15 Nat'l-M1720 (FL) (4) G1 Gold 0-2 22-25, 22-25