2016
16 Black

Head Coach
Conan Salanoa
Assistant Coach
Rosacarla Salanoa
Assistant Coach
Carolina Harris
Roster
Player | Number | Height | Position |
---|---|---|---|
Bird, Laurel | 4 | 5' 6" | S, D |
Chalupa, Ana | 20 | 5' 4" | D |
Cook, Shianne | 3 | 5' 10" | LH, RH, M |
Desch, Amanda | 5 | 5' 10" | S, RH, LH |
Huffman, Ally | 14 | 5' 7" | D |
Myers, Kennadi | 10 | 5' 10" | M, RH, LH |
Neil, Megan | 19 | 5' 11" | LH, RH |
Silvers, Cali | 21 | 6' 3" | M, RH, LH |
Upton, Katie | 1 | 6' 1" | RH, M |
Tournament Schedule
Tournament | Date | Level | Location |
---|---|---|---|
HOA Gold Series | Dec 20, 2015 | F18 Gold | The Davies Volleyball Complex (HOA) |
Power League Qualifier | Jan 2, 2016 | 16's Division | Sports Pavillion at Rock Chalk Park Lawrence KS |
Power League 1st Date | Jan 23, 2016 | 16's Division | Sports Pavillion at Rock Chalk Park Lawrence KS |
Power League 2nd Date | Feb 6, 2016 | 16's Division | Sports Pavillion at Rock Chalk Park Lawrence KS |
Colorado Crossroads | Feb 27, 2016 | 16 Open | Denver Convention Center Denver CO |
Power League 3rd Date | Mar 12, 2016 | 16's Division | Farha Sports Center Wichita KS |
Addidas Windy City | Mar 25, 2016 | 16 Open | McCormick Place Chicago IL |
Show Me | Apr 8, 2016 | 16 Open | Bartle Hall Kansas City MO |
JVA World Challenge | Apr 22, 2016 | 16 Open | Bartle Hall Kansas City MO |
Northern Lights | Apr 29, 2016 | 16 Open | Minneapolis Convention Center Minneapolis MN |
Tournament Results
HOA Gold Series 18's
12.20.2015
Opponent | Match Type | Record | Scores |
---|---|---|---|
Club North VB 17-1 | Pool | 1-1 | 25-10; 20-25 |
Kansas Networks VBC 18-2 | Pool | 2-0 | 25-16; 25-18 |
PVA 18-1 | Pool | 1-1 | 17-25; 25-16 |
Pride Volleyball Club 18-1 | Gold Bracket | 2-1 | 22-25; 25-21; 15-11 |
Club North VB 18-1 | Semi-Finals | 0-2 | 18-25; 18-25 |
Power League Qualifier
1.3.2016
16 Black Qualifies for Power League
Opponent | Match Type | Record | Scores |
---|---|---|---|
Wichita VBC 16-2 | Pool | 3-0 | 25-18; 25-14; 25-11 |
Topeka Impact 16-2 | Pool | 2-1 | 25-18; 20-25; 25-14 |
Invasion 16-1 | Semi-Final | 1-2 | 25-15; 20-25; 12-15 |
Topeka MLK Tournament 18 Open Division
1.16.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
YMCA/PK Star Aquila 17-1 | Pool | 1-1 | 24-26; 25-23 |
Club North 18-2 | Pool | 2-0 | 25-12; 25-17 |
Topeka Impact 17-1 | Pool | 1-1 | 15-25; 25-19 |
Adidas Team Dynasty 17-1 | Quarter Final | 2-0 | 25-20; 25-18 |
MAVS 18-1 | Semi Final | 0-2 | 23-25; 18-25 |
1st Powerleague Play Day
1.23.2016
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Asics MAVS 16-2 | Powerleague | 1-0 | 22-25; 25-14; 16-14 |
PVA 16-1 | Powerleague | 2-0 | 23-25; 25-13; 15-6 |
KC Power 16-1 | Powerleague | 2-1 | 22-25-; 20-25 |
Invasion 16-1 | Powerleague | 3-1 | 25-17; 25-15 |
New Vision 16-1 | Powerleague | 4-1 | 25-21; 25-19 |
2nd Powerleague Play Day
Opponent | Match Type | Record | Scores |
---|---|---|---|
Kansas VBC Jets 16-1 | Powerleague | 5-1 | 25-18; 25-10 |
Wichita VBA 16-1 | Powerleague | 6-1 | 19-25; 25-19; 15-10 |
Springfield Jrs 16-1 | Powerleague | 7-1 | 25-18; 25-21 |
ICT MAVS 16-1 | Powerleague | 8-1 | 24-26; 25-23; 16-14 |
Highlands Perf. 16-1 | Powerleague | 9-1 | 25-18; 25-19 |
Colorado Crossroads National Qualifier
3.4.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
Ozark Jrs 16-1 | Pool Day 1 | 0-2 | 20-25; 20-25 |
Xceleration VB Club 16 Blue | Pool Day 1 | 2-0 | 25-12; 25-14 |
SA Magic 16 Elite | Pool Day 1 | 0-2 | 18-25; 16-25 |
Seattle Jrs 16 | Pool Day 2 | 2-1 | 25-19; 20-25; 15-12 |
303 Vb Academy 16 Alpha | Pool Day 2 | 2-0 | 25-15; 25-17 |
Webfoot Juniors 16 Gold | Pool Day 2 | 0-2 | 21-25; 17-25 |
AZ REV 16 Elite | Playoff Day 3 | 2-0 | 25-21; 25-17 |
Thunder Bay 16 Elite | Playoff Day 3 | 2-0 | 25-14; 25-12 |
APAC 16 Yoshi | Playoff Day 3 | 2-0 | 25-18; 25-19 |
3rd Powerleague Play Day
3.12.2016
16 Black Takes Second, Qualifies for Nationals
Opponent | Match Type | Record | Scores |
---|---|---|---|
Club North 16-1 | Powerleague | 10-1 | 25-17; 25-13 |
Asics MAVS 16-1 | Powerleague | 11-1 | 25-20; 25-23 |
Club Bear 16-1 | Powerleague | 12-1 | 25-19; 25-21 |
Dynasty 16-2 | Powerleague | 13-1 | 25-20; 25-20 |
Performance VB 16-1 | Powerleague | 14-1 | 25-22; 25-15 |
Windy City National Qualifier
3.27.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
ASPIRE 16 Rox (AZ) | POOL DAY 1 | 0-2 | 23-25; 18-25 |
Sunshine 16-1 (SC) | POOL DAY 1 | 1-2 | 25-27; 25-22; 12-15 |
Ultimate G16 Gold (GL) | POOL DAY 1 | 2-0 | 25-13; 25-23 |
Tribe 16 Elite Graham (FL) | POOL DAY 2 | 2-0 | 25-15; 25-14 |
NVL Academy 16 Red (FL) | POOL DAY 2 | 2-0 | 25-5; 25-6 |
H Skyline 16 RSB Royal (LS) | POOL DAY 2 | 0-2 | 19-25; 13-25 |
FORZA1 NORTH 16 ASICS (SC) | FLIGHT 2 DIVISION PLAYOFFS | 0-2 | 20-25; 21-25 |
Show Me National Qualifier
4.10.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
CTV 16 Elite | POOL DAY 1 | 1-2 | 25-19; 22-25; 8-15 |
HPSTL 16 Royal | POOL DAY 1 | 1-2 | 14-25; 25-23; 13-15 |
CIS 16 M | POOL DAY 1 | 2-0 | 25-21; 25-16 |
Club Legacy 16 Rox | POOL DAY 2 | 2-0 | 25-17; 25-15 |
HJV 16 Premier | POOL DAY 2 | 2-1 | 19-25; 25-18; 18-16 |
OP2 16-1 EP | POOL DAY 2 | 2-1 | 19-25; 26-24; 15-12 |
STL CYC 16-1 | BRONZE DIVISION PLAYOFFS | 0-2 | 20-25; 19-25 |
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
VS | Pool/Playoff | Record | Scores |
---|---|---|---|