2016
17 Black

Head Coach
Geno Frugoli
Assistant Coach
Madison Benton
Assistant Coach
Roster
Player | Number | Height | Position |
---|---|---|---|
Doherty, Bridget | 11 | 5' 10" | S, RH |
Elley, Andi | 12 | 5' 7" | L |
Gannaway, Payton | 15 | 6' 1" | RS, MH |
Hinmon, Whitney | 9 | 5' 9" | D, L |
Jackson, Emily | 1 | 5' 6" | D |
Keller, Mary | 8 | 6' 1" | MH |
McCarthy, Hannah | 3 | 6' 0" | OH |
Marozas, Hagen | 18 | 5' 10" | OH |
Nancarrow, Cecilia | 24 | 5' 11" | MH, OH |
Sadler, Allison | 2 | 5' 9" | S |
Sexton, Haley | 13 | 6' 5" | RS |
Tournament Schedule
Tournament | Date | Level | Location |
---|---|---|---|
Gold Series | Dec 20, 2015 | 18 Gold | HOA Davies |
Power League qualifier | Jan 2, 2016 | 17 Gold | New Century Fieldhouse |
Topeka MLK tourney | Jan 16, 2016 | 18 Open | Topeka |
Power league #1 | Jan 24, 2016 | 17 Gold | Sports Pavilion Lawrence KS |
Power League #2 | Feb 7, 2016 | 17 Gold | Sports Pavilion Lawrence KS |
Las Vegas Classic | Feb 13, 2016 | 17 Open | Las Vegas |
Colorado Crossroads Qualifier | Feb 27, 2016 | Denver, Colorado | |
Windy City Qualifier | Mar 25, 2016 | "Chicago, IL" | |
Show Me Qualifier | Apr 8, 2016 | Kansas City | |
Regionals | Apr 16, 2016 | 17 Gold | TBD |
JVA World Champtionship | Apr 22, 2016 | Kansas City | |
Northern Lights Qualifier | Apr 29, 2016 | Minneapolis MN |
Tournament Results
18's Gold Series
12/20/2015
Opponent | Match Type | Record | Scores |
---|---|---|---|
Pride 18-2 | Pool | 2-0 | 25-19; 25-8 |
Club North 18-1 | Pool | 1-1 | 19-25; 27-25 |
Kansas Network VBC 18-1 | Pool | 1-1 | 14-25; 25-18 |
Club North 17-1 | playoff | 0-2 | 18-25; 19-25 |
Opponent | Match Type | Record | Scores |
---|---|---|---|
KC Power 16-1 | pool | 1-1 | 15-25; 25-17 |
Nebraska Elite 18-1 | pool | 1-1 | 17-25; 25-19 |
Kansas Volleyball 16-2 | pool | 2-0 | 25-14; 25-11 |
Dynasty 16-1 | Playoff | 0-2 | 20-25; 18-25 |
1st Powerleague Play Day
1.24.2016
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Extreme MAVS 17-1 | Round Robin | 1-0 | 25-21; 24-26; 15-9 |
Invasion 17-2 | Round Robin | 2-0 | 24-25; 25-20; 15-10 |
Topeka Impact 17-1 | Round Robin | 3-0 | 21-25; 25-23; 15-10 |
Southwind Rising 17-1 | Round Robin | 4-0 | 25-22; 25-19 |
KC Power 17-1 | Round Robin | 4-1 | 18-25; 14-25 |
2nd Powerleague Play Day
2.7.2016
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Dynasty 17-2 | Powerleague | 5-1 | 25-16; 25-14 |
YMCA/PK Star Aquila 17-1 | Powerleague | 6-1 | 25-16; 25-20 |
Asic Mavs 17-1 | Powerleague | 6-2 | 27-29; 19-25 |
Invasion 17-1 | Powerleague | 7-2 | 25-16; 23-25; 15-10 |
PVA 17-1 | Powerleague | 7-3 | 17-25; 21-25 |
Las Vegas Classic
2.13.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
Juggernaut 17-1 | pool | 0-2 | 17-25; 19-25 |
Goldenwest 17-1 | pool | 2-0 | 25-23; 25-22 |
IMUA 17-1 | pool | 2-0 | 25-14; 25-21 |
Laguna Beach 17 Tuan | Pool | 1-2 | 22-25; 25-14; 15-17 |
EC Power 17-Cobalt | Pool | 0-2 | 22-25; 23-25 |
CoJrs/Kaepa 17Malia | Pool | 2-0 | 25-22; 26-24 |
Club H 17 - Kevin | Playoff | 1-2 | 22-25; 25-23; 13-15 |
Windy City Qualifier
3.27.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
H Skyline 17 RSB Royal | Pool | 0-2 | 17-25; 18-25 |
Circle City 17 Elite | Pool | 0-2 | 20-25; 18-25 |
MEVBA 17 Elite | Pool | 0-2 | 21-25; 21-25 |
Ignite 17 Elite | Pool | 1-2 | 20-25; 25-18; 11-15 |
Excel 17 National Red | Pool | 0-2 | 15-25; 19-25 |
Force 17 National | Pool | 2-0 | 25-19; 25-20 |
Legacy 17-Elite | Playoff | 1-2 | 21-25; 25-17; 12-15 |
Show Me National Qualifier
4.10.2016
17 Black takes 5th in USA Division, Claims Berth at Nationals
Opponent | Match Type | Record | Scores |
---|---|---|---|
SVA 17U Elite | Pool | 2-0 | 25-10; 25-16 |
WTVB 17 CO Challenge | Pool | 2-0 | 25-18; 25-10 |
Team Momentum 17 Navy | Pool | 1-2 | 21-25; 25-11; 20-22 |
Club Legacy 17 Rox | Pool | 0-2 | 32-34; 23-25 |
Palm Beach Jrs 17 Elite | Pool | 2-1 | 23-25; 25-17; 15-11 |
PVA 17 NATIONAL | Pool | 2-0 | 25-21; 25-21 |
Northern Lights 17-B | Playoff | 2-0 | 25-19; 25-21 |
TX Tornados 17 | Playoff | 0-2 | 22-25; 18-25 |
JVA World Challenge
4.23.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
Adrenaline 17 Rox | pool | 1-2 | 13-25; 25-20; 12-15 |
Fusion 17 Red | pool | 1-2 | 27-25; 17-25; 13-15 |
M1 171 | pool | 2-0 | 25-14; 25-12 |
South Performance 17 Nate | Pool | 2-0 | 25-14; 25-12 |
Kairos Elite 17 Adidas | pool | 2-0 | 25-20; 25-12 |
Nebraska Juniors 171 | pool | 0-2 | 24-26; 16-25 |
Wildcat Jrs 17 Black | playoff | 2-1 | 25-23; 23-25; 16-14 |
Wildfire 17 Naionals | playoff | 0-2 | 15-25; 20-25 |
Northern Lights National Qualifier
4.29.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
Central MN Elite 17-Elite | Pool | 2-0 | 25-18; 25-17 |
Performance 17 NIKE | Pool | 2-0 | 25-12; 25-15 |
Ballistic 17 Black | Pool | 2-0 | 25-14; 25-13 |
CHAVC 17-1 | Pool | 1-2 | 15-25; 25-14; 12-15 |
Mizuno Northern Lights 17B | Pool | 2-1 | 25-21; 24-26; 19-17 |
TAV 17 Blue | Pool | 2-1 | 25-20; 22-25; 15-12 |
Team Momentum 17 Navy | Playoff | 2-0 | 25-10; 25-21 |
Mizuno Northern Lights 172 | Playoff | 0-2 | 20-25; 18-25 |
Southwind Rising 17-1 | Playoff | 2-1 | 23-25; 25-17; 15-11 |
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
VS | Pool/Playoff | Record | Scores |
---|---|---|---|