2016
16 Blue

Head Coach
Austin Trembly
Assistant Coach
Jill Stinson
Roster
Player | Number | Height | Position |
---|---|---|---|
Barnum, Rylie | 4 | 5' 7" | D |
Boerger, Kate | 16 | 5' 10" | M, RH |
Chapman, Claire | 15 | 5' 11" | M, RH |
Grant, Kenedy | 10 | 5' 7" | D, S |
Holden, Katrin | 17 | 5' 8" | LH |
McMullen, Sophia | 12 | 5' 9" | S |
Pope, Emily | 21 | 6' 0" | M |
Tauke, Molly | 18 | 5' 9" | RH, D |
Tennis, Alyssa | 8 | 5' 8" | D, U |
Wagner, Hannah | 1 | 5' 9" | LH, RH |
Tournament Schedule
Tournament | Date | Level | Location |
---|---|---|---|
PAC Challenge | Dec 13, 2015 | 16 Gold | Parkville |
PAC Challenge | Dec 19, 2015 | 17 Gold | Parkville |
Power League Qualifier | Jan 2, 2016 | 16 Gold | Sports Pavillion |
Martin Luther King | Jan 16, 2016 | 16 Open | Bartle Hall |
Power League Play #1 | Jan 23, 2016 | 16 Gold | Sports Pavillion |
Power League Play #2 | Feb 6, 2016 | 16 Gold | Sports Pavillion |
Colorado Crossroads | Feb 27, 2016 | 16 USA | Denver |
Power League Play #3 | Mar 12, 2016 | 16 Gold | Farha Sports Wichita |
Windy City Qualifier | Mar 25, 2016 | 16 USA | Chicago |
Show Me Qualifier | Apr 8, 2016 | 16 National | Bartle Hall |
Regionals | Apr 16, 2016 | 16 Gold | TBD |
Northern Lights Qualifier | Apr 29, 2016 | 16 National | Minneaoplis |
Pre- Nationals Tournament | TBD | 16's | Topeka |
Nationals | Jun 24, 2016 | Indianapolis |
Tournament Results
PAC Challenge
12.19.2015
16 Blue Takes Second at PAC Challenge
Opponent | Match Type | Record | Scores |
---|---|---|---|
Kansas City Volleyball Club 16-1 | PAC Challenge-Pool Play | 1-1 | 25-19; 18-25 |
Iowa Blitz 16-1 | PAC Challenge-Pool Play | 2-0 | 25-12; 25-22 |
Invasion Volleyball Club 17-3 | PAC Challenge-Pool Play | 1-1 | |
Team KC Volleyball Club 17-1 | PAC Challenge-Pool Play | 1-1 | |
Club North Volleyball 17-1 | PAC Challenge-Pool Play | 1-1 | |
Shockwave VB Academy 17-2 | PAC Challenge-Pool Play | 2-0 | |
Invasion Volleyball Club 17-3 | Gold Bracket | 2-0 | |
New Vision 16-1 | Championship Match | 1-2 |
Powerleague Qualifier
1.2.2016
16 Blue Qualifies for Powerleague 1
Opponent | Match Type | Record | Scores |
---|---|---|---|
ITC Mavs 16-2 | Pool | 2-0 | 25-12; 25-15 |
Topeka Saints 16-1 | Pool | 2-0 | 25-23; 25-16 |
PVA 16-2 | Pool | 2-1 | 25-20; 17-25; 15-12 |
PVA 16-1 | Playoff | 0-2 | 22-25; 23-25 |
MLK
1.16.2016
16 Blue Takes 5th
Opponent | Match Type | Record | Scores |
---|---|---|---|
Capital Area VBC 16-1 | MLK Pool Play | 2-0 | 25-21; 25-13 |
South KC Jrs 16-1 | MLK Pool Play | 2-0 | 25-17; 25-15 |
Iowa Powerflex 16-1 | MLK Pool Play | 2-1 | 25-9; 24-26; 15-4 |
Southland Aces 16-National | MLK Pool Play | 2-0 | 19-25; 25-14; 15-11 |
Summet VB Club 16-Elite | MLK Pool Play | 2-0 | 25-13; 25-8 |
Dynasty 14-1 | MLK Pool Play | 0-2 | 23-25; 19-25 |
Dynasty 15-2 | Gold Bracket | 0-2 | 17-25; 17-25 |
1st Powerleague Play Day
1.23.2016
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Highlands Performance 16-1 | Power League | 0-1 | 27-29; 20-25 |
Kansas City Volleyball Club 16-1 | Power League | 1-1 | 25-23; 25-17 |
Invasion Volleyball Club 16-1 | Power League | 1-2 | 21-25; 20-25 |
Springfield Jr. 16-1 | Power League | 1-3 | 22-25; 16-25 |
Wichita VBC 16-1 | Power League | 2-3 | 25-19; 25-20 |
2nd Powerleague Play Day
Opponent | Match Type | Powerleauge Record | Scores |
---|---|---|---|
Performance 16-1 | Power League | 2-4 | 25-27; 25-17; 13-15 |
Power 16-1 | Power League | 2-5 | 14-25; 25-13; 15-17 |
MAVS 16-1 | Power League | 2-6 | 22-25; 24-26 |
PVA 16-1 | Power League | 3-6 | 15-25; 25-22; 15-11 |
Club North Volleyball 16-1 | Power League | 4-6 | 25-23; 25-23 |
Colorado Crossroads National Qualifier
2.27.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
HJV 16 National | Pool | 2-0 | 25-14; 25-22 |
Crush Volleyball 16 | Pool | 2-0 | 25-15; 25-21 |
Developmental VBA16s | Pool | 2-0 | 27-25; 25-20 |
Academy VB 16 Gold | Pool | 2-0 | 25-19; 25-15 |
Fortitude VBC 16N1 Black | Pool | 0-2 | 22-25; 21-25 |
AZ EVJ 16N2 | Challenge Match | 0-2 | 25-20; 20-25; 9-15 |
Victory 16 Elite Black | Silver Playoff | 0-2 | 13-25; 14-25 |
3rd Powerleague Play Day
3.12.2016
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Club Bear 16-1 | Powerleague | 5-6 | 26-24; 28-26 |
MAVS 16-2 | Powerleague | 5-7 | 19-25; 26-24; 11-15 |
ITC Mavs 16-1 | Powerleague | 5-8 | 21-25; 20-25 |
Dynasty 16-1 | Powerleague | 5-9 | 20-25; 20-25 |
New Vision 16-1 | Powerleague | 5-10 | 20-25; 11-25 |
Windy City National Qualifier
3.27.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
Madfrogs 16-Nationals | Pool | 0-2 | "23-25, 15-25" |
GCVA 161 Coast | Pool | 2-0 | "25-17, 25-10 " |
MAVA 16-Elite | Pool | 2-0 | " 25-12, 25-21 " |
Michio Chicago 16- Prem | Pool | 1-2 | "21-25, 31-29, 13-15" |
Springfield Jr. 16-1 | Pool | 0-2 | "14-25, 16-25" |
Sunshine 16 South Bay | Pool | 2-0 | "25-20, 25-12" |
Sunshine 16 South Bay | 1 | 35-33 | |
TX Eclispe 16 Green | Playoff | 0-2 | "12-25, 15-25" |
Show Me National Qualifier
4.10.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
OK Charge 16 National | Day One Pool | 2-0 | 25-8; 25-14 |
Knights 16 National White | Day One Pool | 2-1 | 21-25; 25-20; 15-8 |
PAO 16 RDA-Mizuno | Day One Pool | 2-0 | 25-22; 25-15 |
CO North Stars 16 Black | Day Two Pool | 2-0 | 25-14; 25-15 |
Performance 16-2 | Day Two Pool | 2-0 | 25-11; 25-15 |
Downstate 16 Black | Day Two Pool | 2-1 | 25-21; 21-25; 15-9 |
OT 16 Molten Red | Gold Bracket Playoff | 0-2 | 22-25; 21-25 |
VS | Pool/Playoff | Record | Scores |
---|---|---|---|