2016
14 Blue

Head Coach
Nathan Eick
Assistant Coach
Cat Seger
Assistant Coach
Chris Mayberry
Roster
Player | Number | Height | Position |
---|---|---|---|
Blankenship, Molly | 23 | 5' 10" | RH, M |
Blugaugh, Morgan | 15 | 5' 8" | M, RH |
Ellis, Taylor | 10 | 5' 8" | LH, RH |
Fox, Emma | 4 | 5' 5" | D |
Garrett, Rylee | 17 | 5' 6" | LH, D |
Hinkle, Briana | 7 | 5' 7" | S |
Mayberry, Molly | 8 | 5' 7" | S |
Schwanke, Peri | 18 | 5' 8" | M, RH |
Weaver, McKinzie | 21 | 5' 7" | LH, D, S |
Wheeler, Ellie | 19 | 5' 10" | M, RH |
Zarda, Taylor | 16 | 5' 6" | D, LH |
Tournament Schedule
Tournament | Date | Level | Location |
---|---|---|---|
PAC Challenge | Dec 12, 2015 | 14 Gold | PAC |
HOA Gold Series | Dec 19, 2015 | 15 Gold | Davis Volleyball Complex |
Power League Qualifier | Jan 3, 2016 | 14 Gold | New Century Fieldhouse |
Blue Devil Bash | Jan 9, 2016 | 15 Gold | KCKCC |
MLK | Jan 16, 2016 | 15 Gold | Bartle Hall Kansas City |
Power League 1st Date | Jan 23, 2016 | 14 Gold | Sports Pavilion Lawrence KS |
Power League 2nd Date | Feb 7, 2016 | 14 Gold | Davis Volleyball Complex |
Centerline Invitational | Feb 20, 2016 | 15 Gold | Centerline |
Colorado Crossroads National Qualifier | Mar 4, 2016 | 14 USA | Denver Convention Center |
Mid East National Qualifier | Mar 11, 2016 | 14 USA | St. Louis Convention Center |
Regionals | Mar 19, 2016 | 14 Gold | TBD |
Show Me National Qualifier | Apr 2, 2016 | 14 USA | Bartle Hall Kansas City |
Northern Lights National Qualifier | Apr 28, 2016 | 14 USA | Minneapolis MN |
Tournament Results
PAC Challenge
12.12.2015
14 Blue Takes Second at PAC Challenge
Opponent | Match Type | Record | Scores |
---|---|---|---|
Club North 14-2 | Pool | 2-0 | 25-13; 25-13 |
Dynasty 13-2 | Pool | 2-0 | 25-12; 25-18 |
Springfield Stars 13-1 | Pool | 2-0 | 25-19; 25-17 |
Northeast MAVS 14-1 | Pool | 1-1 | 25-27; 25-23 |
Springfield Stars 13-1 | playoff - semi final | 2-0 | 25-13; 25-20 |
Dynasty 13-1 | final | 1-2 | 25-19; 24-26; 12-15 |
HOA Gold Series 15 Gold
12.19.2015
14 Blue Takes Third
Opponent | Match Type | Record | Scores |
---|---|---|---|
MAVS 15-4 | Pool | 2-0 | 25-15; 25-15 |
Southwind 15-3 | Pool | 2-0 | 25-20; 25-21 |
PVA 15-1 | Pool | 0-2 | 19-25; 16-25 |
MAVS 14-1 | Playoffs | 0-2 | 17-25; 17-25 |
Powerleague Qualifier
1.3.2016
14 Blue Gets 5th Seed In Powerleague
Opponent | Match Type | Record | Scores |
---|---|---|---|
Club Bear 14-1 | pool | 2-0 | 25-14; 25-14 |
CAVBC 14-1 | pool | 2-0 | 25-15; 25-17 |
Net Results F14-1 | pool | 2-0 | 25-13; 25-11 |
Performance 14-1 | pool | 1-1 | 20-25; 25-15 |
Topeka Impact | playoff | 0-2 | 20-25; ?-25 |
Bluedevil
1.9.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
NorthStars VBC | Pool | 2-0 | 25-11; 25-12 |
Summit VBC | Pool | 2-0 | 25-12; 25-13 |
JC Rockits | Pool | 2-0 | 25-22; 25-10 |
KC Sports | Pool | 2-0 | 25-16; 25- |
PVA 15-4 | playoff | 2-0 | 25-22; 25-19 |
Topeka Impact | playoff | 1-2 | 25-21; 21-25; 13-15 |
MLK
1.16.2016
Opponent | Match Type | Record | Scores |
---|---|---|---|
Ohana 15G Black (IA) (19) | pool | 2-0 | 25-16; 25-16 |
Pride 15-1 Black_Joe/Mark (HA) (30) | pool | 2-0 | 25-14; 25-10 |
Kansas Jets 15-1 (HA) (14) | pool | 2-0 | 25-18; 25-16 |
STC Stars 15KM (GW) (12) | pool | 2-0 | 25-13; 25-8 |
DYNASTY 15 Gray (HA) (13) | pool | 2-1 | 27-25; 22-25 ; 15-5 |
H2 15 Crimson (HA) (6) | pool | 2-1 | 13-25; 25-22; 15-7 |
Team KC 15-1 (HA) (5) | quarter finals | 2-1 | 25-18; 8-25; 15-11 |
FSJ 15 BLACK SARGENT (DE) (8) | semi | 2-1 | 25-22; 22-25; 15-11 |
CLUB ONE 15 Black (OK) (1) | finals | 2-0 | 25-18; 25-21 |
1st Powerleague Play Day
1.23.2016
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Kansas Networks | Powerleague | 1-0 | 25-22; 25-14 |
Dynasty 14-1 | Powerleague | 2-0 | 25-18; 16-25; 16-14 |
Extreme MAVS | Powerleague | 3-0 | 20-25; 25-20; 15-9 |
PVA 14-1 | Powerleague | 4-0 | 25-15; 25-21 |
KC Power 14-1 | Powerleague | 4-1 | 22-25; 19-25 |
2nd Powerleague Play Day
2.7.2016
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Peformance 14-1 | Powerleague | 5-1 | 25-23; 25-21 |
Storm 14-1 | Powerleague | 5-2 | 23-25; 18-25 |
SWKS HP 14-1 | Powerleague | 6-2 | 23-25; 25-18; 15-13 |
Topeka Impact 14-1 | Powerleague | 7-2 | 24-26; 25-22; 15-7 |
MAVS 14-1 | Powerleague | 7-3 | 14-25; 16-25 |
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
VS | Pool/Playoff | Record | Scores |
---|---|---|---|