2016

13 Black

Head Coach

Andy Oaks

Associate Head Coach

Keely Hammontree

Assistant Coach

Tammy Zydlo-Hill

Assistant Coach

Kerry O'Toole

Student Assistant

Alicia Pickett

Roster

Player Number Height Position
Bird, Hadley 2 5' 4" D, S
DeBose, Reanne 5 5' 10" MH, LH, RH
Smith, Ellie 8 5' 4" D, LH
Ravnsborg, Jaden 10 5' 2" L, S
Judd, Anna 11 5' 5" S
Stonestreet, Brooke 12 5' 6" LH
Zydlo, Jenna 14 5' 10" MH
Stean, Ariel 16 5' 4" D
O'Toole, Gabbie 20 5' 6" S, RH, LH
Cullor, Tyler 23 5' 8" MH, LH, RH
Barnett, Vania 27 5' 6" MH, LH, RH
Aiono, Aile 90 5' 10" RH

Tournament Schedule

Tournament Date Level Location
PAC Challenge Dec 12, 2015 14G PAC Parkville MO
HOA Gold Series Dec 27, 2015 14G Davies VB Complex KC KS
Powerleague Qualifier Jan 9, 2016 13G New Century Fieldhouse Gardner KS
MLK KC Jan 16, 2016 14C Bartle Hall KC MO
Powerleague I Jan 24, 2016 13G Sports Pavilion Lawrence KS
Powerleague II Feb 6, 2016 13G New Century Fieldhouse Gardner KS
Centerline Feb 21, 2016 15G Centerline Blue Springs MO
HOA Gold Series Feb 28, 2016 14G Davies VB Complex KC KS
Colorado Crossroads National Qualifier Mar 4, 2016 13O Denver CO
Windy City National Qualifier Mar 25, 2016 13O Chicago IL
Show Me National Qualifier Apr 2, 2016 13O Bartle Hall KC MO
JVA World Challenge KC Apr 22, 2016 13O Bartle Hall KC MO
Northern Lights National Qualifier Apr 29, 2016 13O Minneapolis MN

Tournament Results

Parkville Challenge

12.12.2015

13 Black Wins Parkville Challenge

Opponent Match Type Record Scores
Southwind Rising Volleyball 14-2 Pool 2-0 25-19;25-10
Elite Volleyball Clubs 14-1 Pool 2-0 25-14;26-24
Lawrence Juniors 14-1 Pool 1-1 22-25;25-12
Club North Volleyball 14-1 Pool 2-0 25-23;25-22
Northeast MAVS 14-1 Semi-Finals 2-0 25-17;25-19
adidas DYNASTY 14-2 Championship 2-1 19-25;26-24;15-12

HOA Gold Series 14's

12.27.2015

13 Black Wins 14's HOA Gold Series

Opponent Match Type Record Scores
Southwind Rising Volleyball 14-1 Pool 1-1 20-25;25-9
Kansas Networks VBC 14-1 Pool 0-2 20-25;24-26
Invasion Volleyball Club 13-2 Pool 2-0 25-19;25-17
Zoom VBC 14-1 Pool 2-0 25-17;25-21
adidas DYNASTY 14-3 Bracket 2-0 25-15;25-23
Extreme MAVS 14-1 Semi-Finals 2-1 25-22;23-25;15-13
Kansas Networks VBC 14-1 Championship 2-0 25-21;25-22

Powerleague Qualifier

1.9.2016

13 Black Goes Undefeated In Winning Powerleague Qualifier

Opponent Match Type Record Scores
PVA 13-3 Pool 3-0 25-11;25-10;25-8
Capital Area Volleyball Club 13-1 Pool 3-0 25-12;25-11;25-9
Invasion Volleyball Club 13-1 Bracket 2-0 25-13;25-18
KC Power 13-1 Semi-Finals 2-0 25-16;25-17
Springfield Stars VBC 13-1 Championship 2-0 25-11;25-21

MLK 14's Division

1.16.2016

13 Black Wins 14's Division at MLK

Opponent Match Type Record Scores
Zoom VBC 14-1 Round 1 Pool 2-0 25-8;25-9
Highlands Performance 14-2 Round 1 Pool 2-0 25-13;26-24
Ohana 14-1 Round 1 Pool 2-0 25-22;25-6
Highlands Performance 13-1 Round 2 Pool 2-0 25-8;25-9
Topeka Impact 14-2 Round 2 Pool 2-0 25-16;25-7
Asics MAVS 14-2 Round 2 Pool 2-0 25-12;25-12
Southland Aces 14-1 Semi-Finals 2-0 25-18;25-8
adidas DYNASTY 14-3 Semi-Finals 2-1 22-25;25-13;15-8
Northeast MAVS 14-1 Championship 2-0 25-16;25-11

1st Powerleague Play Day

1.24.2016
Opponent Match Type Powerleague Record Scores
Wichita Volleyball Academy 13-1 Round Robin 1-0 25-8;25-10
Invasion Volleyball Club 13-1 Round Robin 2-0 25-12;25-12
adidas DYNASTY 13-2 Round Robin 3-0 25-8;25-12
ASICS MAVS 13-1 Round Robin 4-0 25-11;25-22
Performance Volleyball 13-1 Round Robin 5-0 25-7;25-21

2nd Powerleague Play Day

2.6.2016

13 Black Wins Powerleague

Opponent Match Type Record Scores
PVA 13-1 Round Robin 6-0 25-11;25-23
KC Power 13-1 Round Robin 7-0 25-13;25-23
adidas DYNASTY 13-3 Round Robin 8-0 25-16;25-11
Invasion Volleyball Club 13-2 Round Robin 9-0 25-20;25-14
Springfield Stars VBC 13-1 Round Robin 10-0 25-16;25-8

Centerline Invitational 15 Gold

2.20.2016
Opponent Match Type Record Scores
PVA 15-2 Pool 0-2 20-25;7-25
Southwind Rising Volleyball 14-1 Pool 2-0 25-13;25-13
Extreme MAVS 15-1 Pool 2-0 25-20;25-21
Invasion Volleyball Club 15-2 Bracket 1-2 21-25;25-15;12-15

HOA Gold Series 14's

2.28.2016

13 Black Wins Gold Series 14's

Opponent Match Type Record Scores
Team KC 14-1 Pool 2-0 25-12;25-17
Higlands Performance14-2 Pool 2-0 25-22;25-10
Mizuno Blazers 14-1 Pool 2-0 25-23;25-7
ASICS MAVS 13-1 Bracket 2-1 25-13;21-25;15-9
Topeka Impact 14-2 Semi-Finals 2-0 25-15;25-15
Club North 14-2 Championship 2-1 25-18;21-25;15-5

Colorado Crossroads National Qualifier

3.4.2016
Opponent Match Type Record Scores
CoJrs 13 Laura 13 Open Round 1 Pool Play 2-0 25-19;25-21
JET 13 Montgomery 13 Open Round 1 Pool Play 2-0 25-8;25-3
AZ EVJ 13N1 13 Open Round 1 Pool Play 2-0 25-18;25-10
Aspire 13 Rox 13 Open Round 2 Pool Play 1-2 25-18;23-25;14-16
Rockwood Thunder 13 Mizuno 13 Open Round 2 Pool Play 2-0 25-17;25-19
OVA/TBVA 13 Asics Longwood 13 Open Round 2 Pool Play 0-2 15-25;18-25
Aspire 13 Rox 13 Open Round 2 Playoff 1-0 25-19
KC Power 13-1 13 Open Round 3 Gold Pool Play 2-0 25-19;25-15
AZ Storm 13 Thunder 13 Open Round 3 Gold Pool Play 1-2 17-25;25-16;11-15
Premier NE 13 Gold 13 Open Round 3 Gold Pool Play 0-2 23-25;25-27

Windy City National Qualifier

3.27.2016
Opponent Match Type Record Scores
Ozark Juniors 13-1 13 Open Round 1 Pool Play 2-0 25-7;25-12
Union 13 KY 13 Open Round 1 Pool Play 2-0 25-12;25-15
AP 13 Tsunami 13 Open Round 1 Pool Play 2-1 25-27;25-15;16-14
Excel 13 Nat'l Red 13 Open Round 1 Pool Play 2-0 25-6;25-13
Lions 13-1 13 Open Round 2 Pool Play 2-0 25-20;25-11
Sunshine 13 Westside 13 Open Round 2 Pool Play 2-0 25-18;25-22
Toledo VC 13-1 13 Open Round 2 Pool Play 2-0 25-20;25-13
Coast 13-1 13 Open Round 3 Gold Pool Play 0-2 22-25;18-25
MadFrog 13 Nat'l Blue 13 Open Round 3 Gold Pool Play 0-2 25-27;18-25

Show Me National Qualifier

4.4.2016

13 Black Takes Third in Open, Secures Bid to Nationals

Opponent Match Type Record Scores
STL CYC 13-1 13 Open Round 1 Pool Play 2-0 25-9;25-10
CoJrs 13 Laura 13 Open Round 1 Pool Play 2-1 23-25;25-14;15-8
OP2 13-1 13 Open Round 1 Pool Play 1-2 16-25;25-23;13-15
A5 Mizuno 13-1 13 Open Round 2 Pool Play 0-2 19-25;18-25
Rockwood Thunder 13 Mizuno 13 Open Round 2 Pool Play 2-1 19-25;25-21;15-12
ASICS MAVS 13-1 13 Open Round 2 Pool Play 2-0 25-17;25-5
Skyline 13 Royal 13 Open Round 3 Gold Pool Play 1-2 24-26;26-24;14-16
A5 Mizuno 13-1 13 Open Round 3 Gold Pool Play 2-1 25-18;16-25;15-8
NE ONE 13 Shockerz 13 Open Round 3 Gold Pool Play 2-0 25-22;25-21

JVA World Challenge

4.22.2016

13 Black Takes Second in Open Division at JVA

Opponent Match Type Record Scores
K2 13 Adidas Brent 13 Open Round 1 Pool Play 2-1 22-25;25-22;15-11
NE Jrs 13-1 13 Open Round 1 Pool Play 2-0 25-8;25-16
Wildcat Jrs 13 Black 13 Open Round 1 Pool Play 2-0 25-16;25-9
Munciana 13 Kunoichis 13 Open Round 2 Pool Play 1-2 23-25;28-26;13-15
Wildfire 13 Nat'l 13 Open Round 2 Pool Play 2-0 25-22;25-17
TI Elite 13 Asics 13 Open Round 2 Pool Play 2-0 25-12;25-17
Mintonette Sports m.31 13 Open Round 3 Gold Pool Play 0-2 14-25;20-25

Northern Lights National Qualifier

4.29.2016

13 Black Wins Northern Lights

Opponent Match Type Record Scores
Excel 13 Nat'l Red 13 Open Round 1 Pool Play 2-1 25-19;14-25;15-11
WI Jrs 13 Elite 13 Open Round 1 Pool Play 2-0 25-8;25-20
Rockwood Thunder 13 Mizuno 13 Open Round 1 Pool Play 2-0 25-18;25-22
KC Power 13-1 13 Open Round 2 Pool Play 2-0 25-21;25-12
Sky High 13 Black 13 Open Round 2 Pool Play 1-2 17-25;25-20;14-16
TAV 13 Black 13 Open Round 2 Pool Play 2-1 25-21;9-25;15-7
Sky High 13 Black 13 Open Round 2 Playoff 1-0 25-18
Rockwood Thunder 13 Mizuno 13 Open Round 3 Gold Pool Play 2-1 25-18;18-25;15-10
TAV 13 Black 13 Open Round 3 Gold Pool Play 2-0 25-11;25-22
Skyline 13 Black 13 Open Round 3 Gold Pool Play 2-1 25-10;16-25;15-5
VS Pool/Playoff Record Scores