2016
12 Black

Head Coach
Bryon Larson
Assistant Coach
Scott McMullen
Assistant Coach
Logan Foster
Student Assistant
Emily Waldberg
Student Assistant
Sophie McMullen
Roster
Player | Number | Height | Position |
---|---|---|---|
Peterson, Brylee | 2 | 5' 8" | M, RH |
Fontaine, Ellie | 3 | 5' 5" | RH |
Traiger, Amara | 5 | 5' 5" | LH |
Harrigan, Erin | 6 | 5' 3" | D |
Janes, Gracey | 7 | 5' 2" | U |
Cole, Asia | 9 | 5' 6" | M, RH |
Kaminski, Chloe | 10 | 5' 4" | LH |
McMullen, Rinny | 12 | 5' 3" | S |
Roberts, Taylor | 13 | 5' 7" | RH, M |
Beagle, Addison | 16 | 5' 4" | S |
Weaver, Skylar | 21 | 5' 3" | LH |
Tournament Schedule
Tournament | Date | Level | Location |
---|---|---|---|
PAC Challenge | Dec 19, 2015 | 12 Gold | Parkville Athletic Complex |
Gold Series | Dec 27, 2015 | 14 Gold | Davies Volleyball Complex |
HOA Gold Series | Jan 2, 2016 | 12 Gold | Lawrence Sports Pavilion |
Power League Qualifier | Jan 10, 2016 | 12 Gold | Lawrence Sports Pavilion |
Power League Qualifier | Jan 23, 2016 | 12 Gold | Lawrence Sports Pavilion |
Power League Qualifier | Feb 6, 2016 | 12 Gold | New Century Fieldhouse |
Asics President's Day Classic | Feb 13, 2016 | 12 | Omaha Centurylink Convention Center |
Colorado Crossroads National Qualifier | Mar 4, 2016 | 12 National | Denver Convention Center |
Gold Series | Mar 12, 2016 | 14 Gold | Lawrence Sports Pavilion |
Windy City National Qualifier | Mar 25, 2016 | 12 National | McCormick Place Convention Center, Chicago "/td> |
Show ME National Qualifier | Apr 2, 2016 | 12 National | Bartle Hall |
JVA World Challenge | Apr 24, 2016 | 12 National | Bartle Hall |
Northern Lights National Qualifier | Apr 29, 2016 | 12 National | Minneapolis Convention Center |
Tournament Results
Parkville Challenge
12.19.2015

12 Black Wins Parkville Challenge
Opponent | Match Type | Record | Scores |
---|---|---|---|
Dynasty 12 Gray 3 | pool | 2-0 | 25-12; 25-9 |
PVA 11-1 | pool | 2-0 | 25-17; 25-16 |
Southwind Rising 12-1 | pool | 2-0 | 25-18; 25-7 |
Highlands Performance 12-1 | pool | 2-0 | 25-8; 25-9 |
Team KC 12-1 | playoff | 2-0 | 25-11; 25-17 |
Dynasty 12 Blue 2 | final | 2-0 | 25-13; 25-18 |
HOA 14 Gold Series
12.27.2015
Opponent | Match Type | Record | Scores |
---|---|---|---|
Invasion 14-1 | pool | 0-2 | 15-25; 25-27 |
Attack Volleyball Club 14-1 | pool | 2-0 | 25-9; 25-14 |
Club North 14-1 | pool | 1-1 | 25-18; 20-25 |
Extreme Mavs 14-1 | pool | 0-2 | 19-25; 16-25 |
HOA Gold Series
1.2.2016

12 Black Wins HOA Gold Series
Opponent | Match Type | Record | Scores |
---|---|---|---|
Asics Mavs 12-3 | Pool | 2-0 | 25-10; 25-12 |
Springfield Stars 12-1 | Pool | 2-0 | 25-9; 25-12 |
PVA 12-3 | Pool | 2-0 | 25-14; 25-7 |
Dynasty 12-2 | Semi-Final | 2-0 | 25-8; 25-14 |
Asics Mavs 12-1 | Championship | 2-1 | 25-17; 24-26; 15-10 |
Powerleague Qualifier
1.10.2016

12 Black Wins Powerleague Qualifier
Opponent | Match Type | Record | Scores |
---|---|---|---|
Asics Mavs 12-3 | pool | 2-0 | 25-11; 25-18 |
Club North 12-1 | pool | 2-0 | 25-10; 25-11 |
Highlands 12-1 | pool | 2-0 | 25-8; 25-8 |
PVA 12-2 | pool | 2-0 | 25-11; 25-13 |
Springfield Stars | bracket | 2-0 | 25-20; 25-12 |
Asics Mavs 12-1 | bracket | 2-0 | 25-17; 25-21 |
1st Powerleague Play Day
1.23.2016

12 Black Goes 5-0 on First Day of Powerleague
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Dynasty 12-3 | Powerleague | 1-0 | 25-14; 25-15 |
Team KC 12-1 | Powerleague | 2-0 | 25-9; 26-24 |
Dynasty 12-2 | Powerleague | 3-0 | 25-17; 25-11 |
Springfield Juniors 12-1 | Powerleague | 4-0 | 25-9; 25-10 |
Lawrence Juniors 12-1 | Powerleague | 5-0 | 25-13; 25-15 |
2nd Powerleague Play Day
2.6.2016

12 Black Wins Powerleague
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Mavs 12-3 | Powerleague | 6-0 | 25-8; 25-13 |
Springfield Stars 12-1 | Powerleague | 7-0 | 25-17; 25-16 |
Invasion 12-1 | Powerleague | 8-0 | 25-13; 25-12 |
Southwind 12-1 | Powerleague | 9-0 | 25-17; 25-20 |
Mavs 12-1 | Powerleague | 10-0 | 25-16; 25-18 |
Omaha Presidents Day
2.13.2016

12 Black Wins in Omaha
Opponent | Match Type | Record | Scores |
---|---|---|---|
Performance 12 Nike | pool | 2-0 | 25-6; 25-4 |
Nebraska One 12 Acrez | pool | 2-0 | 25-14; 25-15 |
CIA 12 Black | pool | 2-0 | 25-8; 25-9 |
Club Legacy 12 Shattered | pool | 2-0 | 25-6; 25-7 |
Zoom 12-1 | pool | 2-0 | 25-7; 25-11 |
Premier 12 Black | pool | 2-0 | 25-16; 25-20 |
Club North 12-1 | bracket | 2-0 | 25-7; 25-13 |
Dynasty 12 Blue | semi-final | 2-0 | 25-17; 25-15 |
CIS 12M | final | 2-0 | 25-20; 25-8 |
Colorado Crossroads National Qualifier
3.4.2016

12 Black Takes Third in Denver
Opponent | Match Type | Record | Scores |
---|---|---|---|
Elevation 12 Peak | pool | 2-0 | 25-6; 25-11 |
OVA/TBVA 12 Asics Longwood | pool | 0-2 | 23-25; 14-25 |
TAV Amarillo 12-1 | pool | 2-0 | 25-13; 25-4 |
OVA/TBVA 12 Asics Red | pool | 2-0 | 25-10; 25-4 |
Premier Nebraska 12 Gold | pool | 2-1 | 25-13; 17-25; 15-11 |
SF Tremors 12-1 Wolverines | pool | 2-0 | 25-19; 25-8 |
Arizona Storm 12 Thunder | semi-final | 1-2 | 25-16; 19-25; 13-15 |
Premier Nebraska 12 Gold | 3rd place match | 2-1 | 21-25; 25-22; 15-11 |
Gold Series 14's
3.12.2016

12 Black Wins 14 Gold Series
Opponent | Match Type | Record | Scores |
---|---|---|---|
Southland Aces 14-1 | pool | 2-0 | 25-17; 25-15 |
Lib. Jrs Explosions 14-1 | pool | 2-0 | 25-14; 25-18 |
Kansas VBC 14-3 | pool | 2-0 | 25-20; 25-14 |
Topeka Impact 14-2 | pool | 2-0 | 25-14; 25-20 |
Topeka Impact 14-2 | championship | 2-0 | 25-19; 25-23 |
Windy City National Qualifier
3.27.2016

12 Black Takes Second in Chicago
Opponent | Match Type | Record | Scores |
---|---|---|---|
AVC Clev Rox 12 | pool | 2-0 | 26-24; 25-16 |
Uno Girls 12 Elite | pool | 2-0 | 25-7; 25-2 |
A2 12 Green | pool | 2-0 | 25-7; 25-9 |
Legacy 12 Elite | pool | 2-0 | 25-15; 25-16 |
Rockwood Thunder 12 Mizuno | pool | 2-0 | 25-7; 25-13 |
GVA Mizuno white | pool | 0-2 | 26-28; 23-25 |
Skyline 12 Royal | semi final | 2-1 | 25-22; 20-25; 15-10 |
GVA Mizuno white | final | 0-2 | 19-25; 15-25 |
Show Me National Qualifier
4.4.2016

12 Black Wins Show Me
Opponent | Match Type | Record | Scores |
---|---|---|---|
MOVA 12 Gold | pool | 2-0 | 25-3; 25-8 |
ACE 12 Black | pool | 2-0 | 25-6; 25-8 |
Nebraska Elite 12 Synergy | pool | 2-0 | 27-25; 25-6 |
STL CYC 12-1 | pool | 2-0 | 25-14; 25-10 |
Premier 12 Gold | pool | 2-0 | 25-22; 25-11 |
Performance 12 Nike | pool | 2-0 | 25-5; 25-9 |
Asics Mavs 12-1 | semi | 2-0 | 25-6; 25-14 |
TAV 12 Black | final | 2-1 | 23-25; 25-14; 17-15 |
JVA World Challenge
4.23.2016

12 Black Wins JVA World Challenge
Opponent | Match Type | Record | Scores |
---|---|---|---|
Munciana 12 Peppers | pool | 2-0 | 25-20; 25-11 |
Asics Kiva 12 Red | pool | 2-0 | 25-22; 25-15 |
Milwaukee Sting 12 Gold | pool | 2-0 | 25-21; 25-16 |
River City Jrs. 121 Rox | pool | 2-0 | 25-8; 25-4 |
KC Power 12-1 | pool | 2-0 | 25-3; 25-7 |
AVA TX 12 Team Rox | pool | 2-0 | 25-15; 25-14 |
Wildfire 12 National | pool | 2-0 | 25-19; 25-8 |
Asics Kiva 12 Red | championship | 2-0 | 25-15; 25-18 |
Northern Lights National Qualifier
5.1.2016

12 Black Wins Northern Lights
Opponent | Match Type | Record | Scores |
---|---|---|---|
Mizuno Northern Lights 122 | pool | 2-0 | 25-4; 25-6 |
303 Volleyball 12 Alpha | pool | 2-0 | 25-2; 25-12 |
CIS 12M | pool | 2-0 | 25-20; 25-16 |
ASICS MAVS 12-1 | pool | 2-0 | 25-17; 25-20 |
Dynasty 12 Blue | pool | 2-0 | 25-10; 25-12 |
AVC Cleveland Rox Andrea | pool | 2-0 | 25-11; 25-12 |
Rockwood Thunder 12 Mizuno | semi | 2-0 | 25-14; 25-19 |
ASICS MAVS 12-1 | championship | 2-0 | 25-16; 25-23 |
2016 USAV Girls Junior Nationals
6.27.2016

12 Black Takes Second in National Division at Nationals
Opponent | Match Type | Record | Scores |
---|---|---|---|
Amarillo Xtreme 12 Legacy | pool | 2-0 | 25-12; 25-3 |
Tejas 12-1 | pool | 2-0 | 25-12; 25-16 |
C1VB 12 Reg Blk Pickens | pool | 2-0 | 25-11; 25-16 |
NYC Juniors 12 National | pool | 2-0 | 25-11; 25-6 |
Epic United 12 Elite ROX | pool | 2-0 | 25-11; 25-16 |
Absolute Black 12-1 | pool | 2-0 | 25-13; 25-15 |
Premier Nebraska 12 Gold | pool | 2-0 | 25-18; 25-18 |
Epic United 12 Elite ROX | cross over match | 2-1 | 25-18; 24-26; 15-13 |
A5 Mizuno 12-1 Jing | quarter final | 2-1 | 25-23; 20-25; 15-6 |
OT 12 Asics Longwood | semi final | 2-0 | 27-25; 25-17 |
GVA/Mizuno White 12U | championship | 0-2 | 14-25; 13-25 |