2016
12 Blue

Head Coach
Kent Monter
Assistant Coach
Michaela Monter
Assistant Coach
Sarah Dial
Roster
Player | Number | Height | Position |
---|---|---|---|
Baker, Reece | 20 | 5' 6" | M |
Dial, Zoe | 15 | 5' 3" | LH, D |
Holmes, Dylan | 17 | 5' 4" | M |
Hunter, Mary Grace | 22 | 5' 0" | S |
Kallevig, Chase | 8 | 4' 9" | RH, D |
Karlin, Kayla | 24 | 5' 6.5" | M |
Kline, Jenna | 4 | 5' 3" | M, LH, D |
Liou, Renee | 11 | 5' 4" | S, RH |
Manning, Annabelle | 1 | 4' 11" | D |
McMillin, Faith | 23 | 5' 1" | RH, D |
Morris, Kalia | 73 | 4' 10" | LH, RH, D |
Sullivan, Lillie | 29 | 4' 11" | S |
Tournament Schedule
Tournament | Date | Level | Location |
---|---|---|---|
PAC Warmup Challenge | Dec 19, 2015 | 12 Gold | Parkville Athletic Complex (Parkville MO) |
Gold Series | Jan 2, 2016 | 12 Gold | The Sports Pavillion (Lawrence KS) |
Power League (PL) Qualifier | Jan 10, 2016 | 12 Gold | Sports Pavillion (Lawrence KS) |
MLK | Jan 16, 2916 | 12 American | Bartle Hall (Kansas City MO) |
PL Play Date #1 | Jan 23, 2016 | 12 Gold | Sports Pavillion (Lawrence KS) |
PL Play Date #2 | Feb 6, 2016 | 12 Gold | New Century Fieldhouse (Gardner KS) |
President's Day | Feb 13, 2016 | 12 Club | CenturyLink Convention Center (Omaha) |
Colorado Crossroads | Mar 4, 2016 | 12 American | Denver Convention Center (Denver) |
Sunflower Slam ** | Mar 12, 2016 | 12 Gold | Okun Fieldhouse (Shawnee) |
HOA Gold Series ** | Mar 13, 2016 | 12 Gold | HOA (location TBD) |
Show Me Qualifier | Apr 2, 2016 | 12 American / National | Bartle Hall (Kansas City MO) |
A Blue Devil Bash *** | Apr 9, 2016 | 12 Gold | KCKCC Fieldhouse (Kansas City KS) |
Sunflower Slam *** | Apr 10, 2016 | 14 Silver | New Century Fieldhouse (Gardner KS) |
JVA World Challenge | Apr 22, 2016 | 13 Club | Bartle Hall (Kansas City MO) |
Northern Lights | Apr 29, 2016 | 12 American / National | Minneapolis Convention Center (Minneapolis) |
Nationals | Jun 24, 2016 | 12 American / National | Indianapolis Convention Center (Indianapolis) |
** and *** indicate that one of the two tournaments will be chosen at a later date
Tournament Results
PAC Challenge
Parkville Athletic Complex, Parkville, MO
12.19.2015

12 Blue takes Second at PAC Challenge
Opponent | Match Type | Record | Scores |
---|---|---|---|
Club North Volleyball 12-1 | pool | 1-1 | 24-26; 25-17 |
Team KC Volleyball Club 12-1 | pool | 1-1 | 25-27; 25-20 |
Lawrence Juniors 12-1 | pool | 1-1 | 26-24; 14-25 |
Invasion Volleyball Club 12-1 | pool | 1-1 | 25-9; 24-26 |
Southwind Rising Volleyball 12-1 | playoff | 2-0 | 27-25; 25-20 |
Lawrence Juniors 12-1 | playoff | 2-0 | 26-24; 25-22 |
Dynasty 12-1 | playoff | 0-2 | 13-25; 18-25 |
HOA Gold Series
1.2.2016

12 Blue takes Third at Gold Series
Opponent | Match Type | Record | Scores |
---|---|---|---|
Asics Mavs 12-1 | pool | 0-2 | 18-25; 14-25 |
PVA 12-2 | pool | 2-0 | 25-10; 25-14 |
Northeast Mavs 12-1 | pool | 2-0 | 25-9; 25-20 |
Southwind Rising 12-1 | playoff | 2-0 | 25-9; 25-22 |
Adidas Dynasty 12-1 | playoff | 0-2 | 8-25; 14-25 |
Powerleague Qualifier
1.10.2016

12 Blue takes Third at Qualifier
Opponent | Match Type | Record | Scores |
---|---|---|---|
ASICS MAVS F12-2 | pool | 2-0 | 25-14; 25-19 |
PVA F12-1 | pool | 2-0 | 25-16; 25-20 |
Team KC Volleyball Club F12-1 | pool | 1-1 | 19-25; 25-12 |
Invasion Volleyball Club F12-2 | pool | 2-0 | 25-11; 25-18 |
ASICS MAVS F12-1 | playoff | 0-2 | 23-25; 18-25 |
MLK Tournament
1.16.2016

12 Blue takes Second at MLK
Opponent | Match Type | Record | Scores |
---|---|---|---|
Invasion 11-1 | pool | 2-0 | 25-4; 25-10 |
Branson Storm 12-1 | pool | 2-0 | 25-8; 25-20 |
Club Net Results 12-1 | pool | 2-0 | 25-9; 25-3 |
Invasion 12-1 | pool | 2-0 | 25-14; 25-11 |
Invasion 12-2 | pool | 2-0 | 25-17; 25-8 |
DYNASTY 12-3 | pool | 2-0 | 25-19; 25-15 |
Team KC 12-1 | semifinals | 2-0 | 25-8; 25-18 |
DYNASTY 11-1 | finals | 0-2 | 21-25; 11-25 |
First Powerleague Play Day
1.23.2016
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Team KC 12-1 | Powerleague | 1-0 | 23-25; 25-20; 15-6 |
Southwind Rising 12-1 | Powerleague | 2-0 | 25-7; 25-19 |
Adidas Dynasty 12-1 | Powerleague | 2-1 | 17-25; 11-25 |
Adidas Dynasty 12-3 | Powerleague | 3-1 | 25-13; 25-13 |
Springfield Stars 12-1 | Powerleague | 4-1 | 25-21; 24-26; 17-15 |
2nd Powerleague Play Day
2.6.2016

12 Blue Places Third at Powerleague
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Springfield Juniors 12-1 | Powerleague | 5-1 | 25-15; 25-17 |
Asics Mavs 12-1 | Powerleague | 5-2 | 14-25; 14-25 |
Invasion 12-1 | Powerleague | 6-2 | 25-12; 25-9 |
Lawrence Juniors 12-1 | Powerleague | 7-2 | 25-17; 25-16 |
Asic Mavs 12-3 | Powerleague | 8-2 | 25-23; 25-11 |
Omaha Presidents Day
2.13.2016

12 Blue Places Third at Omaha
Opponent | Match Type | Record | Scores |
---|---|---|---|
Club Legacy 12 Shattered | pool | 2-0 | 25-16; 25-8 |
VC Nebraska 12 Elite | pool | 2-0 | 25-13; 25-17 |
PVC 12 National | pool | 2-0 | 25-8; 25-6 |
Nebraska Elite 12 Zinc | pool | 2-0 | 25-6; 25-8 |
MVP 12 Blue | pool | 2-0 | 25-8; 25-13 |
Premier 12 Gold | pool | 2-0 | 25-11; 25-21 |
Nebraska Elite 12 Synergy | bracket | 2-1 | 23-25; 25-16; 15-8 |
Adidas Dynasty 12 Black | bracket | 0-2 | 17-25; 15-25 |
Centerline Invitational
2.20.2016

12 Blue Takes Second at Centerline
Opponent | Match Type | Record | Scores |
---|---|---|---|
PVA 11-1 | pool | 1-1 | 25-16; 25-27 |
Invasion Volleyball 12-2 | pool | 2-0 | 25-18; 25-21 |
Lawrence Juniors 12-1 | pool | 2-0 | 25-20; 25-18 |
Club Bear Volleyball 12-1 | pool | 2-0 | 25-17; 25-16 |
Invasion Volleyball 12-1 | bracket | 2-0 | 25-19; 25-20 |
PVA 11-1 | bracket | 0-2 | 18-25; 23-25 |
Colorado Crossroads National Qualifier
3.4.2016

12 Blue Wins American Division at Crossroads
Opponent | Match Type | Record | Scores |
---|---|---|---|
TAV Amarillo 12-2 | pool | 2-0 | 25-15; 25-12 |
ClubOne Volleyball 12 ORANGE | pool | 2-0 | 25-4; 25-10 |
NORCO 12 Blue | pool | 2-0 | 25-16; 25-11 |
SF TREMORS 12-2 MUSTANGS | pool | 2-1 | 23-25; 25-13; 15-13 |
Five Star VBC 12 Black | pool | 2-0 | 25-16; 25-10 |
Club Solano Volleyball Thunder 12-1 | pool | 2-1 | 19-25; 25-17; 19-17 |
Northeast MAVS 12-1 | playoff | 2-0 | 25-15; 25-20 |
Areté Athletics 12 Navy | playoff | 2-1 | 25-17; 20-25; 15-12 |
South County Volleyball 12s Bonnie | playoff | 2-1 | 25-17; 19-25; 15-9 |
TX Pistols 12 Black | playoff | 2-1 | 21-25; 27-25; 15-9 |
Show Me National Qualifier
4.4.2016

12 Blue Takes Third at Show Me
Opponent | Match Type | Record | Scores |
---|---|---|---|
STC Stars 12TS | pool | 2-0 | 25-11; 25-17 |
Team Tulsa 12 Select | pool | 2-0 | 25-15; 25-14 |
Asics Mavs 12-2 | pool | 2-0 | 25-18; 25-16 |
Invasion 12 Blue | pool | 2-0 | 25-16; 25-10 |
KC Power 12-1 | pool | 2-0 | 25-22; 25-19 |
Club One 12 Black | pool | 2-0 | 25-20; 25-15 |
Arrowhead 12 Rascals | bracket | 2-1 | 25-13; 18-25; 15-10 |
Arete 12 Navy | bracket | 1-2 | 24-26; 25-23; 15-10 |
JVA World Challenge
4.23.2016

12 Blue Takes Second at JVA World Challenge
Opponent | Match Type | Record | Scores |
---|---|---|---|
Kairos Elite 12 Adidas | pool | 2-0 | 25-10; 25-10 |
Fusion 12 Black | pool | 2-0 | 25-3; 25-7 |
Munciana 11 Scrappers | pool | 2-0 | 25-5; 25-22 |
Pentagon 12 Orange | pool | 2-0 | 25-5; 25-7 |
River City Juniors 11 -1 Rox | pool | 2-0 | 25-6; 25-6 |
Imperial Intensity 12U | pool | 2-0 | 25-13; 25-9 |
Mintonette Sports - .21 | playoff | 2-0 | 25-20; 25-21 |
Adidas Dynasty 11 Black | playoff | 1-2 | 27-25; 20-25; 10-15 |
Northern Lights National Qualifier
5.2.2016

12 Blue Takes 7th at Northern Lights
Opponent | Match Type | Record | Scores |
---|---|---|---|
Mizuno Northern Lights 12-1 | pool | 2-0 | 25-19; 26-24 |
Rockwood Thunder 12 Mizuno | pool | 1-2 | 14-25; 26-24; 10-15 |
UNO 12 Elite | pool | 2-0 | 25-19; 25-18 |
Asics Mavs 12-1 | pool | 0-2 | 11-25; 18-25 |
Adidas Dynasty 12 Black | pool | 0-2 | 10-25; 12-25 |
Rockwood Thunder 12 Mizuno | pool | 1-2 | 14-25; 25-22; 12-15 |
Mizuno Northern Lights 12-1 | playoff | 0-2 | 20-25; 25-27 |
VS | Pool/Playoff | Record | Scores |
---|---|---|---|