2016

18 Blue

Head Coach

Brett Ferguson

Assistant Coach

Veronica Mobely

Assistant Coach

Roster

Player Number Height Position
Cook, Julie 6 5' 8" S, OH
Elkins, Bethany 2 6' 0" MH
Lyons, Savannah 9 5' 9" OH
Morris, Daisy 16 5' 11" MH
Norris, Courtney 7 5' 5" DS, L
Osterhaus, Madi 3 5' 10" OPP, RS
Robinson, Courtney 5 5' 8" S
Robinson, Tori 10 5' 10" OH, MH
Ruf, Maren 36 5' 7" DS
Saunders, Sarah 79 5' 8" LH
Spiegel, Rhegan 13 5' 3" L, DS

Tournament Schedule

Tournament Date Level Location
Powerleague Qualifier Jan 3, 2016 18 Gold Sports Pavilion Lawrence KS
MLK Jan 16, 2016 18 USA Bartle Hall Kansas City MO
Powerleague 1 Jan 24, 2016 18 Davies Volleyball Complex Kansas City KS
Powerleague 2 Feb 7, 2016 18 The Fieldhouse Springfield MO
Colorado Crossroads National Qualifier Feb 27, 2016 18 USA Colorado CC Denver CO
Lone Star Classic National Qualifier Mar 18, 2016 18 USA George R Brown CC Houston TX
Show Me National Qualifier Apr 8, 2016 18 American Bartle Hall Kansas City MO
Regionals Apr 16, 2016 18 Gold TBD

Tournament Results

Powerleague Qualifier

1.3.2016

18 Blue Qualifies for Powerleague 1

Opponent Match Type Record Scores
Club Bear 18-1 Pool 2-0 25-21; 25-12
Xplosion VBC 18-2 Pool 2-0 25-21; 25-22
Shockwave VB Academy 18-1 Pool 2-1 28-26; 22-25; 17-15
Dynasty 18-1 Quarter Finals Bracket 0-2 9-25; 16-25

MLK National Qualifier

1.16.2016
Opponent Match Type Record Scores
Boost 18-1 Day 1 Pool 2-0 25-16; 25-10
303 VB Academy 18 Bravo Day 1 Pool 2-1 25-12; 22-25; 15-10
OP2 18-1 EP Day 1 Pool 0-2 14-25; 15-25
Blocksport 18 National Day 2 Pool 0-2 11-25; 16-25
Springfield JR's 18 Blue Day 2 Pool 0-2 18-25; 22-25
Momentum 18 Black Day 2 Pool 1-2 26-28; 25-14; 13-15
ARVC 18U Kadima Silver Playoff 2-0 25-16; 15-16
Topeka Impact 18-1 Silver Playoff Quarters 1-2 15-25; 25-20; 7-15

1st Powerleague Play Day

1.24.2016
Opponent Match Type Powerleague Record Scores
Kansas VBC 18-1 Powerleague 0-1 19-25; 22-25
Club North 18-1 Powerleague 0-2 13-25; 28-30
KC Power 18-1 Powerleague 0-3 13-25; 14-25
Shockwave VB Academy 18-1 Powerleague 1-3 20-25; 25-22; 15-7
Springfield JR's 18-1 Powerleague 1-4 24-26; 21-25

2nd Powerleague Play Day

2.7.2016
Opponent Match Type Powerleague Record Scores
PVA 18-1 Powerleague 2-4 25-19; 25-20
Hot Tamales 18-1 Powerleague 2-5 25-10; 25-17
Extreme MAVS 18-1 Powerleague 2-6 25-23; 25-14
Dynasty 18-1 Powerleague 2-7 25-19; 25-15
Topeka Impact 18-1 Powerleague 2-8 25-20; 25-19

Colorado Crossroads National Qualifier

2.27.2016
18 American Division
Opponent Match Type Record Scores
Big Sky Volleyball 18 Navy Pool day 1 2-0 25-22; 25-18
CCX Jrs 18 Team Rox Pool day 1 2-1 19-25; 26-24; 15-5
Spiral 18 Under Armour Pool day 1 0-2 19-25; 20-25
CVA Colorado 18 Roshambo Pool day 2 0-2 18-25; 9-25
JJVA Team Rox 18N Kyle Pool day 2 0-2 15-25; 15-25
CWE U18 CWEU18 Pool day 2 2-1 25-16; 21-25; 15-13
JJVA Team Rox 18N Kyle Pool day 2 tie breaker set 0-1 22-25
EVA 18 Blackshirts Flight 1A Bracket Day 3 0-2 13-25; 25-27

LoneStar National Qualifier

3.20.2016
Opponent Match Type Record Scores
Heroes 181 Pool Day 1 2-1 25-20; 21-25; 15-11
360 Vball 18 Kaos Black Pool Day 1 1-2 19-25; 25-23; 16-18
HJV 18 Elite Pool Day 1 0-2 12-25; 12-25
285 UNITED Pool Day 2 2-1 21-25; 25-21; 15-7
TIV 18 Mizuno Jonathan Pool Day 2 2-1 25-16; 23-25; 15-7
Centex 18 National Pool Day 2 2-1 17-25; 25-17; 15-10
TIV 18 Mizuno Flight 1 Semi 2-1 25-20; 14-25; 15-11
Victory 18Elite Black Flight 1 Finals 1-2 25-14; 11-25; 6-15

VS Pool/Playoff Record Scores

VS Pool/Playoff Record Scores

VS Pool/Playoff Record Scores

VS Pool/Playoff Record Scores

VS Pool/Playoff Record Scores