2016
11 Black

Head Coach
Keely Hammontree
Assistant Coach
Kara Gartner
Assistant Coach
Sal San Agustin
Roster
Player | Number | Height | Position |
---|---|---|---|
Aiono, Aisha | 90 | 5' 4" | RS, OH |
Blubaugh, Avery | 5 | 5' 2" | OH, RS, S |
Draper, Sydney | 17 | 5' 7" | MB, DS, S |
Gartner, Shelby | 1 | 5' 5" | OH, S, DS |
Hazel, Maci | 19 | 5' 0" | RS, S, DS |
Jacobsen, Teel | 10 | 4' 9" | L, DS |
Jeppson, Isabelle | 25 | 5' 6" | MB, RS |
San Agustin, Sabrina | 18 | 4' 10" | DS, S |
TeStrake, Ava | 3 | 5' 11" | MB |
Unruh, Rylee | 8 | 5' 2" | OH, S, DS |
Tournament Schedule
Tournament | Date | Level | Location |
---|---|---|---|
Sunflower Slam | Jan 10, 2016 | 11 Open | New Century Fieldhouse, Gardner, KS |
MLK | Jan 16, 2016 | 12 Club | Bartle Hall, Kansas City Convention Center, Kansas City, MO |
Sunflower Slam | Jan 23, 2016 | 11 Open | New Century Fieldhouse, Gardner, KS |
Enchanted Smackdown | Feb 13, 2016 | 11 Open | Okun Fieldhouse, Shawnee, KS |
Silver Heart | Feb 20, 2016 | 13 Silver | TBD |
SportZone | Feb 27, 2016 | 12 Gold | SportZone, Topeka, KS |
Silver Series | Mar 12, 2016 | 13 Silver | Davies Volleyball Complex |
Regionals | Mar 19, 2016 | 11 Gold | TBD |
Show Me Qualifier | Apr 2, 2016 | 12 American | Bartle Hall, Kansas City Convention Center, Kansas City, MO |
JVA World Tour | Apr 22, 2016 | 12 American | Bartle Hall, Kansas City Convention Center, Kansas City, MO |
Northern Lights Qualifier | Apr 29, 2016 | 12 American | Minneapolis Convention Center, Minneapolis, MN |
GJNC Tournament | Jun 28, 2016 | 11 Patriot | Indianapolis Convention Center, Indianapolis, IN |
Tournament Results
Sunflower Slam
1.10.2016

11 Black Wins Sunflower Slam
Opponent | Match Type | Record | Scores |
---|---|---|---|
Southwind 11-1 | Pool | 2-0 | 25-18; 25-11 |
South KC Jrs. 11-1 | Pool | 2-0 | "25-14; 25, 17" |
Topeka Impact 11-1 | Pool | 1-1 | 25-15; 17-25 |
ASICS MAVS 11-2 | Pool | 2-0 | 25-10; 25-13 |
ASICS MAVS 11-2 | Playoff | 2-0 | 25-16; 25-7 |
Topeka Impact 11-1 | Championship | 2-1 | 17-25; 25-19; 15-12 |
MLK
1.16.2016

11 Black Wins 12's Division at MLK
Opponent | Match Type | Record | Scores |
---|---|---|---|
VS Invasion Volleyball Club 12-1 | Pool | 2-1 | 19-25; 25-15; 15-9 |
VS Club North Volleyball 12-1 | Pool | 2-0 | 25-8; 25-12 |
VS Net Results 12-2 | Pool | 2-0 | 25-10; 25-15 |
VS Branson Storm 12-1 | Pool | 2-0 | 25-8; 25-9 |
VS Northeast MAVS 12-1 | Pool | 2-1 | 23-25; 25-21; 15-5 |
VS Team KC Volleyball Club 12-1 | Pool | 2-0 | 25-17; 25-15 |
VS adidas DYNASTY 12-3 | Playoff | 2-0 | 25-17; 25-20 |
VS adidas DYNASTY 12-2 | Championship | 2-0 | 25-21; 25-11 |
Sunflower Slam
1.24.2016

11 Black Takes Second at Sunflower Slam
Opponent | Match Type | Record | Scores |
---|---|---|---|
KC Chaos 11-1 | POOL | 2-0 | 25-15; 25-10 |
South KC Jrs. 11-1 | POOL | 2-0 | 25-7; 25-6 |
Southwind 11-2 | POOL | 2-0 | 25-7; 25-9 |
PVA 11-3 | POOL | 2-0 | 25-11; 25-11 |
PVA 11-1 | Playoff | 2-0 | 25-11; 25; 13 |
Topeka Impact | Championship | 1-2 | 23-25; 25-13; 14-16 |
Enchanted Smackdown
2.13.2016

11 Black Wins Smackdown
Opponent | Match Type | Record | Scores |
---|---|---|---|
Eudora Chaos 11-1 | Pool | 2-0 | 25-6, 25-10 |
Kansas Volleyball Club 11-1 | Pool | 2-0 | 25-14, 25-15 |
Net Results 11-1 | Pool | 2-0 | 25-11, 25-12 |
Club North 11-2 | Pool | 2-0 | 25-13, 25-5 |
Topeka Elite 11-1 | Playoff | 2-0 | 25-17, 25-15 |
Invasion 11-1 | Playoff | 2-0 | 25-13, 25-9 |
MAVS 11-1 | Championship | 2-0 | 25-20, 25-17 |
Silver Heart Challenge Cup 13's
2.20-21.2016

11 Black Wins 13's Silver Heart
Opponent | Match Type | Record | Scores |
---|---|---|---|
Southland Aces | Pool | 2-0 | 25-9; 25-7 |
Iowa Heart 13-2 | Pool | 2-0 | 25-12; 25-19 |
Capital Area 13-2 | Pool | 2-0 | 25-17; 25-16 |
Invasion 13-3 | Pool | 2-0 | 26-24; 25-15 |
Kansas Volleyball Club 13-1 | Pool | 2-0 | 27-25; 25-10 |
JC Rockets 13-1 | Pool | 2-0 | 25-12; 25-23 |
Club Net 13-1 | Pool | 2-0 | 25-22; 25-20 |
Midwest Juniors 13-2 | Pool | 2-0 | 25-11; 25-16 |
Parkway Lightning 13-1 | Pool | 1-1 | 26-24; 20-25 |
Kansas Volleyball Club 13-1 | Playoff | 2-0 | 25-15; 25-10 |
Iowa Hearts 13-1 | Championship | 2-0 | 25-21; 25-19 |
Sports Zone Meltdown
2.27.2016

11 Black Wins 12's Sports Zone Metltdown
Opponent | Match Type | Record | Scores |
---|---|---|---|
MAVS 12-3 | Pool | 2-0 | 25-20; 25-19 |
ICT MAVS 12-2 | Pool | 2-0 | 25-9; 25-8 |
MAVS 12-2 | Pool | 2-0 | 25-16; 25-19 |
KC Power 11-1 | Pool | 2-0 | 25-15; 25-15 |
Team KC 12-1 | Pool | 1-1 | 25-11; 23-25 |
Team KC 12-1 | Championship | 2-0 | 25-23; 26-24 |
Regionals
3.19.2016

11 Black Wins 11 Gold Division at Regionals
Opponent | Match Type | Record | Scores |
---|---|---|---|
Southwind 11-1 | Pool | 2-0 | 25-8, 25-13 |
Ascic MAVS 11-1 | Pool | 2-0 | 25-11, 25-18 |
Asics MAVS 11-2 | Pool | 2-0 | 25-17, 25-13 |
Invasion 11-1 | Pool | 2-0 | 25-16, 25-10 |
PVA 11-1 | Pool | 2-1 | 25-20, 21-25, 15-7 |
Ascic MAVS 11-1 | Semi Finals | 2-0 | 25-20, 25-14 |
PVA 11-1 | Championship | 2-1 | 25-16, 20-25, 15-7 |
Show Me National Qualifier
12 American Division
4.4.2016

11 Black Takes 5th At Show Me
Opponent | Match Type | Record | Scores |
---|---|---|---|
Team Momentum 12-2 | pool | 2-0 | 25-6; 25-5 |
Revolution 12-1 | pool | 0-2 | 23-25; 23-25 |
Nebraska One 12-1 | pool | 2-0 | 25-17; 28-26 |
USA South 12-1 | pool | 2-0 | 30-28; 25-19 |
Premier 12 Black | pool | 0-2 | 21-25; 14-25 |
Dynasty 12-3 | pool | 2-0 | 25-15; 25-17 |
PVA 12-1 | playoff | 2-0 | 25-14; 25-23 |
Texas Pistols | Quarter Finals | 0-2 | 19-25; 21-25 |
JVA World Challenge
12 Club Division
4.23.2016

11 Black Wins JVA World Challenge
Opponent | Match Type | Record | Scores |
---|---|---|---|
River City 11-1 | Pool | 2-0 | 25-8; 25-7 |
Divison 12-1 | Pool | 2-0 | 25-9; 25-4 |
Juggernaut 12-1 | Pool | 2-0 | 25-9; 25-22 |
Energy 12-1 | Pool | 2-0 | 25-14; 25-6 |
Fusion 12-1 | Pool | 2-0 | 25-8; 25-4 |
St. Crossfire 12-1 | Pool | 2-0 | 25-8; 25-18 |
Kiva 12 White | Semi-Finals | 2-0 | 25-20; 25-20 |
Dynasty 12 Blue | Championship | 2-1 | 27-25; 20-25; 15-10 |
Northern Lights National Qualifier
12 American Division
5.2.2016

11 BlackTakes Third At Northern Lights
Opponent | Match Type | Record | Scores |
---|---|---|---|
Northern Lights 112 | Pool | 2-0 | "25-13, 25-8" |
Block Party 12-1 | Pool | 2-0 | 25-10; 25-12 |
Club Legacy 12 Prism | Pool | 2-0 | 25-12; 25-18 |
Rockwood Thunder 12-2 | Pool | 2-0 | 25-11; 25-12 |
Sunshine 12 Premier | Pool | 2-0 | 25-4; 25-2 |
Team Momentum 12-1 | Pool | 2-1 | 24-26; 25-18; 15-5 |
Nebraska Elite 12-1 | Quarter Finals | 2-1 | 25-14; 21-25; 15-9 |
Rockford 12-1 | Semi Finals | 1-2 | 19-25; 25-18; 13-15 |
VS | Pool/Playoff | Record | Scores |
---|---|---|---|