2016

14 Black

Head Coach

Bryon Larson

Assistant Coach

Jordan Gray

Assistant Coach

Ary Crittleton

Roster

Player Number Height Position
Wittersteader, Ramsey 7 5' 8" OH, MH
Zabroske, Caroline 10 5' 10" MH, OH
Rokusek, Annie 11 5' 5" D
Gleason, Mya 12 5' 8" S
Maska, Holly 13 5' 4" D
Jackson, Courtney 15 5' 7" S, RH
Parks, Katie 20 6' 1" MH
Wentz, Brigid 21 6' 0" RH, MH
Neil, Kate 22 5' 4" D
Hamilton, Kaitlyn 24 5' 11" OH/MH
Devers, Bridget 27 5' 3" D

Tournament Schedule

Tournament Date Level Location
PAC Challenge Dec 12, 2015 15 Gold Parkville MO
Gold Series Dec 27, 2015 16 Gold Davies VB Complex KC KS
Power League Qualifier Jan 3, 2016 14 Gold New Century Fieldhouse
MLK - Kansas City Jan 16, 2016 16 Open Bartle Hall KC MO
Power League Jan 23, 2016 14 Gold Sports Pavillion Rock Chalk Park Lawrence KS
Power League Feb 7, 2016 14 Gold Davies VB Complex KC KS
Colorado Crossroads National Qualifier Mar 3, 2016 14 Open Denver CO
Regionals (If Necessary) Mar 19, 2016 14 Gold TBA
Windy City National Qualifier Mar 25, 2016 14 Open Chicago IL
Show Me National Qualifier Apr 2, 2016 14 Open Bartle Hall KC MO
JVA World Challenge Apr 22, 2016 14 Open Bartle Hall KC MO
Northern Lights National Qualifier Apr 29, 2016 14 Open Minneapolis MN
USAV Nationals Jun 28, 2016 14 Open Indianapolis IN

Tournament Results

Parkville Challenge

12.12.2015

14 Black Wins 15's Parkville Challenge

Opponent Match Type Record Scores
Highland Performance 15-1 POOL 2-1 20-25; 25-16; 25-16
Club North 15-2 POOL 3-0 25-21; 25-13; 25-16
Storm 14-1 POOL 3-0 25-20; 25-21; 25-20
Highland Performance 15-1 Semi 2-0 25-20; 25-22
Dynasty 15-2 Final 2-0 25-17; 25-21

16's Gold Series

12.27.2015

14 Black Wins 16's Gold Series

Opponent Match Type Record Scores
Highlands Performance 16-1 Pool 2-0 25-22; 25-19
Southwind Rising 16-1 Pool 1-1 25-18; 20-25
Club Bear 16-1 Pool 2-0 25-19; 25-19
Club Bear 16-1 Semi 2-0 25-15; 25-15
Southwind Rising 16-1 Finals 2-0 25-18; 25-20

Powerleague Qualifier

1.3.2016

14 Black Wins Powerleague Qualifier

Opponent Match Type Record Scores
Wichita VB 14-2 Pool 2-0 25-10; 25-7
Lawrence Juniors 14-1 Pool 2-0 25-9; 25-10
Invasion 14-2 Pool 2-0 25-10; 25-13
NE MAVS 14-1 Pool 2-0 25-10; 25-13
SW KS High Perfomance 14-1 Quarter 2-0 25-14; 25-23
Topeka Impact 14-1 Semi 2-0 25-15; 25-19
Power 14-1 Finals 2-0 25-17; 25-18

MLK 16's Division

1.16.2016

14 Black Wins 16's Division at MLK

Opponent Match Type Record Scores
Zoom 16-1 Pool 2-0 25-11; 25-11
MPV 16-2 Pool 2-0 25-13; 25-10
Hot Tamales 16-1 Pool 2-0 25-11; 25-15
Summit VBC 16-1 Pool 2-0 26-24; 25-16
Southland Aces 16-1 Pool 2-0 25-15; 25-14
Dynasty 16 Blue Pool 2-0 25-23; 25-19
Southwind Rising 16-1 Quarter 2-0 25-23; 25-11
Invasion 15-Black Semi 2-0 25-14; 25-15
Club North 16-1 Final 2-0 25-13; 25-19

1st Powerleague Play Day

1.24.2016
Opponent Match Type Powerleague Record Scores
Performance 14-1 POowerleague 1-0 25-18; 25-22
Dynasty 14-2 Powerleague 1-1 18-25; 25-16; 14-16
KS Networks Powerleague 2-1 25-14; 25-15
MAVS 14-1 Powerleague 2-2 17-25; 25-21; 13-15
SW KS HP 14-1 Powerleague 3-2 25-10; 26-24

2nd Powerleague Play Day

2.6.2016

14 Black Takes Second at Powerleague

Opponent Match Type Powerleague Record Scores
Storm 14-1 Powerleague 4-2 25-17; 25-17
Topeka Impact 14-1 Powerleague 5-2 25-19; 25-17
Extreme MAVS 14-1 Powerleague 6-2 25-13; 25-15
PVA 14-1 Powerleague 7-2 25-15; 25-19
KC Power 14-1 Powerleague 8-2 25-17; 25-19

Colorado Crossroads National Qualifier

3.4.2016
Opponent Match Type Record Scores
Arizona Storm VBC 14 Thunder Pool 2-0 29-27; 25-14
Club Solano VB White 14-1 Pool 2-0 25-10; 25-22
Houston Skyline 14 RoShamBo Royal Pool 2-0 25-16; 25-22
Absolute Volleyball Club 14 Black Pool 2-0 25-16; 25-10
OVA/TBVA 14 Asics Longwood Pool 2-1 25-22; 23-25; 15-11
KC Power 14-1 Pool 2-0 25-17; 25-16
Arizona Storm VBC 14 Thunder Pool 2-0 25-20; 25-23
Vision Volleyball 14-Gold Pool 2-0 25-14; 25-12
OVA/TBVA 14 Asics Red Pool 1-2 25-19; 24-26; 10-15
Asics MAVS 14-1 Pool 0-2 20-25; 18-25

Windy City National Qualifier

3.27.2016
Opponent Match Type Record Scores
Tstreet 14-Shawn Pool 2-0 25-12; 25-17
MEVBA 14 Mizuno Pool 2-0 25-5; 25-9
H Skyline 14 RSB Royal Pool 2-0 25-16; 25-20
Seal Beach 14-Tony Pool 2-1 21-25; 25-10; 15-10
MEVBA 14 Mizuno Pool 2-0 25-16; 25-16
Lions 14-1 Pool 1-2 25-17; 26-28; 12-15
Lions 14-1 tiebreaker 0-1 22-25
Madfrogs 14's N Blue Pool 2-1 17-25; 26-24; 15-12
H Skyline 14 RSB Royal Pool 2-0 25-23; 25-23
Laguna Beach 14 Katy Pool 2-0 25-16; 25-15

Show Me National Qualifier

4.4.2016

14 Black Wins 14 Open Division

Opponent Match Type Record Scores
Metro 14 Travel Pool 2-0 27-25; 25-22
STL CYC 14-1 Pool 2-0 25-15; 25-16
Nebraska Elite 14 Havoc Pool 2-0 25-15; 25-14
Palm Beach Jrs 14 E Pool 2-0 25-17; 25-18
Brandywine Blitz 14-1 Pool 2-0 25-20; 25-21
HPSTL 14 Royal Pool 2-0 25-22; 25-18
SG Elite Roshambo 14-1 Pool 2-0 25-21; 25-20
Asics Mavs 14-1 Pool 2-0 25-22; 25-17
A5 Mizuno 14-1 Suzanne Finals 2-1 15-25; 25-17; 15-6

JVA World Challenge

4.23.2016

14 Black Wins 14 Open Division

Opponent Match Type Record Scores
Wildcat Jrs. 14 Black Pool 2-0 25-9; 25-14
MVA 14 National Black Pool 2-0 25-5; 25-12
TI Elite 14-Asics Pool 2-0 25-16; 25-23
Axis Elite 14 Open Pool 2-0 25-22; 25-20
Munciana 14 Chipmunks Pool 2-0 25-20; 23-25; 15-9
Mintonette Sports m.41 Pool 1-2 25-17; 10-25; 24-26
SPVB 14 Elite Playoff 2-1 20-25; 25-22; 15-6
OVA/TVBA Asics Red Semi 2-1 25-20; 21-25; 15-13
Mintonette Sports m.41 Finals 2-1 19-25; 25-18; 15-13

Northern Lights National Qualifier

5.2.2016

14 Black Wins 14 Open Division

Opponent Match Type Record Scores
Lonestar 14 Endless Pool 2-0 25-18; 25-16
Kokoro VB 14-1 Pool 2-0 25-9; 25-14
WI JRS 14-1 Pool 2-0 26-24; 25-20
CO JRS 14 MATT Pool 2-0 25-19; 25-18
Circle City 14 Purple Pool 2-1 21-25; 27-25; 17-15
AVC Clev Rox 14N Pool 2-0 25-15; 25-19
A5 14-1 Suzanne Pool 2-1 19-25; 25-22; 15-13
ASICS MAVS 14-1 Pool 2-0 25-14; 25-19
TAV 14 Black Finals 2-1 24-26; 25-23; 15-5

2016 USAV Girls Junior Nationals

6.24.2016

14 Black Takes Third 14 Open Division At Nationals

Opponent Match Type Record Scores
Madfrog 14's N Blue Pool 2-0 25-19; 25-21
Alamo 14 Premier Pool 2-0 25-14; 25-14
Seal Beach 14-Tony Pool 2-0 25-20; 25-12
Tejas 14.1 Pool 2-0 25-20; 25-21
OT 14 Asics Longwood Pool 2-0 25-23; 25-15
Sunshine 14 Westside Pool 2-0 25-15; 25-14
Excel 14 National Red Pool 2-0 25-19; 29-27
H Skyline 14 RSB Royal Challenge 2-0 25-16; 25-22
Lions 14-1 Gold 2-0 25-22; 25-19
OT 14 Asics Red Semi 1-2 27-29; 25-22; 11-15