2013

14 Black Team Dynasty

Head Coach

Tui Atagi

Assistant Coach

Kayla Mulligan

Second Assistant Coach

Bryon Larson

Roster

Position Key: L--Left Side, M--Middle Hitter, R--Right Side, S--Setter, D--Defensive Specialist, X--Libero, U--Utility

Player Number Height Position
Kenna Hoffman 11 5'2" X, D
Megan Kuper 10 5'9" L, M, U
Emily Magness 13 5'11" L, M
Chessa McCalla 9 5'8" L, M, D
Cecilia Nancarrow 24 5'10" L, M
Jessica Pierce 17 5'7" U, L, D
Brooke Ritter 5 5'9" M, L
Rachel Rule 6 5'10" L, S
Allison Sadler 2 5'8" S, D, L
McKenzie Willits 14 5'7" S, D, L

Tournament Schedule

Tournament Date Level Location
Centerline Invitational Jan. 5, 2013 14 Gold Pavilion at Centerline
Powerleague Qualifier Jan. 13, 2013 14 Gold New Century Fieldhouse
MLK Day Tournament Jan. 19-21, 2013 14 Gold Bartle Hall
PL First Playing Date Feb. 3, 2013 14 Gold New Century Fieldhouse
A Bluedevil Bash Feb. 9, 2013 14 Gold KCKCC
Silver Heart Challenge Cup Feb. 16-17, 2013 16 Silver TBD
PL Second Playing Date March 3, 2013 14 Gold HOA
Colorado Crossroads Qualifier March 8-10 14 USA Denver, CO
HOA Regional Championships March 23-24, 2013 14 Gold TBD
Mizuno Lone Star Classic April 12-14 14 USA Dallas, TX
ASICS Show Me National Qualifier April 19-21, 2013 14 Gold Bartle Hall
Pre National Invitational June 8-9, 2013 14 Topeka, KS
GJNC June 30-July 3 14 National Dallas, TX

Tournament Results

Centerline Invitational

14 Black Wins Centerline Invitational

VS Pool/Playoff Record Scores
Club North 14-3 Pool 2-0 25-16, 25-19
Highlands 14-2 Pool 1-1 20-25, 25-18
Extreme MAVS 14-2 Pool 2-0 25-14, 25-17
MAVS 14-3 Playoff 2-0 25-18, 25-10
PVA Pride 14-1 Playoff 2-1 25-27, 25-20, 15-11
Highlands 14-2 Playoff 2-0 27-25, 25-23

Powerleague Qualifier

VS Pool/Playoff Record Scores
Zoom VBC 14-1 Pool 2-0 25-11, 25-7
Southwind Rising 14-2 Pool 2-0 25-15, 25-18
Missouri MAVS 14-2 Pool 2-0 25-12, 25-18
Club North 14-1 Playoff 2-0 25-13, 25-14
Asics MAVS 14-1 Playoff 0-2 13-25, 22-25

MLK Day Tournament

VS Pool/Playoff Record Scores
Storm 14-1 Pool 2-0 25-22, 25-9
North Stars 14-1 Pool 2-0 25-13, 25-15
Lawrence Juniors 14-1 Pool 2-0 25-13, 25-10
Performance Volleyball Day 2 Pool 2-0 25-20, 25-15
PVA 14 White Day 2 Pool 2-0 25-22, 25-22
Dynasty 13 Black Day 2 Pool 0-2 21-25, 17-25
TESL 14-1 (GW) Gold Playoff 0-2 17-25, 15-25

First Powerleague Play Date

VS Result Scores PL Record
PVA 14-1 Lost 23-25, 25-18, 9-15 0-1
Highlands 14-2 Lost 25-21, 22-25, 11-15 0-2
Asics MAVS 14-1 Lost 25-21, 13-25, 8-15 0-3
PVA 14-2 Won 26-24, 25-23 1-3
KC Power 14-1 Lost 15-25, 16-25 1-4

A Bluedevil Bash

14 Black Wins A Bluedevil Bash

VS Pool/Playoff Record Scores
Midwest Xplosion 14-2 Pool 2-0 25-13, 25-15
KC Rockits 14-1 Pool 2-0 25-11, 25-12
Lawrence Intensity 14-1 Pool 2-0 25-8, 25-17
Summit VBC 14-1 Pool 2-0 25-21, 25-21
Wichita Xplosion 14-1 Playoff 2-0 25-18, 25-18
Dynasty 14 Blue Playoff Semifinal 2-0 25-14, 25-17
Mizuno Blazers 14-1 Championship 2-0 31-29, 25-20

Silver Heart 16 Silver

14 Black Takes Third at 16's Silver Heart

VS Pool/Playoff Record Scores
Northwest Slammers 16-1 Pool 1 2-0 25-6, 25-10
Volleyball 4ever 16-1 Pool 1 2-0 25-15, 25-11
Summit Volleyball Club 16-2 Pool 1 2-0 25-13, 25-13
Southside Swarm VBC 16-1 Pool 2 2-0 25-17, 26-24
Boost VBC 16-1 Pool 2 2-0 25-22, 25-18
NWA Elite 16-1 Pool 2 2-0 25-19, 25-15
St Charles Stars Pool 3 2-0 25-21, 25-23
Savage Impact 16-1 Pool 3 1-1 14-25, 25-21
Redline VBC 16-1 Pool 3 1-1 25-17, 24-26
KC Twisters 16-1 Semifinals 1-2 15-25, 25-19, 17-19

Second Powerleague Play Date

VS Result Scores PL Record
Extreme MAVS 14-1 Lost 23-25, 25-21, 10-15 1-5
Invasion 14-1 Won 25-23, 17-25, 15-13 2-5
Invasion 14-2 Won 18-25, 25-22, 15-9 3-5
Slam/PVA 14-1 Won 25-21, 25-23 4-5
Club North 14-1 Won 25-14, 25-9 5-5

Colorado Crossroads 14 USA Division

14 Black places 9th out of 68 teams at Crossroads

VS Pool/Playoff Record Scores
Vision Volleyball 14 Blue Day 1 Pool 2-0 25-20, 25-15
Texas Fearless 14-1 Day 1 Pool 2-0 25-13, 25-13
NM Juniors 14 Black Day 1 Pool 2-0 25-14, 25-18
NORCO Colorado 14N Day 2 Pool 2-0 25-18, 25-22
Team Colorado 14 N Day 2 Pool 2-0 25-16, 26-24
The Diff 14 Black Day 2 Pool 0-2 23-25, 22-25
NORCO 14 Black Challenge Match 2-1 21-25, 25-20, 19-17
Aspire 14 Black Gold Playoff 0-2 19-25, 13-25

Regionals

14 Black Earns Bid to Nationals

14 Black Takes Wins Region Bid Tournament

VS Pool/Playoff Record Scores
MO MAVS 14-1 First Pool 2-0 25-11, 25-22
Southwind 14-2 First Pool 2-0 25-23, 25-13
MAVS 14-2 Second Pool 2-0 25-18, 25-13
Club Bear 14-1 Second Pool 0-2 19-25, 20-25
Invasion 14-2 Gold Playoff 2-0 25-23, 25-21
Southwind 14-1 Gold Quarterfinals 2-0 26-24, 25-20
Invasion 14-1 Semi-finals 2-1 25-23, 20-25, 16-14
PVA ELITE 14-1 Finals 2-1 25-21, 24-26, 15-12

Lone Star Qualifier

VS Pool/Playoff Record Scores
915 VBC Day One Pool 2-0 25-19, 25-16
Dallas Force Day One Pool 2-0 25-12, 25-13
Premier 14 Kaboom Day One Pool 2-1 13-25, 28-26, 15-13
Ozark Juniors 14-1 Day Two Pool 0-2 20-25, 18-25
Premier 14 Kaboom Day Two Pool 1-2 30-28, 25-27, 9-15
Texas Fury 14 Rox Day Two Pool 2-0 25-16, 25-21
TAV 14 Blue Silver Playoff 0-2 12-25, 19-25

Show Me Qualifier Open Division

VS Pool/Playoff Record Scores
STL CYC 14 Green (GW) Day One Pool 0-2 11-25, 17-25
Co Jrs Kaepa 14 Matt (RM) Day One Pool 0-2 24-26, 13-25
Excel 14 National Stewart (NT) Day One Pool 2-1 25-21, 17-25, 17-15
Invasion 14 Black (HA) Day Two Pool 0-2 25-27, 24-26
HPSTL 14 Gold (GW) Day Two Pool 1-2 18-25, 25-22, 7-15
Circle City NIKE ELITE 14 (HO) Day Two Pool 0-2 21-25, 21-25
HPSTL 14 Gold (GW) Bronze Playoff 1-2 26-24, 24-26, 9-15

14 Black Finishes in 25th Place, National Division

VS Round/Pool Record Scores
Union 14 Asics (PR) (24) R1P8 0-2 16-25, 26-28
HPSTL 14 Gold (GW) (25) R1P8 1-2 22-25, 25-22, 3-15
AVC Clev Rox 14 (OV) (9) R1P8 1-2 25-23, 24-26, 12-15
OP2 14 Smack (OK) (8) R1P8 2-1 19-25, 25-17, 15-12
ID Stars 14-1 (IM) (41) R1P8 2-1 26-24, 18-25, 15-13
AVVC 14 Red (GE) (43) R2G2P1 2-0 25-18, 25-18
Pi'opi'o Bears Ke'oke'o (MK) (39) R2G2P1 2-0 25-22, 28-26
ECJ 14 Elite (OV) (32) R3G3Ch1 2-1 19-25, 25-22, 15-13
Ft Smith Juniors 14-1 (DE) (28) Flt 2 2-1 22-25, 25-15, 15-12
XVP 14 N (CR) (27) Flt 2 2-0 28-26, 25-18