2014

18 Blue

Head Coach

Keely Hammontree

Assistant Coach

Eva Crispin

Roster

Player Number Height Position
Cerny, Summer 3 5' 7" OH
Crispin, Alexis 7 5' 9" S, OH, RH, DS
Hammond, Jordan 2 x' x"
Kallevig, Makenzie 22 5' 6" DS, L
Kirby, Rachel 4 6' 0" M, RH
Monter, Michaela 1 5' 5" S
Myers, DeAun 12 5' 9" OH
Noll, Morgan 5 5' 9" OH, H, M, RH
Seaton, Natalie 16 5' 8" S
Seger, Catherine 17 5' 10" OH, RH

For college recruiting information on any of the players please contact the Club Director, Bryon Larson at 913-645-5716 or email him at: balarsondynastyvb@hotmail.com

Tournament Schedule

Tournament Date Level Location
HOA Gold Series Dec 22, 2013 F18 Gold Davies Complex
Powerleague Qualifier Jan 5, 2014 F18 Gold Davies Complex
SZ Snow Daze Jan 11, 2014 F18 Gold SportZone
Martin Luther King Jan 19, 2013 F18 Club Bartle Hall
A Bluedevil Bash Feb 2, 2014 F18 Gold Fieldhouse@KCKCC
Winter Heat Gold Series Feb 22, 2014 F18 Gold Belton High School
Colorado Crossroads Mar 15, 2013 18 American Denver Convention Center
Regional Championships Mar 30, 2013 F18 Gold TBD
Show Me National Qualifier Apr 12, 2013 TBD Bartle Hall
Mizuno Northern Lights Apr 26, 2013 18 American Minneapolis Convention Center

Tournament Results

HOA Gold Series

12/22/2013
Opponent Match Type Record Scores
North Stars Volleyball Club 18-1 Pool 0-3 19-25, 17-25, 22-25
Invasion Volleyball Club 17-1 Pool 0-3 12-25, 22-25, 17-25
Southwind Rising 18-1 Silver Bracket 0-2 20-25, 15-25

Powerleague Qualifier

1/5/2014
Opponent Match Type Record Scores
Highlands 18-1 Pool 0-2 23-25; 19-25
Topeka Impact 18-1 Pool 0-2 15-25; 15-25
ICT MAVS 18-1 Pool 1-2 13-25; 25-22; 12-15
Asics MAVS 18-1 Playoff 0-2 21-25; 17-25

SZ Snow Daze

1/11/2014

18 Blue Takes Second at Snow Daze

Opponent Match Type Record Scores
Southland Aces 18-1 Pool 1-1 20-25; 25-20
Heartland Jrs 18-1 Pool 2-0 26-24; 26-24
Salina Jrs 18-1 Pool 2-0 25-21; 25-22
Invasion 18-2 Semi-Final 2-1 25-20; 20-25; 15-13
Extreme MAVS 18-1 Championship 0-2 22-25; 15-25

First Powerleage Play Day

Opponent Match Type Record Scores
Southwind Rising 18-1 Pool 1-2 25-27; 9-25; 1-15
Kansas City Juniors 17-1 Pool 2-0 26-24; 25-18
Performance 18-1 Pool 0-2 19-25; 23-25
KC Twisters 18-1 Pool 2-0 25-7; 25-15
Invasion 18-Blue Pool 0-2 15-25; 26-28
Highlands 18 Rox Pool 2-0 25-21; 25-22
Boost 18-1 Bronze Playoff 2-1 25-21, 18-25, 15-8
Kansas City Juniors 17-1 Bronze Playoff 2-0 25-16, 25-19
Highlands 18 Rox Bronze Finals 2-0 25-12, 25-22

Bluedevil Bash

2/2/2014

18 Blue Wins Silver Playoff at Bluedevil

Opponent Match Type Record Scores
Highlands Performance 18-1 Pool 2-0 25-22, 25-14
Topeka Impact 18-1 Pool 0-2 12-25, 17-25
Flames VBC 18-1 Pool 0-2 20-25, 19-25
Elite UA Volleyball 18-1 Silver Bracket 2-1 25-21, 20-25, 15-10
Heartland Juniors VBC 18-1 Silver Bracket 2-0 26-24, 27-25

Winter Heat

2/22/2014

18 Blue Wins Winter Heat

Opponent Match Type Record Scores
Elite UA Volleyball 18-1 Pool 1-1 25-17; 19-25
Team KC Volleyball Club 18-1 Pool 1-1 25-22; 23-25
Boost Volleyball Club 18-1 Pool 2-0 25-19; 25-21
Club North Volleyball Club 18-1 Pool 1-1 25-18; 23-25
Team KC Volleyball Club 18-1 Semi-Final 2-1 25-23; 21-25; 16-14
Boost Volleyball Club 18-1 Championship 2-0 25-23; 25-22

Gold Heart

3/8-9/2014
Opponent Match Type Record Scores
SWI Pool-1 0-2 15-25; 16-25
Southland Aces Pool-1 1-1 21-25; 55-21
Extreme Mavs Pool-1 1-1 10-25; 26-24
North Stars Pool-2 1-1 22-25; 18-25
PVA 17-2 Pool-2 2-0 25-21; 25-22
Team KC Pool-2 1-1 25-22; 19-25
Rengades Pool-3 2-0 25-18; 25-21
Highlands Impact Pool-3 1-1 25-27; 25-16
81 VBC Pool-3 2-0 25-14; 25-22
Southland Aces Flight 1 0-2 15-25; 20-25

Colorado Crossroads Qualifier

Opponent Match Type Record Scores
Athena Volleyball Academy Pool 2-0 125-20; 25-19
Az Heat Pool 1-2 25-19; 22-25; 17-19
NEVBC Pool 2-0 25-14; 25-12
Juggernaut Pool 2-0 25-23; 25-20
Norcal Pool 2-0 25-14; 25-9
Believe Flight 0-2 19-25; 13-25

Regionals

Opponent Match Type Record Scores
Topeka Impact 18-1 Pool 1-2 16-25; 26-24; 9-15
ICT Mavs 18-1 Pool 0-2 16-25; 11-25
Extreme Mavs 18-1 Pool 2-0 25-23; 25-16
Kansas Networks 18-1 Bracket 2-0 25-21; 25-18
AsicsMavs 18-1 Bracket 0-2 20-25; 10-25
Topeka Impact 18-1 Bracket 1-2 15-25; 25-20;3-15
Southwind 18-1 Bracket 0-2 21-25; 11-25

Show Me National Qualifier

Opponent Match Type Record Scores
Neb Impact 182 (GP) Pool 2-0 25-11; 25-17
Little Rock Jrs 18-Natl (DE) Pool 0-2 19-25; 17-25
Gold Cal Jrs Black 18-1 (NC) Pool 0-2 15-25; 20-25
FS Juniors 18-1 Pool 2-1 22-25; 25-19; 25-20
Team KC 18-1 Pool 2-1 22-25; 25-17; 25-14
H2 St Louis 18 Crush Flight 1-2 25-16; 16-25; 8-15

Northern Lights Qualifier

18 Blue Finishes 9th

Opponent Match Type Record Scores
Mizuno M1 18-2 Pool 2-0 25-15; 28-26
OPVBC 18-1 Swerve Pool 2-1 25-19; 17-25; 15-8
Arizona Heat 18 Pool 0-2 14-25; 21-25
Mizuno Northern Lights 18B Pool 0-2 10-25; 18-25
Hammerhaed 18-1 Pool 2-1 24-26; 25-23; 9-15
Club Cactus 18B Crossover 2-0 25-20; 25-23
Protege CA 18 National Gold Bracket 0-2 10-25; 10-25

VS Pool/Playoff Record Scores