2013
17 Blue Team Dynasty

Head Coach
Assistant Coach
Roster
Position Key: L--Left Side, M--Middle Hitter, R--Right Side, S--Setter, D--Defensive Specialist, X--Libero, U--Utility
Player | Number | Height | Position | Profile |
---|---|---|---|---|
Jessica Aldrich | 10 | 5'9" | S, R | |
Alex Crispin | 2 | 5'9" | L, S, D, R, U | |
Abby Ford | 1 | 5'5" | X, D | |
Rachel Kirby | 18 | 6'1" | R, M | |
Melissa Lambert | 17 | 5'9" | L | |
Carolina Mach | 13 | 5'7" | S, R | |
Kelsi Parmenter | 24 | 5'9" | D, X | |
Natalie Seaton | 22 | 5'8" | S, R | |
Katherine Stiegemeyer | 11 | 6'5" | M, R |
Tournament Schedule
Tournament | Date | Level | Location |
---|---|---|---|
Season Warmup HOA Gold Series | Dec. 16, 2013 | 17 Gold | HOA |
Winter Heat Gold Series | Jan. 6, 2013 | 17 Gold | Belton Freshman Center |
Powerleague Qualifier | Jan. 12, 2013 | 17 Gold | New Century Fieldhouse |
MLK Day Tournament | Jan. 19-21, 2013 | 17 Gold | Bartle Hall |
BVAC | Feb. 3, 2013 | 17 Gold | Family Life Center |
Sportszone Heartbreaker | February 9, 2013 | 17 Gold | Sportszone |
St. Teresa's Invitational | February 16, 2013 | 17 Gold | St Teresa's Academy |
Colorado Crossroads Qualifier | March 2-4, 2013 | 17 American | Denver, CO |
Gold Heart Challenge Cup | March 9-10, 2013 | 17 Gold | TBD |
ASICS Show Me National Qualifier | April 13-15, 2013 | 17 Gold | Bartle Hall |
HOA Regional Championships | April 27-28, 2013 | 17 Gold | TBD |
Tournament Results
Season Warmup HOA Gold Series
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
Club North 17-1 | Pool | 1-1 | 17-25, 25-16 |
KC Khaos 17-1 | Pool | 2-0 | 25-10, 25-15 |
PVA 17-3 | Pool | 2-0 | 25-18, 25-16 |
Team KC 16-1 | Pool | 1-1 | 25-18, 16-25 |
Southwind 17-1 | Playoff | 0-2 | 23-25, 21-25 |
Winter Heat Gold Series
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
MAVS 17-1 | Pool | 0-2 | 16-25, 22-25 |
Xrossfire 17-1 | Pool | 2-0 | 30-28, 25-14 |
Highlands Performance 17-2 | Pool | 0-2 | 16-25, 20-25 |
Elite UA Volleyball 17-1 | Pool | 1-1 | 25-20, 24-26 |
Powerleague Qualifier
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
Wichita Xpress 17-1 | Pool | 1-2 | 25-22,11-25, 7-15 |
Club North 17-1 | Pool | 1-2 | 25-22, 23-25, 12-15 |
Topeka Impact 17-1 | Pool | 0-2 | 8-25, 16-25 |
Southwind Rising 17-1 | Playoff | 0-2 | 24-26, 17-25 |
MLK Day Tournament
17 Blue Takes Third

VS | Pool/Playoff | Record | Scores |
---|---|---|---|
TESL 17 Black (GW) | Pool | 2-0 | 25-16, 25-20 |
Kansas Jets 17-2 | Pool | 0-2 | 18-25, 23-25 |
North Stars VBC 17-1 | Pool | 2-1 | 23-25, 25-19, 15-13 |
PLVC 17-1 (GW) | Day 2 Pool | 2-0 | 25-14, 25-23 |
PVA 17 Black | Day 2 Pool | 2-0 | 25-10, 25-15 |
Rockwood Thunder 15 Mizuno (GW) | Day 2 Pool | 2-1 | 25-20, 21-25, 15-10 |
Invasion 16 Black | Quarterfinal | 0-2 | 19-25, 14-25 |
MLK Day Tournament
BVAC
17 Blue Wins BVAC

VS | Pool/Playoff | Record | Scores |
---|---|---|---|
Southern Elite 17-2 | Pool | 2-0 | 25-17, 25-13 |
Elite UA Volleyball 16-1 | Pool | 2-0 | 25-15, 25-20 |
North Stars VBC 17-1 | Pool | 2-0 | 25-15, 26-24 |
Midwest Jrs 17-1 | Pool | 2-0 | 25-17, 25-23 |
North Stars 17-1 | Championship | 2-0 | 25-16, 25-19 |
SZ Heart Breaker
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
Highlands 17-2 | Pool | 3-0 | 25-17, 25-16, 25-19 |
PVA Slam 17-1 | Pool | 0-3 | 17-25, 25-27, 18-25 |
Kansas Networks 17-4 | Pool | 3-0 | 25-18, 25-12, 25-13 |
Springfield Stars 17-1 | Playoff Quarterfinal | 2-0 | 25-11, 25-17 |
Topeka Elite 16-1 | Playoff Semifinal | 0-2 | 20-25, 17-25 |
St. Teresa's Invitational
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
Southern Elite 17-2 | Pool | 2-0 | 25-12, 25-16 |
Pride Volleyball Club 17-2 | Pool | 2-0 | 25-22, 25-13 |
Invasion 17-2 | Pool | 1-1 | 25-27, 25-21 |
Team KC 17-1 | Pool | 2-0 | 25-18, 25-23 |
Team KC 17-1 | Playoff | 1-2 | |
Colorado Crossroads 17 American Division
17 Blue Finishes 21st out of 89 teams at Crossroads
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
Westlake VBC 17-1 | Day 1 Pool | 2-0 | 25-19, 25-19 |
303 Volleyball Club 17 National | Day 1 Pool | 2-0 | 25-17, 25-19 |
CCX Jrs 17 Red Team Rox | Day 1 Pool | 2-0 | 25-14, 25-11 |
CCX Jrs 17 Team Rox | Day 2 Pool | 1-2 | 25-19, 15-25, 13-15 |
Colorado Force 17 Black | Day 2 Pool | 2-0 | 25-11, 25-8 |
Asics MAVS 17 Blue | Day 2 Pool | 1-2 | 26-24, 15-25, 13-15 |
CCX Jrs 17 Team Rox | tie breaker match | 1-0 | 25-20 |
South Central NE 17 Black | Challenge Match | 1-2 | 18-25, 25-23, 13-15 |
OP2 17 National | Silver Playoff | 0-2 | 22-25, 20-25 |
Gold Heart Challenge Cup
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
SWI Third Degree 17-1 | Pool 1 | 0-2 | 17-25, 15-25 |
Invasion VBC 17-2 | Pool 1 | 1-1 | 25-14, 24-26 |
Kansas VBC 17-1 | Pool 1 | 1-1 | 21-25, 25-15 |
Kansas VBC 17-8 | Pool 2 | 2-0 | 25-23, 25-14 |
Pride 17-1 | Pool 2 | 2-0 | 25-22, 25-14 |
Dynasty 16-1 | Pool 2 | 0-2 | 21-25, 24-26 |
PVA Slam 17-1 | Pool 3 | 0-2 | 23-25, 21-25 |
Midwest Explosion 17-1 | Pool 3 | 0-2 | 20-25, 13-25 |
Kanas VBC 17-2 | Playoff | 1-2 | 18-25, 25-19, 15-17 |
Asics Show Me National Qualifier American Division
17 Blue Placed 9th out of 64 Teams
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
Tsunami DKB 17 Howard (SO) | Day One Pool | 2-0 | 25-14, 25-13 |
Team Colorado 17-1 (RM) | Day One Pool | 2-0 | 25-18, 25-11 |
Xplosion 17-1 (HA) | Day One Pool | 0-2 | 12-25, 20-25 |
PVP 17-1 Rox (SU) | Day Two Pool | 1-2 | 22-25,25-16, 15-17 |
A5 Mizuno 17-2 (SO) | Day Two Pool | 0-2 | 14-25, 10-25 |
OK Charge 17-1 (OK) | Day Two Pool | 2-0 | 25-20, 25-23 |
PVP 17-1 Rox (SO) | Tie Breaker | 1-0 | 25-21 |
OK Charge 17-1 (OK) | Tie Breaker | 1-0 | 25-20 |
Xplosion 17-1 (HA) | Gold Playoff | 0-2 | 5-25, 18-25 |
HOA Regional Championships
VS | Pool/Playoff | Record | Scores |
---|---|---|---|