2014

16 Black

Co-Head Coach

Becca Pearson

Co-Head Coach

Katy Porterfield

Assistant Coach

John Pickett

Roster

Player Number Height Position
Blanton, Camryn 25 5' 7" S
Crispin, Micaela 1 5' 11" S, OH, RH
Dykes, Caroline 11 5' 9" OH, M
Farris, Kylie 4 5' 8" S, DS, L, X
Hinkle, Aubri 16 5' 11" OH, X
Knapp, Allison 10 5' 9" S, OH, RH, X
Kraft, McKenzie 12 6' 0" OH, M
Mulligan, Kelsey 7 5' 5" DS, L
Pickett, Alicia 5 5' 11" M
Roepe, Jillian 8 5' 2" DS

For college recruiting information on any of the players please contact the Club Director, Bryon Larson at 913-645-5716 or email him at: balarsondynastyvb@hotmail.com

Tournament Date Level Location
Warm-up Challenge Dec 15, 2013 F17 Gold PAC
HOA Gold Series Dec 21, 2013 F16 Gold Davies Complex
Powerleague Qualifier Jan 4, 2014 F16 Gold New Century Fieldhouse
Martin Luther King Jan 19, 2013 F16 Open Bartle Hall
Powerleague 1st Playing Date Jan 25, 2014 F16 Gold New Century Fieldhouse
Powerleague 2nd Playing Date Feb 9, 2014 F16 Gold Davies Complex
ASICS President's Day Classic Feb 16, 2013 16 Open Century Link Center, Omaha
Gold Heart Challenge Cup Mar 8, 2013 F17 Gold TBD
Colorado Crossroads Mar 15, 2013 16 USA Denver Convention Center
Regional Championships Mar 30, 2013 F16 Gold TBD
Show Me National Qualifier Apr 12, 2013 TBD Bartle Hall
Mizuno Northern Lights Apr 26, 2013 16 USA Minneapolis Convention Center

Tournament Results

PAC Warm Up Challenge

16 Black Places 3rd at PAC Warm Up 17 Gold

Opponent Match Type Record Scores
PVA 16-2 pool play 2-0 25/13, 25/18
Highlands 17-1 pool play 1-1 24/26, 27/25
Club North 17-3 pool play 2-0 25/13, 25/9
Club Bear 17-1 Bracket play 2-0 25/18, 25/17
PVA 17-2 Bracket Play 0-2 25/27, 22/25

HOA Gold Series

16 Black Wins HOA Gold Series

Opponent Match Type Record Scores
PVA 16-3 pool play 2-0 25-10, 25-13
Boost 16-1 pool play 2-0 23-13, 25-10
Springfield Jrs 15-1 pool play 2-0 25-17, 25-20
Southwind Rising 16-1 pool play 2-0 25-10, 25-11
Dynasty 16-2 semi-final 2-0 25-12, 25-21
KC Sport 16-1 championship 2-1 23-25, 25-11, 15-5

Powerleage Qualifier

1/4/2014

16 Black Finishes Second

Opponent Match Type Record Scores
Ex Mavs 16-2 pool play 2-0 25-12, 25-10
Blitz 16-1 pool play 2-0 25-21, 25-20
KO Elite 16-1 pool play 2-0 25-20, 25-17
PVA 16-2 pool play 1-1 23-25, 25-23
KC Sport 16-1 bracket 2-0 25-14, 25-19
PVA 16-1 bracket 2-0 25-22, 25-21
KC Power 16-1 championship 0-2 23-25, 15-25

MLK Day Tournament

1/18-20/2014

16 Black Wins 17 Club Division at MLK

Opponent Match Type Record Scores
KC Sports 17-1 pool play 2-0 25-17, 25-13
MPV 17-1 pool play 2-0 25-21, 25-14
Kansas Jets 17-1 pool play 2-0 25-19, 25-8
Team Tulsa Select 17-1 pool play 2-0 25-14, 25-21
Elite Under Armor 16-1 pool play 2-0 25-15, 25-10
Southland Aces 17-1 pool play 2-0 25-11, 25-14
PVA 16 Elite Semis 2-0 25-23, 25-21
Kansas Jets 17-1 Finals 2-0 25-22, 25-23

First Powerleague Play Day

1/25/2014
Opponent Match Type Record Scores
ASICS Mavs 16-1 Powerleague 1-0 25-23, 25-23
PVA Elite Powerleague 2-0 25-22, 11-25, 16-14
Dynasy 16-2 Powerleague 3-0 25-16, 25-22
KC Sports Powerleague 4-0 25-21, 25-21
Invasion 16-1 Powerleague 4-1 25-23, 19-25, 11-15

Second Powerleague Play Day

2/9/2014

16 Black finishes Third and secures an American Bid to Nationals

Opponent Match Type PL Record Scores
KC Blitz Powerleague 5-1 25-11, 25-15
Springfield Jrs Powerleague 6-1 25-23, 15-25, 16-14
Highlands Powerleague 7-1 25-13, 25-21
Hot Tamales Powerleague 8-1 25-16, 25-14
KC Power Powerleague 8-2 20-25, 22-25

Asics Omaha President's Day Tournament

Opponent Match Type Record Scores
Loveland pool play 2-0 "25-13, 25-22"
NVVA pool play 2-1 "25-14, 23-25, 15-7"
Minnesota Select pool play 2-0 "25-22, 25-22"
FRVBA pool play 2-0 "25-22, 25-22"
Nebraska Elite pool play 2-0 "26-24, 25-16"
White Tanks pool play 2-0 "25-11, 25-18"
Mad Frogs 16-1 pool play 2-0 "25-16, 25-15"
NE Premier 16 Gold Quarters 2-0 "25-17, 25-18"
Minnesota Northern Lights Semis 0-2 "17-25, 22-25"

Gold Heart 17 Gold

16 Black Takes Second at Gold Heart 17'2

Opponent Match Type Record Scores
JOMO 17-2 Pool 2-0 25-13; 25-11
Shockwave 17-1 Pool 2-0 25-15; 25-22
Southern Elite 17-1 Pool 2-0 25-11; 25-20
KVBC 17-3 Pool 2-0 25-9; 25-10
Enid Evolution 17-1 Pool 2-0 25-11;25-10
Summit 17-1 Pool 2-0 25-13; 25-13
FG Unit 17-1 Pool 2-0 25-19; 25-23
Capital Area 17-1 Pool 2-0 25-13; 25-15
Southland Aces 17-1 Pool 2-0 25-8; 25-18
Kansas City Jrs VBC 17-1 Semi Finals 2-0 25-23; 25-18
Highlands Performance 17-1 Finals 1-2 17-25; 25-21; 15-17

Colorado Crossroads Qualifier

Opponent Match Type Record Scores
CSA Navy Team ROX pool play 2-0 25-11; 25-19
CPA Black College Prep Academy pool play 2-0 25-17; 25-7
Force Performance. Fpvc pool play 2-0 25-9; 25-12
HJV pool play 2-0 25-21; 25-18
303 vbc pool play 2-0 25-21; 25-15
avvc pool play 2-0 25-20; 25-17
HJV Gold Bracket 2-0 30-28; 25-18
Mixuno northern lights 16-2 Gold Bracket 2-0 27-25; 25-20
NorCal 16-1 Black Gold Bracket 1-2 15-25; 25-18; 8-15
Iowa Rockets 16R 3rd/4th 0-2 21-25; 28-30

Regionals

Opponent Match Type Record Scores
Noth Stars VBC Round 1 2-0 25-12; 25-14
Team KC VBC Round 2 2-0 25-18; 25-16
Xplosion VBC Round 2 2-0 25-20; 25-20
KC Sports 16-2 Round 3 2-0 25-13; 25-13
MO MAVS 16-1 Round 3 2-0 25-17; 25-16
Asics MAVS 16-1 Semis 0-2 22-25; 20-25
PVA 16-1 Third Place 2-0 25-18; 25-10

Show Me Qualifier

Opponent Match Type Record Scores
STLCYC Pool 2-0 25-5; 25-11
AZSky Pool 2-1 28-26; 17-25; 15-10
Sa Magic Pool 0-2 18-25; 20-25
Springfield Juniors pool play 1-2 22-25; 25-22; 12-15
OP2Smack pool play 0-2 17-25; 17-25
SWICrush pool play 1-2 25-21; 18-25; 8-15
Sa Magic Silver 0-2 20-25; 20-25