2011
15 Blue Team Dynasty
15 Blue Gives Back




The players of 15 Blue performed their community service project on January 3 by serving the children of Children's Mercy South hospital. The girls used Beanie Babies to create storybooks that were presented to Children's Mercy to help raise the spirits of the very ill children that are being treated there. It was a great experience for the girls.
Head Coach
Joe Hamblin
Assistant Coach
Nathan Eick
Roster
Player | Number | Height | Position |
---|---|---|---|
Emma Blowey | 18 | 5'10" | M, L |
Taylor Cowan | 16 | 5'11" | M, R |
Ary Crittleton | 17 | 6'0" | L, M |
Rachael Gardner | 20 | 5'7" | DS |
Hunter Hamblin | 13 | 5'6" | S, R |
Dede Hayworth | 19 | 5'8" | DS, R |
Mara Kubicki | 12 | 5'6" | S, DS |
Melissa Lambert | 15 | 5'9" | M, R |
Amanda Leimbach | 11 | 5'9" | L, M |
Mackenzie Luman | 14 | 5'6" | DS, S |
Tournament Schedule
Tournament | Date | Level | Location |
---|---|---|---|
SZ Snowdog | January 16 | 15 Gold | Sports Zone, Topeka |
Rock Chalk Volleyhawk | January 22 | 15 Gold | Robinson Gym, KU |
BVAC | February 13 | 16 Gold | Family Life Center, Independence, MO |
Bluedevil Classic | March 6 | 17 Silver | KCKCC |
Mid-East Qualifier | March 18-20 | 15 American | St Louis, MO |
HOA Region Bid Tournament | April 2-3 | 15 Gold | TBA |
BVAC | April 10 | 16 Gold | Family Life Center, Independence, MO |
Bluedevil Classic | April 17 | 15 Gold | KCKCC |
Asics Show Me Qualifier | April 22-24 | 15 Club | Bartle Hall, KC, MO |
AAU Nationals | June 15-18 | 15 | Orlando, FL |
Tournament Results

15 Blue, Champions, SZ Snowdog, January 16, 2011
SZ Snowdog, January 16, 2011, First Place
VS | Pool/Playoff | Record | Scores |
---|---|---|---|
Kansas Volleyball Club 15-1 | Pool | 2-0 | 25-23, 25-23 |
Asics MAVS 15-3 | Pool | 2-0 | 25-11, 25-11 |
Kansas Networks 15-3 | Pool | 2-0 | 25-18, 25-22 |
Southside Swarm 15-1 | Pool | 2-0 | 25-9, 25-13 |
Kansas Volleyball Club 15-1 | Playoff | 2-0 | 25-20, 25-13 |
Kansas Networks 15-3 | Playoff | 2-0 | 25-19, 25-22 |