2015

14 Blue

14 Blue Volunteers with Special Olympics of Douglas County

14-blue volunteered with the Special Olympics of Douglas County volleyball team. They had a blast and the Special Olympic athletes loved the girls!

Head Coach

Mike Crist

Assistant Coach

Krisin Unruh

Roster

Player Number Height Position
Ana Aravena-Crellin 7 5'10" M
Michaela Cordova 11 5'7" LH, U
Cassidy Crist 2 5'10" LH
Lauren Hattaway 5 5'6" LH
Magi Osterhaus 16 5'8" S
Megan Patrick 17 5'5" S
Lynsey Shannon 10 5'9" M
Haley Turner 8 5'5" D
Baylee Unruh 25 5'7" RH, S, U
Adelle Warford 13 5'9" RH, M

Position Key:

  • M = Middle Blocker
  • LH = Leftside Hitter
  • RH = Rightside Hitter
  • D = Defensive Specialist/Libero
  • U = Utility
  • S = Setter

Tournament Schedule

Tournament Date Level Location
WARMUP CHALLENGE Dec 13, 2014 14 Gold PAC, Parkville,MO
GOLD SERIES Dec 20, 2014 15 Gold Davies Volleyball Complex, KC, KS
GOLD SERIES Dec 27, 2014 14 Gold Davies Volleyball Complex, KC, KS
POWERLEAGUE QUALIFIER Jan 3, 2015 14 Gold Sports Pavilion at Rock Chalk Park, Lawrence, KS
MLK Jan 17-19, 2015 14 Club Bartle Hall, KC, MO
POWERLEAGUE 1ST DATE Jan 25, 2015 14 Gold Davies Volleyball Complex, KC, KS
SUNFLOWER SLAM Feb 7, 2015 15 Gold Sports Pavilion at Rock Chalk Park, Lawrence, KS
COLORADO CROSSROADS Feb 21-23, 2015 14 American Colorado Convention Center, Denver
POWERLEAGUE 2ND DATE Feb 28, 2015 14 Gold Fieldhouse at Rock Chalk Park, Lawrence, KS
MEQ - ST. LOUIS (OPTIONAL) Mar 13-15, 2015 14 American America's Center, St Louis, MO
REGIONALS Mar 21-22, 2015 14 Gold TBD
SHOW ME Mar 28-30, 2015 14 American Bartle Hall, KC, MO
NORTHERN LIGHTS Apr 17-19, 2015 14 American Minneapolis Convention Center

Tournament Results

Warmup Challenge 14 Gold

Parkville, MO
12.13.2014

14 Blue Takes Second at 14 Gold Parkville Warmup

Opponent Match Type Record Scores
Club North F14-1 POOL 2-0 " 25-20, 25-11"
KC Sports F14-1 POOL 2-0 " 25-10, 25-13"
Club North Volleyball F14-3 POOL 2-0 " 25-11, 25-11"
adidas DYNASTY F13-1 POOL 1-1 " 25-21, 19-25"
Hot Tamales VBC F14-1 BRACKET 2-0
ASICS MAVS F13-1 BRACKET 2-0
adidas DYNASTY F13-1 BRACKET 1-2

Gold Series 15 Gold

Davies Volleyball Complex, KC, KS
12.20.2014
Opponent Match Type Record Scores
Extreme MAVS F15-1 pool 1-1 23-25; 25-14
Southwind Rising F15-1 pool 2-0 25-20; 25-22
KS Volleyball Club F15-2 pool 2-0 25-15; 25-14
PVA F15-3 pool 2-0 25-10; 25-21
ASICS MAVS F14-1 Bracket 1-2 21-25; 29-27; 09-15

Gold Series 14 Gold

Davies Volleyball Complex, KC, KS
12.27.2014

14 Blue Takes Second at Gold Series

Opponent Match Type Record Scores
Highlands Perform F14-1 pool 1-1 25-11; 25-27
Southwind Rising F14-1 pool 2-0 25-22; 25-15
Springfield Stars VBC F14-3 pool 2-0 25-12; 25-08
ASICS MAVS F13-1 pool 1-1 22-25; 25-14
ASICS MAVS F14-2 Quarter Finals 2-0 25-13; 25-19
Extreme MAVS F14-1 Semi Finals 2-0 25-22; 25-23
ASICS MAVS F13-1 Finals 0-2 19-25; 24-26

Powerleague Qualifier

Sports Pavilion, Lawrence, KS
1.3.2015

14 Blue Qualifies for Powerleague 1

Opponent Match Type Record Scores
Team KC VB Club F14-1 pool 2-0 25-20; 25-10
Southland Aces VBC F14-1 pool 2-0 25-16; 25-14
PVA F14-1 pool 2-1 23-25; 25-17; 15-4
Invasion VB Club F14-1 bracket 0-2 18-25; 17-25

MLK Tournament

Bartle Hall, Kansas City, MO
1.17.2015 to 1.19.2015

14 Blue Wins 14's Division at MLK

Opponent Match Type Record Scores
MPV Crush F14-2 pool 2-0 25-09; 25-5
PVA F14-2 pool 2-0 25-17; 25-22
OHANA 14G Green pool 2-0 25-09; 25-09
Eudora Chaos F14-1 pool 2-0 25-03; 25-13
PVA F13-1 pool 2-0 25-16; 25-08
ASICS MAVS F13-2 pool 2-0 25-08; 25-15
Springfield Stars VBC F14-1 Round 1 2-0 25-12; 25-10
TIPTON TNT 14U Semifinals 2-0 25-17; 25-20
ASICS MAVS F13-1 Championship 2-0 25-15; 25-19

Powerleague Play, Day 1

Davies Volleyball Complex, Kansas City, KS
1.25.2015
Opponent Match Type Powerleague Record Scores
KC Power F14-1 Round Robin 0-1 25-21; 18-25; 15-17
ASICS MAVS F14-1 Round Robin 0-2 23-25; 25-19; 12-15
Extreme MAVS F14-1 Round Robin 1-2 25-16; 20-25; 15-10
ASICS MAVS F14-2 Round Robin 2-2 25-22; 25-21
PVA F14-1 Round Robin 3-2 25-10; 25-10

Sunflower Slam

Sports Pavilion, Lawrence, KS
2.7.2015
Opponent Match Type Record Scores
Kansas VBC F15-2 pool 1-1 25-20; 16-25
Topeka Impact F15-2 pool 2-0 25-22; 25-18
Northeast MAVS F15-1 pool 2-0 25-17; 25-18
KC Power F14-1 pool 1-1 25-21; 20-25
Team KC VBC F15-1 Bracket R1 2-0 25-21; 25-19
adidas DYNASTY F15-2 Semi Finals 0-2 19-25; 21-25

Colorado Crossroads National Qualifier

Denver, CO
2.21.2015 to 2.23.2015
American Division
4th Place

14 Blue Takes Fourth at Crossroads

Opponent Match Type Record Scores
HJV 14 Elite - Woodlands pool 2-0 25-13; 25-20
Panther Volleyball Club Orange pool 2-0 25-05; 25-04
The Edge Volleyball Club 14 Blue pool 2-0 25-09; 25-14
Mesa Juniors VB CO 14 Black pool 2-0 25-12; 25-04
Northeast MAVS 14-1 pool 2-0 25-11; 25-13
Divine Volleyball Club Boom 14 pool 2-0 25-11; 25-08
OK Charge 14 Rox pool 2-0 25-08; 25-11
Tejas 14.3 Round 1 2-0 25-19; 25-20
Alamo 14 Elite Quarter Finals 2-0 25-15; 25-17
Piko Hooulu Semi Finals 0-2 22-25; 19-25
Livewire Volleyball 14 Red Third Place 0-2 21-25; 20-25

Powerleague Play Day 2

Fieldhouse at Rock Chalk Park, Lawrence, KS
2.28.2015
Opponent Match Type Powerleague Record Scores
Topeka Impact F14-1 Round Robin 3-3 19-25; 26-24; 07-15
Highlands Performance F14-1 Round Robin 4-3 23-25; 25-20; 15-06
Invasion Volleyball Club F14-1 Round Robin 5-3 25-19; 23-25; 15-10
adidas DYNASTY F14-1 Round Robin 5-4 14-25; 10-25
Performance Volleyball F14-1 Round Robin 6-4 25-18; 18-25; 15-10

Mid East Qualifier

St Louis, MO
3.13.2015 to 3.15.2015

14 Blue Wins American Division at MEQ

Opponent Match Type Record Scores
Skyline 14U National pool 2-0 25-15; 25-9
M.A.C. 14 Black pool 2-0 25-6; 25-9
I AM VBC 14 pool 2-0 25-9; 25-10
Show Me 14 ROX pool 2-0 25-11; 25-15
Lions 14 Navy pool 2-0 25-7; 25-10
Lions 14 Blue pool 2-0 25-12; 25-12
Black Hawks 14 Black Round 1 2-0 25-13; 25-8
Circle City 14 White Quarter Finals 2-0 25-17; 25-20
EXTREME MAVS 14-1 Semi Finals 2-0 25-21; 25-12
Brazos Valley 14 National Finals 2-1 19-25; 25-18; 15-5

HOA Region Bid Tournament

3.21.2015 to 3.22.2015

14 Blue Takes Third at Region Bid Tournament

Opponent Match Type Record Scores
Summit Volleyball Club F14-1 pool 2-0 25-10; 25-07
Club North Volleyball F14-3 pool 2-0 25-09; 25-20
Southland Aces VBC F14-1 pool 2-0 25-18; 25-12
ICT MAVS F14-1 Round 1 2-1 25-14; 14-25; 15-06
PVA F14-1 Quarter Final 2-1 20-25; 25-16; 15-13
ASICS MAVS F14-1 Semi Final 0-2 14-25; 26-28
ASICS MAVS F14-2 3rd Place 2-0 25-21; 25-21

Show Me National Qualifier

Kansas City, MO
3.21.2015 to 3.22.2015
USA Division

14 Blue Wins USA Division at Show Me

Opponent Match Type Record Scores
HPSTL 14 Orange pool 2-0 25-17; 25-13
TBVA 14O Black pool 2-0 25-09; 25-20
TIV 14 Mizuno Gary pool 2-0 25-19; 25-21
ASICS MAVS F14-2 pool 2-1 21-25; 25-12; 15-10
Club One VBC pool 2-1 25-17; 22-25; 18-16
Ventian Bay VBC 14-1 pool 2-0 25-23; 25-22
TIV 14 Mizuno Gary Quarter Final 2-0 25-23; 25-17
Topeka Impact F14-1 Semi Final 2-1 15-25; 25-22; 15-13
Club One Black Final 2-1 25-27; 25-21; 15-13

VS Pool/Playoff Record Scores