2010

14 Fierce (Blue) Team Dynasty

Final 2010 Record and Ranking

Record Outside Region 15-18**Record Inside Region 76-17

Region Ranking 9th**Region Power Rating 128.79

Coaches:

  • Joe Hamblin
  • Kathleen Rusgis

Roster:

  • 4 Haley Bumgarner
  • 8 Aryana Crittleton
  • 10 Cassie Florido
  • 9 Madison Frazer
  • 2 Rachael Gardner
  • 3 Hunter Hamblin
  • 6 Melissa Lambert
  • 5 Amanda Leimbach
  • 7 Cristina Marquez
  • 1 Kelsey Rusgis

Final HOA 2010 Rankings:

Rank Team Power Rating Sets Won Sets Lost Schedule Strength
1 KC Power 14-1 154.85 57 9 136.67
2 Asics MAVS 14-1 146.78 34 9 132.25
3 Highlands VBC 14-1 139.14 67 27 115.73
4 KC Extreme 14-1 137.28 48 29 123.70
5 Adidas Team Dynasty 14-1 135.21 90 25 121.08
6 Xplosion 14-1 134.48 81 13 94.69
7 Kansas Networks VBC 14-1 133.09 72 39 116.73
8 ICT Elite 14-1 131.26 59 27 110.79
9 Adidas Team Dynasty 14-2 128.79 76 17 93.89
10 Topeka Elite VBC 14-1 127.48 59 42 118.23
11 Asics MAVS 14-2 126.78 66 39 112.64
12 Sandshark 14-1 125.78 82 39 106.23
13 Springfield Juniors 14-1 125.22 60 35 110.75
14 KC Extreme 14-2 122.55 50 29 107.93
15 Flames VBC 14-1 119.43 57 51 116.38
16 Team KC VBC 14-1 117.85 46 33 108.80
17 Southwind VBC 14-1 116.38 46 34 112.63
18 Invasion VBC 14-1 114.31 40 39 114.00
19 Kansas Networks VBC 14-9 114.17 77 37 94.88
20 Fireballs VBC 14-1 113.32 47 33 103.69


2010 Tournament Results


Bluedevil Challenge, January 16, 2010

  • VS KC Twisters 14-1, 2-0, 25-15, 25-11
  • VS Topeka Elite 14-2, 2-0, 25-17, 25-11
  • VS KC Slam 14-2, 1-1, 25-12, 25-27
  • VS Club North VB 14-1, 2-0, 25-18, 25-13
  • VS KC Slam 14-2, 2-0, 25-12, 25-20 (P)
  • VS Club North VB 14-1, 2-0, 25-16, 25-12 (P)

First Place Finish

Bluedevil Challenge (16 Silver) January 23, 2010)

  • VS St. Joe Spike 16-1, 3-0, 25-14, 25-19, 25-23
  • VS Asics MAVS 14-3, 3-0, 25-16, 25-12, 25-12
  • VS Southern Elite VBC 16-1, 25-16, 25-10, 25-18
  • VS Flames VBC 14-1, 2-0, 25-10, 25-21 (P)
  • VS Topeka Elite VBC 14-1, 2-1, 19-25, 26-24, 15-13 (P)

First Place Finish

Sunflower Slam, January 31, 2010

  • VS KC Slam 14-2, 2-0
  • VS Lawrence Mavs 14-1, 2-0
  • VS Kansas Networks VBC 14-2, 2-0
  • VS JC Rockits 14-2, 2-0
  • VS Baldwin VBC 14-1, 2-0 (P)
  • VS Club North Volleyball 14-1, 2-0 (P)

First Place Finish

Rock Chalk Volleyhawk, February 6, 2010

  • VS Kansas Networks 14-3, 2-0, 25-12, 25-11
  • VS Southwind VBC 14-3, 2-0, 25-17, 25-14
  • VS Mizuno Blazers 14-3, 2-0, 25-4, 25-11
  • VS Lawrence MAVS 14-1, 2-0, 25-9, 25-16
  • VS Baldwin VBC 14-1, 2-0, 25-12, 25-10 (P)
  • VS Southwind 14-1, 2-0, 25-18, 25-22 (P)

First Place Finish

Jaguar Invitational 15 Gold, February 28, 2010

  • VS Southwind 15-4, 1-1, 25-22, 23-25
  • VS North Stars 15-1, 1-1, 18-25, 25-20
  • VS KC Twisters 15-1, 2-0, 25-21, 25-15
  • VS Team KC VBC 15-2, 1-1, 26-24, 21-25
  • VS Kansas Networks 15-4, 0-2, 23-25, 23-25 (P)

Fifth Place Finish

HOA Gold Region Bid Tournament

  • VS Club North Volleyball 14-1, 2-1, 25-11, 25-27, 15-8
  • VS Club Bear Volleyball 14-1, 2-0, 25-11, 25-14
  • VS Kansas Networks VBC 14-9, 2-1, 23-25, 25-22, 15-10
  • VS Southwind VBC 14-3, 2-0, 25-11, 25-18
  • VS Springfield Juniors 14-1, 2-0, 25-22, 25-20 (P)
  • VS KC Extreme 14-1, 0-2, 20-25, 12-25 (P)

Fifth Place Finish

Lone Star Qualifier April 9-11, 2010

  • VS PVCA 14-2 (Lone Star Region) 2-1, 24-26, 25-18, 16-14
  • VS Houston Swat (Lone Star Region) 2-0, 25-15, 25-22
  • VS Asics Willowbrook 14 WBT 2-1, 23-25, 25-17, 15-7
  • VS Max 14 Red (Lone Star Region) 0-2, 22-25, 22-25
  • VS One 10 Green (North Texas Region) 2-0, 25-8, 25-9
  • VS Katy 14 Black (Lone Star Region) 2-1, 25-17, 21-25, 16-14
  • VS PVCA 14-1 (Lone Star Region) 0-2, 17-25, 18-25
  • VS Texas Coastal 14-1 (Lone Star Region) 2-1 27-25, 26-28, 15-7
  • VS Tejas 14 Kaepa 2 (North Texas Region) 0-2, 11-25, 27-29

Show Me Qualifier, April 24-26

  • VS KC Sports 14-1, 2-0, 25-13, 25-16
  • VS Titan Jrs 14-1, 2-0, 25-13, 25-15
  • VS NE Elite Pursuit (Great Plains Region) 0-2, 20-25, 11-25
  • VS C4Crush 14 (Gateway Region) 0-2, 24-26, 18-25
  • VS Tejas 14 Kaepa 2 (North Texas Region) 0-2, 15-25, 15-25
  • VS Topeka Elite 14-1, 2-0, 25-20, 25-17
  • VS Excel 14 Red National (North Texas Region) 2-0, 25-14, 25-12
  • VS Kansas Networks 14-1, 1-2, 25-15, 17-25, 13-15