2014

13 Gray

Head Coach

Mike Crist

Assistant Coach

Richard Klaudt

Roster

Player Number Height Position
Barnes, Rachel 5 5' 4" S, DS, X
Crist, Cassidy 2 5' 6" OH, H
Goetsch, Grace 3 5' 4" S, OH, H, M, RH, DS, L, X
Harrigan, Catherine 6 5' 4" S, DS, L
Klaudt, Alexandra 9 5' 4" X
Leininger, Jessica 17 5' 7" S, M
Shannon, Lynsey 10 5' 8" M
Shaw, Eden 1 5' 5" S, OH, H, M, RH, DS, L, X
Tammen, Jenna 16 4' 9" DS, L
Warford, Adelle 11 5' 8" OH, H, M

For college recruiting information on any of the players please contact the Club Director, Bryon Larson at 913-645-5716 or email him at: balarsondynastyvb@hotmail.com

Tournament Schedule

Tournament Date Level Location
HOA Gold Series Dec 29, 2013 F13 Gold Davies Complex
Centerline Invitational Jan 5, 2014 F13 Gold Pavilion at Centerline
Powerleague Qualifier Jan 12, 2014 F13 Gold Davies Complex & LEVO gym
Martin Luther King Jan 19, 2013 F13 Club Bartle Hall
Powerleague 1st Playing Date Jan 25, 2014 F13 Gold New Century Fieldhouse
Powerleague 2nd Playing Date Feb 8, 2014 F13 Gold PAC
Sunflower Slam Feb 15, 2014 F13 Gold New Century Fieldhouse
Centerline Invitational Feb 22, 2014 F13 Gold Centerline
BVAC Mar 1, 2014 F13 Gold Family Life Center
Colorado Crossroads Mar 8, 2013 13 American Denver Convention Center
Regional Championships Mar 23, 2013 F13 Gold TBD
Show Me National Qualifier Apr 5, 2013 TBD Bartle Hall
Mizuno Northern Lights Apr 19, 2013 13 American Minneapolis Convention Center

Tournament Results

HOA Gold Series

12/29/2013

13 Gray Finishes Fifth

Opponent Match Type Record Scores
Liberty Juniors Explosion 13-1 POOL 2-0 25-12, 25-14
PVA 13-3 POOL 1-1 19-25, 25-20
Topeka Impact 13-1 POOL 0-2 19-25, 11-25
Topeka Saints 13-1 POOL 2-0 25-20, 25-17
Topeka Impact 13-2 PLAYOFF 0-2 20-25, 14-25

Centerline Invitational

1/5/2014

13 Gray Finishes Fifth

Opponent Match Type Record Scores
KC Sports 13-1 POOL 2-0 25-14,25-16
ASICS MAVS 13-2 POOL 0-2 18-25,12-25
Slam/PVA 13-1 POOL 1-1 25-17, 23-25
Highlands Performance 13-1 PLAY-OFFS 0-2 25-27,24-26

Powerleague Qualifier

1/12/2014

13 Gray Qualifies for Powerleague

Opponent Match Type Record Scores
Club North 13-1 POOL 2-0 25-10, 26-24
Topeka Impact 13-2 POOL 2-0 25-14, 25-19
ASICS MAVS 13-1 POOL 0-2 18-25, 21-25
Central MO VBC 13-1 POOL 1-1 25-21, 25-27
PVA 13-3 PLAY-OFFS 2-0 25-23, 25-10
Summit 13-1 PLAY-OFFS 2-0 25-21, 25-20

MLK Day Tournament

1/18-20/2014

13 Gray takes Second in Silver Playoff, 8th Overall

Opponent Match Type Record Scores
North Stars VBC 131 POOL 2-0 25-13, 25-7
Southland Aces 13 Black POOL 2-0 25-14, 25-20
Topeka Impact 13-1 POOL 1-2 25-20, 21-25, 15-6
ASICS MAVS 12-1 POOL 0-2 16-25, 20-25
Rockwood Thunder 13 Navy POOL 0-2 24-26, 23-25
Topeka Impact 13-2 POOL 2-1 19-25, 25-20, 15-11
PVA 13 Black Silver Playoff 2-0 25-20, 25-16
Lawrence Juniors 13-1 Silver Semi Final 2-0 25-20, 25-18
Dynasty 13-2 Blue Silver Final 1-2 11-25, 27-25, 9-15

First Powerleague Play Day

1/25/2014
Opponent Match Type PL Record Scores
Dynasty 13-1 Black Powerleague 0-1 14-25, 16-25
Performance VB 13-1 Powerleague 0-2 19-25, 14-25
PVA 13-1 Powerleague 1-2 13-25, 25-23, 15-12
ASICS MAVS 13-1 Powerleague 1-3 12-25, 19-25
Exteme MAVS 13-1 Powerleague 1-4 15-25, 19-25

Second Powerleague Play Day

2/8/2014
Opponent Match Type PL Record Scores
Invasion 13-1 Powerleague 1-5 15-25, 23-25
ASICS MAVS 13-2 Powerleague 1-6 15-25,17-25
Topeka Impact 13-1 Powerleague 1-7 27-25, 21-25, 13-15
KC Power 13-1 Powerleague 1-8 18-25, 23-25
Dynasty 13-2 Powerleague 1-9 19-25, 14-25

Sunflower Slam

2/15/2014

13 Gray Wins Sunflower Slam

Opponent Match Type Record Scores
Topeka Saints 13-1 POOL 2-0 25-15, 25-14
MaxPerformanceVb 13-1 POOL 2-0 25-7, 25-21
Liberty Jr. Explosion 13-1 POOL 2-0 25-12, 25-18
Club North VB 13-4 POOL 2-0 25-17, 25-20
Liberty Jr. Explosion 13-1 PLAY-OFF 2-0 25-17, 25-12
The Core 13-1 SEMI-FINAL 2-0 25-9, 25-10
Lawrence Jrs 13-1 CHAMPIONSHIP 2-0 25-14, 26-24

Centerline Invitational

2/22/2014

13 Gray Takes Second at Centerline

Opponent Match Type Record Scores
Club North 13-3 POOL 2-0 25-13, 25-21
PVA 13-3 POOL 2-0 25-15, 25-16
Knockouts 13-1 POOL 2-0 25-19, 25-18
Team KC 13-1 POOL 1-1 23-25, 25-17
PVA 13-3 SEMI-FINAL 2-0 25-19, 25-18
Club North 13-1 CHAMPIONSHIP 0-2 23-25, 23-25

BVAC 13 Gold

3/1/2014

13 Gray Wins BVAC

Opponent Match Type Record Scores
Team KC Volleyball Club 13-1 POOL 0-2 23-25; 29-31
South KC Juniors 13-1 POOL 2-0 25-19; 25-17
Liberty Juniors Explosion 13-1 POOL 2-0 25-12; 25-7
Northeast MAVS 13-1 POOL 1-1 25-19; 23-25
Northeast MAVS 13-1 SEMI-FINAL 2-1 26-28; 25-20; 18-16
Team KC Volleyball Club 13-1 CHAMPIONSHIP 2-0 25-15; 25-20

Colorado Crossroads Qualifier American Division

13 Gray Finishes 21st Out Of 90 Teams

Opponent Match Type Record Scores
Amarillo Xtreme Atomic Round1 2-0 25-12; 25-10
CNSVBC 13 Silver Round1 2-0 25-6; 25-11
Excel Athletic 13 Mountain Warriors Round1 2-0 25-18; 25-16
LVVC 13 Lightning Round2 2-0 25-23; 26-24
Team Colorado 131 Round2 2-0 25-16; 25-6
CoJrs 13Mal Round2 0-2 16-25; 13-25
Premier 13 Black Challenge Match 1-2 9--25; 25-23; 10-15
AZ EVJ 13-Navy Silver Playoff 0-2 21-25; 14-25

Regionals

Opponent Match Type Record Scores
Shockwave VB Academy 13-2 Round1 2-0 25-20, 25-19
Central MO VBC 13-1 Round1 2-1 25-13, 14-25, 15-10
Topeka Impact 13-3 Round2 2-0 25-16, 25-22
Extreme MAVS 13-1 Round2 0-2 17-25, 25-27
Highlands Performance 13-1 PLAY-OFF 0-2 16-25, 18-25

Show Me Qualifier

Opponent Match Type Record Scores
Miami Elite 13 WHITE Round1 2-0 25-18; 25-14
D Force 13 National Round1 2-0 25-15; 25-17
Uno Girls 13 Blue Round1 1-2 25-17; 18-25; 7-15
TIV 13 Mizuno Martha Round2 0-2 6-25; 23-25
TAV 13 Molten Round2 0-2 18-25; 15-25
PVA 13 WHITE Round2 2-0 25-15; 25-21
TAV 13 Molten PLAY-OFF Set 0-1 17-25
STC Stars 13 SM PLAY-OFF 2-1 27-25; 22-25; 15-11
Club Legacy 13 Rox PLAY-OFF 1-2 25-11; 28-30; 7-15