2015

13 Black

Head Coach

Bryon Larson

Assistant Coach

Jordan Gray

Assistant Coach

TBA

Roster

Player Number Height Position
Bridget Devers 27 5'2" D, S
Mya Gleason 12 5'7" LH, U
Kaitlyn Hamilton 24 5'8" M
Courtney Jackson 15 5'5" RH, S
Holly Maska 13 5'4" D, S
Kate Neil 22 5'2" D
Caitlyn Rexroat 25 5'6" LH, RH, S
Annie Rokusek 11 5'2" D
Brigid Wentz 21 5'10" M
Ramsey Witterstaetter 7 5'6" LH, D
Caroline Zabroske 10 5'7" LH, RH

Position Key:

  • M = Middle Blocker
  • LH = Leftside Hitter
  • RH = Rightside Hitter
  • D = Defensive Specialist/Libero
  • U = Utility
  • S = Setter

Tournament Schedule

Tournament Date Level Result
WARMUP CHALLENGE Dec 13, 2014 14 Gold First Place
GOLD SERIES Dec 20, 2014 15 Gold Second Place
GOLD SERIES Jan 3, 2015 13 Gold First Place
POWERLEAGUE Qualifier Jan 10, 2015 13 Gold First Place
MLK Jan 17-19, 2015 15 Club Fifth Place
GOLD SERIES Feb 1, 2015 14 Gold First Place
POWERLEAGUE 1ST DATE Feb 7, 2015 13 Gold First Place
COLORADO CROSSROADS Feb 21-23, 2015 13 Open Second Place
POWERLEAGUE 2ND DATE Feb 28, 2015 13 Gold First Place
MEQ - ST. LOUIS Mar 13-15, 2015 13 Open
SHOW ME Mar 28-30, 2015 13 Open
NORTHERN LIGHTS Apr 17-19, 2015 13 Open
USAV JUNIOR NATIONALS 13 OPEN

Tournament Results

Warmup Challenge

Parkville, MO
12.13.2014

13 Black Wins 14 Gold Parkville Warmup

Opponent Match Type Record Scores
Club North 14-1 POOL 2-0 25-17; 25-23
Club North 14-3 POOL 2-0 25-14; 25-21
Dynasty 14-2 POOL 1-1 21-25; 25-19
KC Sport POOL 2-0 25-20; 25-8
Dynasty 14-3 Semi 2-0 25-20; 25-18
Dynasty 14-2 Final 2-1 25-13; 22-25;16-14

Gold Series 15 Gold

Davies Volleyball Complex, KC, KS
12.20.2014

13 Black Takes Second at 15 Gold Series

Opponent Match Type Record Scores
Boost 15-1 Pool 2-0 25-8; 25-16
MAVS 14-1 Pool 1-1 21-25; 25-21
KC Sports 15-1 Pool 2-0 25-19; 25-15
Southwind 15-3 Pool 2-0 25-12; 25-19
KC Sports 15-1 Semi 2-0 25-12; 25-15
MAVS 14-1 Finals 1-2 21-25; 26-24; 14-16

Gold Series 13 Gold

Sports Pavilion, Lawrence, KS
1.3.2015

13 Black Wins Gold Series

Opponent Match Type Record Scores
Boost 13-1 Pool 2-0 25-7; 25-10
Invasion 13-1 Pool 2-0 25-13; 25-16
Impact 13-2 Pool 2-0 25-10; 25-13
MAVS 13-2 Pool 2-0 25-15; 25-17
Dynasty 13-3 Quarter 2-0 25-12; 25-12
Impact 13-1 Semi 2-0 25-17; 25-19
Storm 13-1 Finals 2-0 25-21; 25-12

Powerleague Qualifier

Rock Chalk Park, Lawrence, KS
1.10.2015

13 Black Wins Powerleague Qualifier

Opponent Match Type Record Scores
Impact 13-2 Pool 2-0 25-15; 25-9
Club Bear 13-1 Pool 2-0 25-10; 25-11
PVA 13-2 Pool 2-0 25-6; 25-14
Slam PVA 13-1 Quarterfinals 2-0 25-11; 25-20
Storm 13-1 Semi 2-0 25-13; 25-21
MAVS 13-1 Finals 2-0 25-14; 25-14

MLK Tournament

Bartle Hall, Kansas City, MO
1.17.2015 to 1.19.2015

13 Black takes 5th in 15's division at MLK

Opponent Match Type Record Scores
Invasion 15-2 Pool 2-0 25-14; 25-6
Ozark Juniors 15-3 Pool 2-0 25-9; 25-22
SW Smash 15-1 Pool 2-0 25-13; 25-21
Invasion 14-2 Pool 2-0 25-22; 25-17
PVA 15-2 Pool 2-0 25-22; 25-22
MAVS 15-2 Pool 1-2 16-25; 25-22; 6-15
Dynasty 15-2 Quarters 0-2 8-25; 21-25

Gold Series 14 Gold

Sports Pavilion, Lawrence, KS
2.1.2015

13 Black Wins Gold Series

Opponent Match Type Record Scores
Slam PVA 14-2 Pool 2-0 25-18; 25-8
Invasion 13-1 Pool 2-0 25-8; 25-11
Team KC 14-1 Pool 1-1 24-26; 25-11
KC Power 13-1 Semi 2-1 25-27; 25-11; 15-10
ICT MAVS 14-1 Final 2-0 25-13; 25-16

Powerleague Play Day 1

New Century Fieldhouse, Gardner, KS
2.7.2015

13 Black Goes 5-0 in Powerleague Play

Opponent Match Type Powerleague Record Scores
Performance 13-1 Round Robin 1-0 25-19; 25-16
KC Power 13-1 Round Robin 2-0 25-11; 25-15
Dynasty 13 Blue Round Robin 3-0 25-22; 20-25; 15-10
SWKS Hi Perf. 13-1 Round Robin 4-0 25-16; 25-17
PVA 13-1 Round Robin 5-0 25-20; 25-20

Colorado Crossroads National Qualifier

Denver, CO
2.21.2015 to 2.23.2015

13 Black Places Second, Secures Open Bid to Nationals

Opponent Match Type Record Scores
El Paso Stars 13 Blue Pool 2-0 25-15; 25-18
AZ EVJ 13N1 Pool 2-0 25-20; 25-9
Vison Volleyball 13 Gold Pool 2-0 25-13; 25-14
Colorado Juniors 13Laura Pool 2-0 25-22; 25-19
Premier 13 Gold Pool 2-0 25-20; 25-21
TBVA 13O Pool 2-0 25-15; 25-17
Aspire 13 ROX Pool 2-1 19-25; 26-24; 15-7
TBVA 13O Pool 0-2 23-25; 22-25
ASIC MAVS13-1 Pool 2-1 25-23; 17-25; 15-7

Powerleague Play Day 2

Fieldhouse at Rock Chalk Park, Lawrence, KS
2.28.2015

13 Black Takes First at Powerleague

Opponent Match Type Powerleague Record Scores
Slav PVA 13-1 Round Robin 6-0 25-18; 25-8
Storm 13-1 Round Robin 7-0 25-17; 25-19
Dynasty 13 Grey Round Robin 8-0 25-11; 25-16
Topeka Impact 13-1 Round Robin 9-0 25-9; 25-9
MAVS 13-1 Round Robin 10-0 25-18; 20-25; 15-8

VS Pool/Playoff Record Scores

VS Pool/Playoff Record Scores

VS Pool/Playoff Record Scores