2014

13 Black

Head Coach

Andy Oaks

Assistant Coach

Stevie Jo Boggs

Assistant Coach

Julianna Luton

Roster

Player Number Height Position
Anderson, Aliyah 12 5' 6" M
Barnes, MaryAna 21 5' 6" S, OH, M
Cuba, Haley 6 5' 7" H
Hickman, Rachel 7 5' 11" RH
Hinkle, Loren 18 5' 3" S, OH, DS
Maceli, Lauren 4 5' 1" DS, L
Maceli, Natalie 23 5' 1" DS, L
Storm, Jacquelin 1 5' 5" OH
Willougbhy, Laura 3 5' 3" S
Wurster, Hannah 11 5' 6" OH, H

For college recruiting information on any of the players please contact the Club Director, Bryon Larson at 913-645-5716 or email him at: balarsondynastyvb@hotmail.com

Tournament Schedule

Tournament Date Level Location
PAC Warm-up Challenge Dec 14, 2013 F15 Gold PAC
HOA Gold Series Dec 29, 2013 F13 Gold Davies Complex
BVAC Jan 5, 2014 F14 Gold Family Life Center
Powerleague Qualifier Jan 12, 2014 F13 Gold Davies Complex & LEVO gym
Martin Luther King Jan 19, 2013 F14 Club Bartle Hall
Powerleague 1st Playing Date Jan 25, 2014 F13 Gold New Century Fieldhouse
Powerleague 2nd Playing Date Feb 8, 2014 F13 Gold PAC
ASICS President's Day Classic Feb 16, 2013 13 Club Century Link Center, Omaha
Silver Heart Challenge Cup Feb 23, 2013 F15 Silver TBD
Colorado Crossroads Mar 8, 2013 13 Open Denver Convention Center
Show Me National Qualifier Apr 5, 2013 13 Open Bartle Hall
Mizuno Northern Lights Apr 19, 2013 13 Open Minneapolis Convention Center
Rochester Cup May 3, 2013 14 Girls National Volleyball Center

Tournament Results

PAC Warm Up Challenge 15 Gold

12/14/2013

13 Black Finishes 3rd at PAC 15 Gold Warm Up

Opponent Match Type Record Scores
ASICS MAV 15-2 Pool Play 1--1 25-23, 23-25
Team KC Vball Club 15-1 Pool Play 2--0 33-31, 25-16
PVA 15-2 Pool Play 2--0 25-21, 26-24
Club North Vball 15-2 Pool Play 2--0 25-14, 25-17
Dynasty 15-1 Semi-Final 1--2 16-25, 25-20, 13-15

HOA Gold Series

12/29/2013

13 Black Takes Second at HOA Gold Series

Opponent Match Type Record Scores
Southwind Rising 13-1 Pool Play 2-0 25-21, 25-17
Topeka Impact 13-2 Pool Play 2-0 25-11, 25-9
Topeka Impact 13-3 Pool Play 2-0 25-8, 25-9
PVA Pride 13-1 Pool Play 2-0 25-11, 25-12
Topeka Impact 13-2 Semi Finals 2-0 25-10, 25-13
Topeka Impact 13-1 Finals 1-2 19-25, 25-21, 10-15

BVAC 14 Gold

1/5/2014

13 Black Takes Second at BVAC

Opponent Match Type Record Scores
Team KC 14-1 Pool Play 2--0 25-17, 25-21
Extreme MAVS 14-1 Pool Play 2--0 25-23, 25-16
Highlands Performance 14-1 Pool Play 2--0 25-15, 25-?
Boost 14-1 Bracket 2--0 25-10, 25-11
PVA 14-2 Semi Finals 2--0 25-17, 25-11
Dynasty 14-2 Finals 0--2 22-25, 20-25

Powerleague Qualifier

1/12/2014

13 Black Wins Powerleague Qualifier Gets Top Seed

Opponent Match Type Record Scores
NE MAVS 13-1 Pool Play 2--0 25-14, 25-17
Club Bear 13-1 Pool Play 2--0 25-11, 25-12
Topeka Impact 13-3 Pool Play 2--0 25-9, 25-16
PVA 13-2 Pool Play 2--0 25-13, 25-13
KC Power 13-1 Semi Finals 2--0 25-19, 25-19
Invasion 13-1 Finals 2--0 25-14, 25-23

MLK Day Tournament

1/18-20/2014

13 Black Finishes Third in 14's MLK

Opponent Match Type Record Scores
Novas 14-1 Day 1Pool Play 2-0 25-12, 25-3
Capital Area 14-2 Day 1Pool Play 2-0 25-5, 25-13
Slam/PVA 14-1 Day 1Pool Play 2-0 25-14, 25-11
Southland Aces 14-1 Day 2Pool Play 2-0 25-13, 25-10
Topeka Elite 14-1 Day 2Pool Play 0-2 20-25, 23-25
Invasion 14 blue Day 2Pool Play 2-0 25-13, 25-5
Invasion 13-1 Gold Playoff 2-0 25-20, 25-11
Dynasty 14-2 Semi-Finals 1-2 21-25, 25-19, 12-15

First Powerleague Play Day

1/25/2014
Opponent Match Type Record Scores
Dynasty 13-3 Powerleague 1-0 25-14, 25-16
Asics MAVS 13-2 Powerleague 2-0 25-20, 25-17
Asics MAVS 13-1 Powerleague 3-0 25-17, 25-10
Extreme MAVS 13-1 Powerleague 4-0 25-16, 25-8
Topeka Impact 13-1 Powerleague 5-0 25-8, 25-20

13 Black goes 10-0 in Powerleague

Second Powerleague Play Day

2/8/2014

13 Black goes undefeated in Powerleague and earns National Bid to Nationals

Opponent Match Type PL Record Scores
Performance VB 13-1 Powerleague 6-0 25-16, 25-15
KC Power 13-1 Powerleague 7-0 25-9, 25-13
Dynasty 13-2 Powerleague 8-0 25-18, 25-18
PVA 13-1 Powerleague 9-0 25-17, 25-15
Invasion 13-1 Powerleague 10-0 25-20, 25-27, 15-7

Asics Omaha President's Day

13 Club Division

13 Black Wins in Omaha

Opponent Match Type Record Scores
CIA 13 black Round 1 2--0 25-6; 25-10
VC Nebraska 13 black Round 1 2--0 25-15; 25-17
Nebraksa Elite 13 Titatanium Round 1 2--0 25-16; 25-10
VC Nebraska 13 Elite Round 2 2--0 25-14; 25-17
Topeka Impact 13-3 Round 2 2--0 26-18; 25-6
Colorado Jrs 13 Laura Round 2 1--2 13-25; 25-10; 13-15
Ozark Jrs 13-1 Gold Bracket 2--0 25-16; 25-16
Mizuno Northern Lights 131 Gold Bracket 2--0 18-25; 25-23; 15-7
KC Power 13-1 Gold Semi-Final 2--1 25-23; 25-10
Nebraska Elite 13 Thunder Championship 2--0 25-19; 25-17

15's Silver Heart

2/22/2014-2/23/2014

13 Black Wins 15's Silver Heart

Opponent Match Type Record Scores
KS Networks 15-7 Round 1 2--0 25-1; 25-19
Abilene Aces 15-1 Round 1 2--0 25-14; 25-19
Kansas VBC 15-2 Round 1 2--0 25-17; 25-12
KS VBC 15-2 Round 2 2--0 25-21; 25-17
Club North15-3 Round 2 2--0 25-21; 25-19
Jefferson City VBC 15-1 Round 2 2--0 25-20; 25-10
Ft Smith Jrs 15-2 Round 3 2--0 25-15; 25-12
JC Rockits 15-2 Round 3 2--0 25-9; 25-14
Abilene Aces 15-1 Round 3 2--0 25-20; 25-23
South KC JRS 15-1 Semi-Final 2--0 25-11; 25-18
Abilene Aces 15-2 Championship 2--0 25-22; 25-19

Colorado Crossroads Qualifier 13 Open Division

13 Black Wins Open Qualifier

Opponent Match Type Record Scores
FRVBC 13 Scarlet Round 1 2--0 25-22; 25-10
ElPaso Wildfire 13 Round 1 2--0 25-15; 15-9
SG Elite 13 Roshambo Round 1 0--2 20-25; 19-25
Premier 13 Gold Round 2 2--0 25-20; 25-18
Coast Mizuno 13 Said Round 2 1--2 25-22; 13-25; 12-15
VisionVball 13 Gold Round 2 2--1 22-25; 25-15; 15-13
SG Elite 13 Roshambo Gold Quarters 2--1 20-25; 25-17; 15-12
Coast Mizuno 13 Said Gold Semis 2--1 22-25; 25-13; 15-10
Arizona Sky VBC 13 Gold Championship 2--1 25-22; 25-23; 15-10

Show Me National Qualifier 13 Open Division

Opponent Match Type Record Scores
Team Momentum 13 Navy Round 1 2--0 25-20; 25-19
Six Pack 13 Round 1 2--0 25-22; 25-15
Premier 13 Gold Round 1 2--0 27-25; 25-21
STL CYC 13-1 Round 2 2--0 25-14; 25-21
Madfrog 13s N Black Round 2 0--2 21-25; 12-25
TESL 13 Red Round 2 2--0 25-11; 25-22
KC Power 13-1 Round 3 2--0 27-25; 25-19
OVA 13 Asics Round 3 0--2 23-25; 11-25
Asics MAVS 13-1 Round 3 1--2 25-17; 23-25; 7-15
VS Pool/Playoff Record Scores
VS Pool/Playoff Record Scores
VS Pool/Playoff Record Scores