2014

12 Gray

Head Coach

Kent Monter

Assistant Coach

Anna Teerlinck

Student Assistant

Michaela Monter

Roster

Player Number Height Position
Carlson, Jill 32 5' 1" S, OH, DS
Eisenhauer, Olivia 2 5' 0" S, OH
Gurera, Isabelle 3 5' 5" M
Holzrichter, Kari 30 5' 4" OH, RH
Hughes, Mandy 15 5' 4" OH, DS
Jackson, Sydney 11 4' 10" DS
Klein, Emma 5 5' 4" OH, M
Rupnow, Blair 7 5' 0" RH, DS
Steere, Ellie 14 5' 0" S
Tomassi, Anna 1 4' 10" DS, L
Wiltanger, Ellie 13 5' 3" S, OH, H, M, RH, DS, L, X

Tournament Schedule

Tournament Date Level Location
HOA Gold Series Dec 28, 2013 F12 Gold Davies Complex
A Bluedevil Bash Jan 5, 2014 F12 Gold Fieldhouse @ KCKCC
Powerleague Qualifier Jan 11, 2014 F12 Gold Davies Complex
Martin Luther King Jan 19, 2014 F12 Club Bartle Hall
Powerleague 1st Playing Date Feb 1, 2014 F12 Gold New Century Fieldhouse
Centerline Invitational Feb 8, 2014 F12 Gold Pavilion at Centerline
Powerleague 2nd Playing Date Mar 1, 2014 F12 Gold PAC
Colorado Crossroads Mar 8, 2014 12 American Denver Convention Center
Sunflower Slam Mar 16, 2014 12 Gold New Century
Regional Championships Mar 23, 2014 F12 Gold TBD
Sunflower Slam Mar 29, 2014 F12 Gold Robinson Fieldhouse/ KU Campus
Show Me National Qualifier Apr 5, 2014 TBD Bartle Hall
Mizuno Northern Lights Apr 19, 2014 12 American Minneapolis Convention Center

Tournament Results

HOA Gold Series

12/28/2013

12 Gray Takes Third

Opponent Match Type Record Scores
Highlands 12-1 POOL 3-0 25-22, 25-17, 25-16
PVA 12-1 POOL 2-1 25-18, 24-26, 25-22
Dynasty 11-1 POOL 1-2 25-23, 18-25, 20-25
Dynasty 12-2 SEMI 0-2 20-25, 21-25

A Bluedevil Bash

1/5/2014

12 Gray Takes Third

Opponent Match Type Record Scores
The Storm 12-1 POOL 1-2 11-25, 20-25, 25-21
Dynasty 12-2 POOL 1-2 25-20, 18-25, 16-25
Topeka Impact 12-1 POOL 2-1 18-25, 25-23, 25-21
ASICs MAVS 12-2 PLAYOFF 2-1 21-25, 25-19, 15-13
Dynasty 12-2 SEMI 0-2 15-25, 19-25

Powerleague Qualifier

1/11/2014

12 Gray Qualifies for Powerleague

Opponent Match Type Record Scores
ASICs MAVS 12-3 POOL 2-0 25-19, 25-16
Southwind Rising 12-1 POOL 1-1 25-18, 23-25
Highlands Performance 12-2 POOL 2-0 25-15, 25-13
SLAM/PVA 12-1 POOL 0-2 20-25, 20-25
Topeka Elite 12-1 PLAYOFF 2-0 25-18, 25-17

MLK Day Tournament

1/18-20/2014
Opponent Match Type Record Scores
ASICs MAVS 12-3 POOL DAY 1 2-0 25-10, 25-19
PVA Pride 12-1 POOL DAY 1 2-0 25-5, 25-10
OK Charge 12 Rox POOL DAY 1 2-0 25-7, 25-15
Invasion 12-1 POOL DAY 2 0-2 21-25, 23-25
PVA 12-2 POOL DAY 2 1-2 19-25, 25-19, 12-15
Dynasty 12-2 POOL DAY 2 0-2 6-25, 21-25
ASICs MAVS 12-3 SILVER PLAYOFF 2-0 25-9, 25-10
Topeka Impact 12-1 SILVER PLAYOFF 0-2 22-25, 17-25

First Powerleague Play Day

2/1/2014
Opponent Match Type PL Record Scores
ASICs MAVS 12-1 PL Play 0-1 13-25, 8-25
PVA 12-1 PL Play 0-2 20-25, 11-25
The Storm 12-1 PL Play 0-3 19-25, 17-25
Dynasty 12-1 PL Play 0-4 12-25, 13-25
KC Power 12-1 PL Play 0-5 21-25, 8-25

Centerline Invitational

2/8/2014

12 Gray Wins Centerline Invitational

Opponent Match Type Record Scores
Club Salsa Boys 12-1 Pool 2-0 25-21, 25-12
ASICS MAVS 11-2 Pool 2-0 25-16, 25-17
Extreme MAVS 12-1 Pool 2-0 25-10, 25-10
PVA Pride 12-1 Semi-final 2-0 25-17, 25-22
ASICS MAVS 12-4 Championship 2-0 25-20, 25-19

Second Powerleage Play Date

Opponent Match Type Record Scores
SLAM/PVA 12-1 Powerleague 0-6 25-23; 9-25; 6-15
Dynasty 12-2 Powerleague 1-6 17-25; 26-24; 15-13
Topeka Impact 12-1 Powerleague 1-7 25-22; 23-25; 14-16
ASICS MAVS 12-2 Powerleague 1-8 20-25; 23-25
ASICS MAVS 12-4 Powerleague 1-9 25-21; 17-25; 14-16

Colorado Crossroads

12 Grey Wins Silver Playoff, Finishes 11th at Crossroads

Opponent Match Type Record Scores
NORCO 11 Black Day 1 Pool 2-0 25-17, 25-15
The Maxx 12s Black Day 1 Pool 2-0 25-20, 25-12
Red Rock 12-2 Day 1 Pool 2-0 25-16, 25-17
JET 12 Lewis Day 2 Pool 1-2 25-23, 17-25, 7-15
NMM Baby Mambas Day 2 Pool 2-1 27-25, 24-26, 15-7
Dynasty 12 Blue Day 2 Pool 0-2 8-25, 8-25
Red Rock 12-2 Silver Playoff 2-0 25-16, 25-17
CNSVBC 12 Black Silver Playoff 2-0 25-16, 25-14
ARVC 11 Fuego Silver Playoff 2-1 25-22, 18-25, 15-7

Sunflower Slam

3/16/2014

12 Gray Wins Sunflower Slam

Opponent Match Type Record Scores
Opponent Match Type Record Scores
Highland Performance 12-2 Pool 2-0 "25-22, 25-21"
Liberty Juniors Explosion 12-1 Pool 2-0 "25-8, 25-18"
Southwind Rising Volleyball 12-2 Pool 2-0 "25-7, 25-11"
PVA-Pride 12-1 Pool 2-0 "26-24, 25-20"
Southwind Rising Volleyball 12-2 Semi-Finals 2-0 "25-11, 25-20"
PVA 12-3 Championship 2-0 "25-22, 25-23"

Regionals

Opponent Match Type Record Scores
Opponent Match Type Record Scores
Southwind Rising Volleyball 12-2 Pool 2-0 25-20, 25-9
Highland Performance 12-1 Pool 2-0 25-21, 25-23
Springfield Stars VBC 12-1 Pool 2-0 25-15, 25-16
Slam/PVA 12-1 Pool 1-2 21-25, 25-21, 10-15
Asics MAVS 12-2 Playoff 0-2 21-25, 12-25

Sunflower Slam

3/29/2014

12 Gray Wins Sunflower Slam

Opponent Match Type Record Scores
Club North Volleyball 12-1 POOL 1-1 19-25; 25-13
PVA 12-3 POOL 2-0 25-8; 25-22
Extreme MAVS 12-1 POOL 2-0 25-18; 25-21
Club North Volleyball 12-1 PLAYOFF 2-0 25-23; 26-24
Dynasty 11-1 Championship 2-0 25-12; 25-22

Show Me National Qualifier

VS Pool/Playoff Record Scores
STC Elites VBC 12TG (GP) Pool 2-0 25-5, 25-14
Premier 12 Silver (GP) Pool 2-1 25-21, 23-25, 15-8
Highlands 12-1 Pool 1-2 20-25, 25-12, 4-15
OVA 12 Molten (FL) Pool 0-2 20-25, 23-25
Slam PVA 12-1 Pool 0-2 14-25, 8-25
STL CYC 12-1 (GW) Pool 0-2 21-25, 23-25
Dynasty 11 Black Bronze Playoff 0-2 19-25, 8-25

Northern Lights National Qualifier

12 Gray Finished 5th, Won Silver Championship

VS Pool/Playoff Record Scores
Long Beach 12 Mizuno Pool Day 1 0-2 8-25, 16-25
Lakeville North 12-Black Pool Day 1 2-0 25-7, 25-16
Club EP 12U Red Pool Day 1 2-0 25-12, 25-9
Mizuno Northern Lights 12B Pool Day 2 2-0 25-12, 25-22
DYNASTY 12 Blue Pool Day 2 0-2 11-25, 12-25
DYNASTY 11 Black Pool Day 2 1-2 16-25, 25-22, 15-17
Mizuno Northern Lights 111 Silver Playoff 2-1 25-15, 23-25, 15-13
Mizuno Northern Lights 12B Silver Championship 2-0 25-13, 25-19