2015
12 Blue
12 Blue Serves



12 Blue performed their community service by making blankets for Children's Mercy

Head Coach
Kent Monter
Assistant Coach
Wes Cackler
Assistant Coach
Kerry O'Toole
Roster
Player | Number | Height | Position |
---|---|---|---|
Courtney Beers | 50 | 5'2" | RH |
Carlie Bradshaw | 9 | 5'3" | LH, RH, M, S |
Taylor Cackler | 25 | 4'9" | D, S |
Alexis Claeys | 13 | 5'0" | D, S |
Kinley Drummond | 42 | 5'3" | LH, M |
Kelly Kilpatrick | 33 | 5'4" | LH, D |
Avery Kuehl | 15 | 5'3" | LH, RH |
Gabbie O'Toole | 20 | 5'3" | M, S |
Sydney Stadler | 22 | 5'1" | RH, M |
Kennedy Wolf | 26 | 5'0" | D |
Position Key:
- M = Middle Blocker
- LH = Leftside Hitter
- RH = Rightside Hitter
- D = Defensive Specialist/Libero
- U = Utility
- S = Setter
Tournament Schedule
Tournament | Date | Level | Location |
---|---|---|---|
PAC WARMUP CHALLENGE | Dec 20, 2014 | 12 Gold | PAC, Parkville, MO |
CENTERLINE INVITATIONAL | Jan 4, 2015 | 12 Gold | Centerline, Blue Springs, MO |
POWERLEAGUE QUALIFIER | Jan 10, 2015 | 12 Gold | New Century Fieldhouse, Gardner, KS |
MLK | Jan 17-19, 2015 | 12 Club | Bartle Hall, KC, MO |
GOLD SERIES | Feb 1, 2015 | 12 Gold | Davies Volleyball Complex, KC, KS |
POWERLEAGUE 1ST DATE | Feb 7, 2015 | 12 Gold | New Century Fieldhouse, Gardner, KS |
COLORADO CROSSROADS | Feb 21-23, 2015 | 12 American | Colorado Convention Center, Denver |
POWERLEAGUE 2ND DATE | Mar 1, 2015 | 12 Gold | Fieldhouse at Rock Chalk Park, Lawrence, KS |
SUNFLOWER SLAM | Mar 7, 2015 | 12 Gold | New Century Fieldhouse, Gardner, KS |
BVAC | Mar 21, 2015 | 14 Silver | Family Life Center, Independence, MO |
SHOW ME | Mar 28-30, 2015 | 12 National | Bartle Hall, KC, MO |
NORTHERN LIGHTS | Apr 17-19, 2015 | 12 National | Minneapolis Convention Center |
Girls Junior National Championship | June, 2015 | National Division | New Orleans, LA |
Tournament Results
PAC Warmup Challenge
Parkville, MO
12.20.2014
Opponent | Match Type | Record | Scores |
---|---|---|---|
Highland Performance 12-1 | Pool | 2-0 | 25-15, 26-24 |
Topeka Impact 12-1 | Pool | 2-0 | 25-23, 25-18 |
Club North Volleyball 12-1 | Pool | 2-0 | 25-20, 25-6 |
Addidas Dynasty 11-1 | Pool | 1-1 | 16-25, 25-19 |
Highland Performance 12-1 | Quarter-Finals | 2-1 | 25-18, 21-25, 15-8 |
Addidas Dynasty 11-1 | Semi-Finals | 0-2 | 23-25, 23-25 |
Centerline
Blue Springs, MO
1.4.2015

12 Blue Takes Second at Centerline
Opponent | Match Type | Record | Scores |
---|---|---|---|
Highlands Performance 12-1 | Pool | 0-2 | 23-25;15-25 |
Topeka Impact 12-2 | Pool | 2-0 | 25-11;25-11 |
Southwind Rising Volleyball 12-2 | Pool | 2-0 | 25-9;25-6 |
Highlands Performance 12-2 | Quarter-Final | 2-0 | 25-12;25-14 |
Springfield Stars VBC 12-2 | Semi-Final | 2-1 | 25-14;18-25;15-13 |
Highlands Performance 12-1 | Final | 1-2 | 23-25;25-13;14-16 |
Powerleague Qualifier
New Century Fieldhouse, Gardner, KS
1.10.2015
12 Blue Qualifies for Powerleague 1
Opponent | Match Type | Record | Scores |
---|---|---|---|
Wichita VB Academy 12-1 | Pool | 2-0 | 25-15;25-14 |
Hot Tamales 12-1 | Pool | 2-0 | 25-20;25-14 |
Highlands Performance 12-1 | Pool | 2-1 | 25-11;23-25;15-11 |
ASICS MAVS 12-1 | Semi | 1-2 | 25-27;25-18;8-15 |
MLK Tournament
Bartle Hall Kansas City, MO
1.17.2015 to 1.19.2015

12 Blue Wins 12's at Kansas City MLK Tournament
Opponent | Match Type | Record | Scores |
---|---|---|---|
Asics Mavs 12-4 | Pool | 2-0 | 25-3;25-2 |
PVA 11 Elite | Pool | 2-0 | 25-6;25-9 |
Highlands 12 ROX | Pool | 2-0 | 19-25;25-22;15-13 |
Ft Smith Juniors 12-1 | Pool | 1-2 | 25-20;20-25;5-15 |
Clubnet Results | Pool | 2-0 | 25-20;25-9 |
PVA 12 Elite | Pool | 2-0 | 25-18;25-21 |
Dynasty 11 Black | Semi | 2-0 | 25-23;26-24 |
Highlands 12 ROX | Final | 2-1 | 22-25;25-13;15-13 |
Gold Series
Davies Volleyball Complex, KC, KS
2.1.2015

12 Blue Wins Gold Series
Opponent | Match Type | Record | Scores |
---|---|---|---|
Asics Mavs 12-4 | Pool | 2-0 | 25-15;25-7 |
PVA 11-1 | Pool | 2-0 | 25-10;25-13 |
Invasion VBC 11-1 | Pool | 2-0 | 25-7;25-12 |
Performance VB 12-1 | Pool | 2-0 | 25-14;25-22 |
Asics Mavs 12-3 | Semi | 2-0 | 25-22;25-12 |
Performance VB 12-1 | Final | 2-1 | 25-12;20-25;15-10 |
Powerleague Play Day 1
New Century Fieldhouse, Gardner, KS
2.7.2015
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
Springfield Stars 12-2 | Round Robin | 1-0 | 25-12;25-10 |
PVA 12-1 | Round Robin | 2-0 | 25-22;17-25;16-14 |
Adidas Dynasty 12-1 | Round Robin | 2-1 | 21-25;14-25 |
Slam/PVA 12-1 | Round Robin | 3-1 | 25-16;22-25;15-8 |
Performance VB 12-1 | Round Robin | 4-1 | 25-10;25-20 |
Colorado Crossroads National Qualifier
Denver, CO
2.21.2015 to 2.23.2015

12 Blue Takes Third at Crossroads
Opponent | Match Type | Record | Scores |
---|---|---|---|
Elevation 11 | Pool | 2-0 | 25-4;25-5 |
Denver Volleyball 12-1 | Pool | 2-0 | 25-5;25-4 |
Absolutely VB Club 12 Pink | Pool | 2-0 | 25-11;25-9 |
303 VBC 12 Elite Roshambo | Pool | 2-0 | 25-13;25-18 |
Inferno VBC 12 Inferno | Pool | 2-0 | 25-10;25-8 |
Mad Frogs 11's National | Pool | 2-0 | 25-23;25-20 |
Adidas Dynasty 12 F12-3 | Quarter Final | 2-0 | 25-21;25-16 |
Livewire VBG 12 Black | Semi Final | 0-2 | 24-26;21-25 |
Premier 11 Gold | Third Place Match | 2-0 | 25-15;25-20 |
Powerleague Play Day 2
Fieldhouse at Rock Chalk Park, Lawrence, KS
3.1.2015

12 Blue Takes Second in Powerleague
Opponent | Match Type | Record | Scores |
---|---|---|---|
Invasion Volleyball Club F12-1 | Round Robin | 5-1 | 25-16;25-17 |
ASICS MAVS 12-1 | Round Robin | 6-1 | 27-25;25-21 |
Southwind Rising Volleyball 12-1 | Round Robin | 7-1 | 25-18;25-15 |
Asics Mavs 12-3 | Round Robin | 8-1 | 19-25;25-14;15-5 |
KC Power F12-1 | Round Robin | 9-1 | 25-12;25-21 |
Sunflower Slam
New Century Fieldhouse, Gardner, KS
3.7.2015

12 Blue Wins Sunflower Slam
Opponent | Match Type | Record | Scores |
---|---|---|---|
Topeka Impact 12-2 | pool | 2-0 | 25-12; 25-13 |
Central Missouri VBC 12-1 | Pool | 2-0 | 25-16; 25-14 |
Slam PVA 12-3 | Pool | 2-0 | 25-12; 25-12 |
Asics Mavs 12-2 | Pool | 1-1 | 26-28; 25-18 |
Invasion Volleyball Club F12-1 | Semi | 2-0 | 25-10; 25-17 |
Adidas Dynasty F11-1 | Championship | 2-0 | 25-14; 26-24 |
BVAC
14 Silver
Family Life Center, Independence, MO
3.21.2015

12 Blue Takes Second at BVAC
Opponent | Match Type | Record | Scores |
---|---|---|---|
Impact 14-1 | Pool | 2-0 | 25-16; 25-12 |
BOOST 14-1 | Pool | 1-1 | 25-21; 22-25 |
Oak Grove Crush 14-1 | Pool | 0-2 | 14-25; 23-25 |
KC Twisters 14-1 | Pool | 0-2 | 16-25; 15-25 |
Oak Grove Crush 14-1 | Bracket | 2-0 | 25-19; 25-20 |
KC Twisters 14-1 | Bracket | 1-2 | 17-25; 26-24; 14-16 |
Show Me National Qualifier
National Division
Bartle Hall, KC, MO
3.28.2015 to 3.30.2015

12 Blue Takes 9th at Show Me
Opponent | Match Type | Record | Scores |
---|---|---|---|
Premier 12 Gold | Pool | 0-2 | 23-25; 14-25 |
OP2 12 Smack | Pool | 0-2 | 15-25; 3-25 |
Team Momentum 12 Navy | Pool | 2-0 | 25-16; 25-12 |
Asics MAVS 12-1 | Pool | 2-1 | 21-25; 25-15; 15-12 |
High Performance StL 12 Royal | Pool | 2-0 | 25-14; 25-17 |
KC Power 12-1 | Pool | 2-0 | 25-14; 25-17 |
Team Momentum 12 Navy | Bracket | 2-0 | 25-20; 25-6 |
Rockwood Thunder 12 Mizuno | Bracket | 2-0 | 25-15; 25-22 |
Northern Lights National Qualifier
National Division
Minneapolis, MN
4.18.2015 to 4.20.2015

12 Blue Takes Second at Northern Lights
Opponent | Match Type | Record | Scores |
---|---|---|---|
CIS 12-1 | Pool | 2-0 | 25-19; 25-12 |
Mizuno NL 12-1 | Pool | 2-0 | 25-21; 26-24 |
Rockwood Thunder 12 Mizuno | Pool | 0-2 | 13-25; 19-25 |
Kokoro Volleyball 12-1 | Pool | 2-0 | 25-21; 25-21 |
Mizuno NL 12-1 | Pool | 2-1 | 23-25; 25-21; 15-5 |
Adidas Dynasty 12-1 | Pool | 0-2 | 13-25; 14-25 |
Nebraska 12 Elite Velocity | Bracket | 2-0 | 25-21; 25-21 |
Rockwood Thunder 12 Mizuno | Bracket | 0-2 | 8-25; 10-25 |
VS | Pool/Playoff | Record | Scores |
---|---|---|---|