2014

12 Blue

Head Coach

Keely Hammontree

Assistant Coach

Kayla Parson

Roster

Player Number Height Position
Blubaugh, Morgan 15 5' 4" M
Fogle, Aeryn 5 5' 0" DS, L, X
Fox, Emma 4 4' 11" L, X
Garrett, Rylee 17 5' 1" S, OH, DS
Giarraputo, Gianna 11 5' 1" S, H
Hinkle, Briana 7 5' 1" S, H, DS
Mayberry, Mary 8 5' 4" S, OH, H, RH
Schwanke, Peri 18 5' 5" M
Smith, Grace 2 5' 4" S, RH
Taylor, Jordan 12 5' 5" OH, M, RH
Weaver, Mckinzie 21 5' 1" OH, H, M, RH

Tournament Schedule

Tournament Date Level Location
HOA Gold Series Dec 28, 2013 F12 Gold Davies Complex
HOA Gold Series Jan 4, 2014 F12 Gold Davies Complex
A Bluedevil Bash Jan 5, 2014 F12 Gold Fieldhouse @ KCKCC
Powerleague Qualifier Jan 11, 2014 F12 Gold Davies Complex
Martin Luther King Jan 19, 2013 F12 Club Bartle Hall
Powerleague 1st Playing Date Feb 1, 2014 F12 Gold New Century Fieldhouse
PAC Challenge Feb 9, 2014 F12 Gold PAC
ASICS President's Day Classic Feb 16, 2013 12 Club Century Link Center, Omaha
Powerleague 2nd Playing Date Mar 1, 2014 F12 Gold PAC
Colorado Crossroads Mar 8, 2013 12 American Denver Convention Center
Regional Championships Mar 23, 2013 F12 Gold TBD
Show Me National Qualifier Apr 5, 2013 TBD Bartle Hall
Mizuno Northern Lights Apr 19, 2013 12 American Minneapolis Convention Center

Tournament Results

HOA Gold Series

12/28/2013

12 Blue Takes Second at HOA Gold Series

Opponent Match Type Record Scores
Dynasty 12 - 1 POOL 0-2 8-25, 15-25
Topeka Elite 12-1 POOL 2-0 25-20, 25-12
Extreme MAVS 12-2 POOL 2-0 25-15, 25-13
Southwind Rising Volleyball 12-1 POOL 2-0 25-15, 25-13
Dynasty 11-1 PLAYOFF 2-0 25-14, 25-16
Dynasty 12-3 SEMI 2-0 25-20, 25-21
Dynasty 12-1 FINAL 0-2 19-25, 11-25

HOA Gold Series

1/4/2014

12 Blue Takes Second at HOA Gold Series

Opponent Match Type Record Scores
PVA Pride 12-1 POOL 2-0 25-12, 25-22
PVA 12-2 POOL 2-0 25-20, 25-14
KC Power 12-1 POOL 2-0 25-16, 25-22
Extreme MAVS 12-1 POOL 1-1 12-25, 25-11
SLAM/PVA 12-1 SEMI 2-0 25-12, 25-17
DYNASTY 12 Black (12-1) FINAL 0-2 8-25, 15-25

A Bluedevil Bash

1/5/2014

12 Blue Takes Second at the Bluedevil Bash

Opponent Match Type Record Scores
Topeka Impact 12-1 POOL 2-1 25-19, 25-21, 21-25
Dynasty 12-3 POOL 2-1 20-25, 25-18, 25-16
The Storm 12-1 POOL 2-1 16-25, 25-10, 25-21
Dynasty 12-3 SEMI 2-0 25-15, 25-19
Dynasty 12-1 FINAL 0-2 13-25, 7-25

Powerleague Qualifier

1/11/2014

12 Blue Qualifies for Powerleague

Opponent Match Type Record Scores
Highlands Performance 12-1 POOL 2-0 25-19, 25-18
Invastion 12-1 POOL 2-0 25-12, 25-23
PVA 12-1 POOL 2-0 27-25, 25-19
Asics MAVS 12-2 SEMI 1-2 25-11, 22-25, 12-15

MLK Day Tournament

1/18-20/2014

12 Blue Finishes Third at MLK

Opponent Match Type Record Scores
Opponent Match Type Record Scores
Southwind Rising 12-3 POOL Day 1 2-0 25-9, 25-9
Invasion 12 Blue POOL Day 1 2-0 25-7, 24-4
PVA 12 Elite POOL Day 1 2-1 18-25, 27-25, 15-2
PVA 12 White POOL Day 2 2-0 25-10, 25-15
Invasion 12 Black POOL Day 2 2-0 25-16, 25-16
Dynasty 12-3 POOL Day 2 2-0 25-6, 25-21
PVA 12 Elite Quarter Final 2-1 17-25, 25-23, 15-5
SLAM/PVA 12-1 Semi Final 1-2 18-25, 25-10, 15-9

First Powerleague Play Day

2/1/2014
Opponent Match Type PL Record Scores
Dynasty 12 - 1 Powerleague 0-1 11-25, 12-25
MAVS 12-1 Powerleague 0-2 17-25, 18-25
MAVS 12-4 Powerleague 1-2 25-23, 25-19
The Storm 12-1 Powerleague 2-2 17-25, 26-24,15-9
SLAM/PVA Powerleague 3-2 25-16, 25-18

PAC Challenge

2/9/2014

12 Blue Wins PAC Challenge

Opponent Match Type Record Scores
Lawrence Jrs. 12-1 POOL 2-0 25-12, 25-21
Highlands Performance 12-1 POOL 2-0 25-18, 25-20
Club North 12-1 POOL 2-0 25-20, 25-11
Invasion 12-1 POOL 2-0 25-7, 25-16
Invasion 12-1 FINAL 2-0 25-?, 25-?

Asics Omaha President's Day

12 Blue Won Silver Playoff
Opponent Match Type Record Scores
Nebraska ONE 11 Shockerz POOL 2-1 "25-23,21-25,15-11"
FRVBC 12 Pink POOL 2-0 "25-14,25-21"
Nebraska Elite 12 Envy POOL 2-0 "25-17,25-6"
Premier 12 Black POOL 1-2 "24-26,25-14,14-16"
Premier 12 Gold POOL 2-0 "25-17,25-22"
KC Power 12-1 POOL 1-2 "25-21,22-25,11-15"
CIS 12M quarter 2-0 "25-11,25-20"
Premier 11 Gold semi 2-0 "25-10,25-10"
Nebraska ONE 11 Shockerz final 2-0 "25-11,25-11"

Second Powerleague Play Day

12 Blue Takes Third in Powerleague with a 7-3 Record

Opponent Match Type PL Record Scores
Dynasty 12 -3 Powerleague 3-3 25-17; 24-26; 13-15
PVA 12-1 Powerleague 4-3 25-21; 25-23
Topeka Impact 12-1 Powerleague 5-3 25-11; 29-27
Asics MAVS 12-2 Powerleague 6-3 25-15; 25-19
KC Power 12-1 Powerleague 7-3 24-26; 25-17; 15-9

Colorado Crossroads Qualifier American Division

12 Blue Finishes Second Out Of 40 Teams

Opponent Match Type Record Scores
Team Colorado 121 POOL 2-0 "25-11 ,25-10"
CVA Colorado 11 Navy POOL 2-0 "25-4, 25-6"
Rocky Select 12 Black POOL 2-0 "25-7, 25-4"
NMM Baby Mambas POOL 2-0 "25-3, 25-8"
Jet 12 Lewis POOL 2-0 "25-14, 25-20"
Dynasty 12 Gray POOL 2-0 "25-8, 25-8"
SWKS 12s quarter 2-0 "25-17, 25-17"
Madfrog 12's Elite Gold semi 2-0 "25-13, 25-16"
Premier 12 Black final 1-2 "19-25, 25-11, 13-15"

Regionals

12 Blue Takes Third at Regionals

Opponent Match Type Record Scores
Southwind Rising 12-1 POOL 2-0 25-14, 25-15
Asics MAVS 12-3 POOL 2-1 16-25, 25-14, 15-9
Capital Area Volleyball Club 12-1 POOL 2-0 25-22, 25-9
Asics MAVS 12-4 POOL 2-0 27-25, 25-21
Asics MAVS 12-2 Quarter 2-1 27-29, 25-17, 16-14
PVA 12-1 Semi 1-2 25-23, 14-25, 3-15
The Storm Third Place 2-1 23-25, 25-21, 15-10

Show Me Qualifier

12 Blue Takes Second at Show Me National Qualifier

Opponent Match Type Record Scores
Asics MAVS 12-3 POOL 2-0 25-20; 25-11
Club Legacy 12 Shattered POOL 2-0 25-10; 25-12
OVA 12 National Red POOL 2-0 25-14; 25-17
Premier 11 Gold POOL 2-0 25-18; 25-5
Lawrence Juniors 12-1 POOL 2-0 25-20; 25-10
ASICIS MAVS 12-2 POOL 2-0 25-10; 25-18
OVA 12 Molten quarter 2-0 25-13; 25-14
SLAM/PVA 12-1 semi 2-0 25-15; 25-20
PVA 12 ELITE final 1-2 25-19; 21-25; 9-15
VS Pool/Playoff Record Scores