2015
12 Black

Head Coach
Andy Oaks
Assistant Coach
Jessica Salyer
Roster
Player | Number | Height | Position |
---|---|---|---|
Aile Aiono | 90 | 5'8" | RH |
Vania Barnett | 27 | 5'5" | M |
Hadley Bird | 2 | 5'2" | D, S, U |
Molly Carr | 4 | 5'3" | RH |
Kamryn Farris | 3 | 5'2" | LH, D, S, U |
Anna Giefer | 1 | 5'0" | D, S |
Anna Judd | 11 | 5'2" | S, U |
Jaden Ravnsborg | 10 | 4'11" | LH, S |
Ariel Stean | 16 | 5'3" | LH, D |
Brooke Stonestreet | 12 | 5'5" | LH |
Jenna Zydlo | 14 | 5'8" | LH, M |
Position Key:
- M = Middle Blocker
- LH = Leftside Hitter
- RH = Rightside Hitter
- D = Defensive Specialist/Libero
- U = Utility
- S = Setter
Tournament Schedule
Tournament | Date | Level | Result |
---|---|---|---|
PAC WARMUP CHALLENGE | Dec 20, 2014 | 12 Gold | First Place |
SUNFLOWER SLAM | Dec 27, 2014 | 12 Gold | First Place |
SILVER SERIES | Jan 4, 2015 | 14 Silver | First Place |
POWERLEAGUE Qualifier | Jan 10, 2015 | 12 Gold | First Place |
MLK | Jan 17-19, 2015 | 13 Club | Third Place |
SUNFLOWER SLAM | Jan 31, 2015 | 14 Silver | First Place |
POWERLEAGUE 1ST DATE | Feb 7, 2015 | 12 Gold | First Place |
COLORADO CROSSROADS NATIONAL QUALIFIER | Feb 21-23, 2015 | 12 Nationals | First Place |
POWERLEAGUE 2ND DATE | Mar 1, 2015 | 12 Gold | First Place |
MEQ - ST. LOUIS NATIONAL QUALIFIER | Mar 13-15, 2015 | 12 Nationals | |
SHOW ME NATIONAL QUALIFIER | Mar 28-30, 2015 | 12 Nationals | |
NORTHERN LIGHTS NATIONAL QUALIFIER | Apr 17-19, 2015 | 12 Nationals | |
USAV JUNIOR NATIONALS | 12 National Division |
Tournament Results
Warmup Challenge 12 Gold
Parkville, MO
12.20.2014

12 Black Wins 12 Gold Parkville Warmup
Opponent | Match Type | Record | Scores |
---|---|---|---|
Highlands Performance F12-1 | POOL | 2-0 | 25-9, 25-17 |
PVA F11-1 | POOL | 2-0 | 25-9, 25-14 |
Topeka Impact F12-1 | POOL | 2-0 | 25-15, 25-11 |
Club North Volleyball F12-1 | POOL | 2-0 | 25-8, 25-12 |
Topeka Impact F12-1 | SEMI-FINALS | 2-0 | 25-12, 25-17 |
adidas DYNASTY F11-1 | FINALS | 2-0 | 25-21, 25-14 |
Sunflower Slam
Sports Pavilion, Lawrence, KS
12.27.2014

12 Black Wins 12 Gold Sunflower Slam
Opponent | Match Type | Record | Scores |
---|---|---|---|
ASICS MAVS F12-3 | POOL | 2-0 | 25-16, 25-13 |
Southwind Rising Volleyball F12-1 | POOL | 1-1 | 25-12, 22-25 |
ASICS MAVS F11-1 | POOL | 2-0 | 25-15, 25-10 |
adidas DYNASTY F12-3 | POOL | 2-0 | 25-11, 25-14 |
Slam/PVA F12-1 | POOL | 2-0 | 25-6, 25-13 |
Southwind Rising Volleyball F12-1 | FINALS | 2-0 | 25-8, 25-13 |
Silver Series 14 Silver
New Century Fieldhouse, Gardner, KS
1.4.2015

12 Black Wins Silver Series 14's
Opponent | Match Type | Record | Scores |
---|---|---|---|
Olathe Volleyball Club 14-1 | POOL | 2-0 | 25-8; 25-19 |
Lawrence Juniors 14-2 | POOL | 1-1 | 20-25; 25-15 |
Kansas Krush F14-2 | POOL | 2-0 | 25-9; 25-11 |
H2 STL Volleyball Academy KC F14-1 | PLAYOFF | 2-0 | 25-18;25-14 |
Southwind Rising Volleyball F 14-3 | PLAYOFF | 2-0 | 25-19;25-12 |
Lawrence Juniors 14-2 | PLAYOFF | 2-1 | 19-25;25-14;15-4 |
Powerleague Qualifier
Davies Volleyball Complex, KC, KS
1.10.2015

12 Black Wins Powerleague Qualifier
Opponent | Match Type | Record | Scores |
---|---|---|---|
Xplosion VBC 12-1 | POOL | 2-0 | 25-6; 25-17 |
PVA 12-2 | POOL | 2-0 | 25-7; 25-9 |
Asics MAVS 12-3 | POOL | 2-0 | 25-16; 25-10 |
Slam/PVA 12-1 | POOL | 2-0 | 25-14; 25-10 |
Performance Volleyball 12-1 | TOURNAMENT | 2-0 | 25-10; 25-15 |
Asics Mavs 12-1 | TOURNAMENT | 2-0 | 25-16; 25-9 |
MLK Tournament
Bartle Hall, Kansas City, MO
1.17.2015 to 1.19.2015

12 Black Takes Third in 13's Division
Opponent | Match Type | Record | Scores |
---|---|---|---|
Highlands 13 ROX | POOL | 2-0 | 25-9; 25-16 |
Team KC VBC 13-1 | POOL | 2-0 | 25-6; 25-10 |
SLAM/PVA 13-1 | POOL | 2-0 | 25-19; 25-12 |
Invasion 13-BLUE | POOL | 2-0 | 25-10; 25-15 |
INVASION 13-BLACK | POOL | 2-0 | 25-20; 25-15 |
Topeka Impact 13-1 | POOL | 0-2 | 12-25; 21-25 |
Dynasty 13 Gray | TOURNAMENT | 2-1 | 25-8; 16-25; 15-6 |
Dynasty 13 Blue | TOURNAMENT | 0-2 | 16-25; 11-25 |
Sunflower Slam
1.31.2015

12 Black Wins 14 Silver Sunflower Slam
Opponent | Match Type | Record | Scores |
---|---|---|---|
Kansas Krush 14-1 | POOL | 2-0 | 25-9; 25-15 |
Wichita VBA 14-4 | POOL | 2-0 | 25-13; 25-15 |
KC Zoom 14-2 | POOL | 2-0 | 25-10; 25-9 |
Southside Swarm 14-2 | POOL | 2-0 | 25-14; 25-17 |
Wichita VBA 14-5 | TOURNAMENT | 2-0 | 25-17; 25-19 |
JC Rockits 14-1 | TOURNAMENT | 2-0 | 25-23; 25-23 |
Powerleague Play Day 1
New Century Fieldhouse, Gardner, KS
2.7.2015

12 Black Goes 5-0 in Powerleague Play
Opponent | Match Type | Record | Scores |
---|---|---|---|
Slam/PVA 12-1 | Round Robin | 1-0 | 25-16;25-8 |
Springfield Stars VBC 12-2 | Round Robin | 2-0 | 25-20; 25-9 |
ADIDAS DYNASTY 12-2 | Round Robin | 3-0 | 25-21; 25-14 |
INVASION VBC 12-1 | Round Robin | 4-0 | 25-12; 25-22 |
ASICS MAVS 12-3 | Round Robin | 5-0 | 25-16; 25-9 |
Colorado Crossroads National Qualifier
Denver, CO
2.21.2015 to 2.23.2015

12 Black Wins National Division at Crossroads, Earns Bid to Nationals
Opponent | Match Type | Record | Scores |
---|---|---|---|
Texas Tornados 12 Mizuno | POOL | 2-0 | 25-8; 25-14 |
Juggernaut 12-Gold | POOL | 2-0 | 25-3; 25-9 |
Elevation 12 Peak | POOL | 2-0 | 25-12; 25-8 |
OP2 12-1 Smack | POOL | 1-2 | 25-15; 23-25; 20-22 |
TESL 12 Red | POOL | 2-0 | 25-5; 25-7 |
SF TREMORS 12-1 WOLVERINES | POOL | 2-1 | 25-8; 22-25; 15-13 |
OP2 12-1 Smack | PLAYOFF | 1-0 | 25-12 |
Premier 12 Gold | Semi Final | 2-0 | 25-15; 25-17 |
SF TREMORS 12-1 WOLVERINES | Championship | 2-1 | 14-25; 25-22; 16-14 |
Powerleague Play Day 2
Fieldhouse at Rock Chalk Park
3.1.2015


12 Black Powerleague Champions
Opponent | Match Type | Powerleague Record | Scores |
---|---|---|---|
KC Power 12-1 | Round Robin | 6-0 | 25-11; 25-10 |
Performance 12-1 | Round Robin | 7-0 | 25-12; 25-13 |
Southwind 12-1 | Round Robin | 8-0 | 25-14; 25-13 |
PVA 12-1 | Round Robin | 9-0 | 21-25;25-17; 15-9 |
ASICS MAVS 12-1 | Round Robin | 10-0 | 25-19; 25-16 |
Mid East National Qualifier
St Louis, MO
3.13.2015 to 3.15.2015

12 Black Places 5th, Wins Silver Bracket
Opponent | Match Type | Record | Scores |
---|---|---|---|
LoneStar 12 EP (NT) | Pool | 0-2 | 25-23; 25-12 |
Team Momentum 12 Navy (GW) | Pool | 2-0 | 25-10; 25-18 |
AVC Clev Rox 12N Adam (OV) | Pool | 2-1 | 25-12; 25-27; 15-4 |
OVA 12 Asics (FL) | Pool | 1-2 | 13-25; 25-16; 15-13 |
Rockwood Thunder 12Mizuno (GW) | Pool | 2-1 | 17-25; 25-20; 15-13 |
PVA 12 ELITE (HA) | Pool | 2-0 | 28-26; 25-8 |
Rockwood Thunder 12Mizuno (GW) | Pool Playoff | 0-1 | 21-25 |
PVA 12 ELITE (HA) | Tournament | 2-0 | 25-11; 25-16 |
LoneStar 12 EP (NT) | Tournament | 2-0 | 25-11; 25-19 |
Show Me National Qualifier
Kansas City, MO
3.28.2015 to 3.30.2015

12 Black Wins National Division at Show Me
Opponent | Match Type | Record | Scores |
---|---|---|---|
CLUB ONE 12 Black (OK) | Pool | 2-0 | 25-10; 25-3 |
HPSTL 12 Royal (GW) | Pool | 2-0 | 25-17; 25-3 |
Nebraska ONE 12 Shockerz (GP) | Pool | 2-1 | 25-21; 24-26; 15-12 |
OVA 12 Asics (FL) | Pool | 2-0 | 25-11; 28-26 |
Premier 12 Gold (GP) | Pool | 2-0 | 25-22; 25-21 |
Sunshine 12 Westside (SC) | Pool | 2-0 | 25-18; 25-20 |
OP2 12 SMACK (OK) | Gold Playoff | 2-0 | 25-10; 25-14 |
Nebraska ONE 12 Shockerz (GP) | Gold Playoff | 2-1 | 23-25; 25-19; 15-11 |
Opponent | Match Type | Record | Scores |
---|---|---|---|