2015

11 Blue

11 Blue Gives to Great Plains SPCA

11 Blue collected donations and created gifts/toys for the pets at Great Plains SPCA. "We want to give a big round of ap-PAWS to the awesome ladies of Dynasty Volleyball Club Team 11-Blue for collecting donations for our shelter pets at their holiday party instead of exchanging gifts. Pretty awesome, right? Thanks, ladies, and good luck with your season!"

Head Coach

Sal San Agustin

Assistant Coach

Gigi Thomure

Roster

Player Number Height Position
Emma Ayers 14 4'11" LH, RH
Mikayla Benati 30 4'9" M, S
Isabella Earp 25 4'7" D, S
Jada Eggleston 1 4'6" D
Elizabeth Habiger 11 4'10" LH, D
Sabrina San Agustin 18 4'8" D, S
Emery Shaw 47 411" S, U
Mireya Shipley 2 4'8" D, U
Lillie Sullivan 29 4'7" LH, RH
Celia Thursby 22 5'2" M, S
Noah Webber 56 5'0" M, S

Position Key:

  • M = Middle Blocker
  • LH = Leftside Hitter
  • RH = Rightside Hitter
  • D = Defensive Specialist/Libero
  • U = Utility
  • S = Setter

Tournament Schedule

Tournament Date Level Location
CENTERLINE INVITATIONAL Jan 10, 2015 11 Open Centerline, Blue Springs, MO
SUNFLOWER SLAM Jan 17, 2015 11 Open New Century Fieldhouse, Gardner, KS
CENTERLINE INVITATIONAL Jan 24, 2015 11 Silver Centerline, Blue Springs, MO
HOA SILVER SERIES Feb 7, 2015 12 Silver Davies Volleyball Complex, KC, KS
SILVER HEART CHALLENGE Feb 21, 2015 12 Silver TBD
PAC CHALLENGE Mar 7, 2015 11 Open PAC, Parkville, MO
BVAC Mar 15, 2015 12 Silver Family Life Center, Independence, MO
SILVER REGIONALS Mar 21-22, 2015 11 Silver TBD

Tournament Results

Centerline Invitational

Centerline, Blue Springs, MO
1.10.2015

11 Blue Takes Second at Centerline

Opponent Match Type Record Scores
Club North F11-1 POOL 0-2 24-26; 23-25
Extreme MAVS POOL 1-1 22-25; 25-14
Dynasty F11-1 POOL 0-2 12-25; 8-25
Invasion F11-1 POOL 2-0 25-21; 25-18
Club North F11-1 BRACKET 2-0 25-18; 25-19
Dynasty F11-1 CHAMPIONSHIP 0-2 6-25; 13-25

Sunflower Slam

New Century Fieldhouse, Gardner, KS
1.17.2015

11 Blue Takes Second at Sunflower

Opponent Match Type Record Scores
Topeka Impact 11-1 POOL 1-1 17-25; 25-18
Volleytech 11-1 POOL 2-0 25-16; 25-19
Hot Tamales VBC 11-1 POOL 2-0 25-9; 28-26
Southland Aces VBC 11-1 POOL 2-0 25-18; 25-13
Hot Tamales VBC 11-1 SEMIFINAL 2-0 25-15; 26-24
Southwind Rising Volleyball 11-1 CHAMPIONSHIP 0-2 15-25; 19-25

Centerline Invitational

Centerline, Blue Springs, MO
1.24.2015

11 Blue Wins Centerline Championship

Opponent Match Type Record Scores
Southwind Rising Volleyball 10-1 POOL 1-1 25-22; 15-25
Liberty Explosion 11-1 POOL 1-1 25-12; 20-25
Asics MAVS 11-3 POOL 2-0 25-10; 25-14
Southwind Rising Volleyball 10-2 BRACKET PLAY 2-0 25-18; 25-15
Dynasty 10 Black SEMIFINAL 2-0 25-13; 25-10
Liberty Explosion 11-1 CHAMPIONSHIP 2-0 25-21; 20-25; 15-9

HOA Silver Series

Davies Volleyball Complex, KC, KS
2.7.2015
Opponent Match Type Record Scores
American Elite Volleyball Club 12-1 POOL 2-0 28-26; 25-23
Team KC Volleyball Club 12-1 POOL 2-0 25-21; 25-21
Southland Aces VBC 12-1 POOL 2-0 25-20; 25-20
Mustang Volleyball Club 12-1 POOL 0-2 10-25; 13-25
KC Lightning Volleyball Club 12-1 BRACKET PLAY 1-2 25-20; 18-25; 15-12

Silver Heart 12 Silver

2.21.2015 to 2.22.2015
Opponent Match Type Record Scores
Lawrence Juniors 12-2 POOL 2-0 25-16; 25-19
Iowa Heart 12-1 POOL 0-2 23-25; 22-25
FSC Cougars 12-1 POOL 1-1 18-25; 25-16
Southside Swarm 12-2 POOL 1-1 25-21; 22-25
American Elite VBC 12-1 POOL 2-0 25-22; 25-20
Team KC VBC 12-1 POOL 0-2 14-25; 23-25
Team KC VBC 12-1 POOL 0-2 26-28; 16-25
Invasion VBC 12-2 POOL 1-1 28-26; 16-25
Lawrence Juniors 12-1 POOL 2-0 25-14; 24-26
Southern Elite 12-2 BRACKET 1-2 25-22; 23-25; 13-15

PAC Challenge 11 Open

Parkville, MO
3.7.2015

11 Blue Wins PAC Challenge Championship

Opponent Match Type Record Scores
Phoenix Storm VBC 11-2 POOL 2-0 25-14; 25-12
Slam/PVA 11-2 POOL 2-0 25-18; 25-17
PVA 11-3 POOL 2-0 25-11; 25-21
Southwind Rising 10-1 POOL 1-1 25-23; 17-25
Esprit Volleyball 11-1 SEMIFINAL 2-0 25-22; 25-12
Extreme MAVS 11-1 FINAL 2-0 25-23; 25-22

BVAC 12 Silver

Family Life Center, Independence, MO
3.15.2015
Opponent Match Type Record Scores
Phoenix Storm VBC 12-1 POOL 2-0 25-10; 25-21
Slam/PVA 12-2 POOL 1-1 25-22; 17-25
Club CoMo Volleyball 12-1 POOL 0-2 20-25; 24-26
KC Twisters 12-1 BRACKET 0-2 19-25; 21-25

Silver Regionals

3.21.2015 to 3.22.2015

11 Blue Takes Second in Silver Regionals

Opponent Match Type Record Scores
Southland Aces 11-1 POOL 2-0 25-10; 25-4
Heartland Jrs 11-1 POOL 1-1 22-25; 25-18
PVA 11-2 POOL 2-0 25-19; 25-22
Liberty Explosion 11-1 POOL 2-0 25-12; 25-11
Springfield Jrs 11-1 BRACKET 2-0 25-18; 25-20
Slam/PVA 11-1 SEMI-FINAL 2-1 25-23; 19-25; 15-9
Southwind Rising 11-1 FINAL 1-2 19-25; 26-24; 15-5

VS Pool/Playoff Record Scores

VS Pool/Playoff Record Scores

VS Pool/Playoff Record Scores

VS Pool/Playoff Record Scores