2015

11 Black

Head Coach

Stevie Jo Boggs

Assistant Coach

Amanda Wurster

Assistant Coach

Bryon Larson

Roster

Player Number Height Position
Caitlin Bishop 4 4'9" D, S
Ella Bunde 16 5'0" LH, RH
Asia Cole 9 5'0" M, U
Zoe Dial 15 4'9" LH, D
Erin Harrigan 6 5'0" D, U
Gracey Janes 7 4'8" RH, S, U
Chloe Kaminski 10 5'0" LH, RH
Amara Traiger 5 5'3" U
Rylee Unruh 8 4'10" RH, D, U
Skylar Weaver 21 4'11" LH, S, U

Position Key:

  • M = Middle Blocker
  • LH = Leftside Hitter
  • RH = Rightside Hitter
  • D = Defensive Specialist/Libero
  • U = Utility
  • S = Setter

Tournament Schedule

Tournament Date Level Location
PAC WARM UP CHALLENGE Dec 20, 2014 12 Gold PAC, Parkville, MO
CENTERLINE INVITAIONAL Jan 10, 2015 11 Open Centerline, Blue Springs, MO
MLK Jan 17-18, 2015 12 Club Bartle Hall, KC, MO
GOLD SERIES Feb 1, 2015 11 Gold Sports Pavilion, Lawrence, KS
SUNFLOWER SLAM Feb 8, 2015 11 Open Sports Pavilion, Lawrence, KS
SILVER HEART CHALLENGE Feb 21-22, 2015 13 Silver TBD
SUNFLOWER SLAM Mar 7, 2015 12 Gold New Century Fieldhouse, Gardner, KS
GOLD REGIONALS Mar 21-22, 2015 11 Gold TBD
SHOW ME Mar 28-30, 2015 12 American Bartle Hall, KC, MO
CENTERLINE INVITATIONAL Apr 12, 2015 12 Gold Centerline, Blue Springs, MO
NORTHERN LIGHTS Apr 17-19, 2015 12 American Minneapolis Convention Center

Tournament Results

Warmup Challenge 12 Gold

Parkville, MO
12.20.2014

11 Black takes second at 12 Gold Parkville Warmup

Opponent Match Type Record Scores
Club North 12-1 Pool 2-0 25-15; 25-15
Highlands Performance 12-1 Pool 2-0 25-12; 25-12
PVA 11-1 Pool 2-0 25-13; 25-13
Adidas Dynasty 12-2 Pool 1-1 25-16; 19-25
Adidas Dynasty 12-2 Semi-Finals 2-0 25-23; 25-23
Adidas Dynasty 12-1 Finals 0-2 21-25; 14-25

Centerline Invitational 11 Gold

Blue Springs, MO
1.10.2015

11 Black Wins Centerline Invitational

Opponent Match Type Record Scores
Extreme Mavs 11-1 Pool 2-0 25-12; 25-18
Invasion 11-1 Pool 2-0 25-8; 25-14
Club North 11-1 Pool 2-0 25-15; 25-4
Adidas Dynasty 11-2 Pool 2-0 25-12; 25-8
Adidas Dynasty 11-2 Bracket 2-0 25-6; 25-13

MLK Tournament

Bartle Hall, Kansas City, MO
1.17.2015 to 1.19.2015

11 Black takes third in 12's Division

Opponent Match Type Record Scores
PVA 12 white Pool 2-0 25-12; 25-15
Highlands 12 Hyper Pool 2-0 25-15; 25-23
Ft. Smith Juniors 12-1 Pool 2-0 25-14; 25-14
Highlands 12 Rox Pool 2-1 25-14; 22-25; 18-16
Dynasty 12 Gray Pool 2-1 21-25; 25-16; 15-11
Invasion 12 Black Pool 2-1 25-21; 25-19
Dynasty 12 Blue Semi-Finals 0-2 23-25; 24-26

Gold Series

Sports Pavilion, Lawrence, KS
2.1.2015

11 Black Wins Gold Series

Opponent Match Type Record Scores
Topeka impact 11-2 pool 2-0 25-11; 25-11
Club North 11-1 pool 2-0 25-12; 25-14
Asics Mavs 11-2 pool 2-0 25-15; 25-9
Topeka impact 11-2 bracket 2-0 25-8; 25-12
Asics Mavs 11-2 bracket 2-0 25-19; 25-12

Sunflower Slam

Sports Pavilion, Lawrence, KS
2.8.2015

11 Black Wins Sunflower Slam

Opponent Match Type Record Scores
Junior Cyclones 11-1 pool 2-0 25-6; 25-9
Slam PVA 11-2 pool 2-0 25-10; 25-8
KS Networks 11-1 pool 2-0 25-9; 25-10
Invasion 11-2 Playoff 2-0 25-8; 25-9
Topeka impact 11-1 Semi Final 2-0 25-7; 25-16
Lawrence Jrs. 11-1 Championship 2-0 25-17; 25-11

Silver Heart 13's

Sports Pavilion, Lawrence, KS
2.21.2015 to 2.22.2015

11 Black Takes Second

Opponent Match Type Record Scores
Southland Aces 13-2 pool 2-0 25-6; 25-19
Club One 13 Red pool 2-0 25-22; 25-18
YMCA/PK Star Aquila 13-1 pool 2-0 25-15; 25-16
Southland Aces 13-1 pool 2-0 25-17; 25-9
Southern Elite 13-2 pool 2-0 25-21; 25-18
South KC Jrs. 13-1 pool 2-0 25-17; 25-18
Invasion 13-2 pool 2-0 25-21; 19-25
South KC Jrs. 13-2 pool 2-0 25-15; 25-23
STC Stars 13 SJ pool 2-0 25-11; 25-18
Club Chaos Wichita 13-1 Semi Final 2-1 25-19; 20-25; 16-14
Iowa Heart 13 Black Final 0-2 25-27; 14-25

Sunflower Slam

New Century Fieldhouse, Gardner, KS
3.7.2015

11 Black Takes Second

Opponent Match Type Record Scores
PVA 12-2 pool 2-0 25-10; 25-13
Asics Mavs 11-1 pool 2-0 25-9; 25-12
Asics Mavs 12-4 pool 2-0 25-14; 25-11
Invasion 12-1 pool 2-0 20-25; 25-15
Asics Mavs 12-2 semi-final 2-1 15-25; 25-19; 15-11
Dynasty 12-2 final 0-2 14-25; 24-26

Gold Regionals

3.21.2015 to 3.22.2015

11 Black Wins Regionals

Opponent Match Type Record Scores
Topeka Impact 11-2 pool 2-0 25-9; 25-12
Club North 11-1 pool 2-0 25-12; 25-5
Mavs 11-2 pool 2-0 25-20; 25-4
Springfield Stars 11-1 bracket 2-1 22-25; 25-12; 15-9
Mavs 11-1 bracket 2-0 25-8; 25-14

Show Me Qualifier

11's Division
3.28.2015 to 3.29.2015

11 Black Wins Show Me 11's Division

Opponent Match Type Record Scores
Springfield Stars 11-1 pool 2-0 25-9; 25-17
Invasion 11-1 pool 2-0 25-5; 25-11
NSSC 11-1 pool 2-0 25-11; 25-6
OVA Asics pool 2-0 25-20; 25-10
Nebraska One 11-1 semi 2-0 25-12; 25-8
Springfield Stars 11-1 final 2-0 25-18; 25-19

VS Pool/Playoff Record Scores

VS Pool/Playoff Record Scores

VS Pool/Playoff Record Scores